             * /home/sumanto/desktop/eeconvert/clipper/clipper.cir
             Transient Analysis  Tue Jun 30 15:30:21  2020
--------------------------------------------------------------------------------
Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
0	0.000000e+00	8.300000e+00	4.300000e+00	0.000000e+00	
1	1.000000e-04	8.300000e+00	5.242301e+00	9.423228e-01	
2	2.000000e-04	8.300000e+00	6.183694e+00	1.883716e+00	
3	4.000000e-04	8.300000e+00	8.059975e+00	3.759997e+00	
4	8.000000e-04	8.300000e+00	1.176067e+01	7.460697e+00	
5	1.453369e-03	8.300000e+00	1.322569e+01	1.322668e+01	
6	2.103682e-03	8.300000e+00	1.326439e+01	1.841462e+01	
7	2.900608e-03	8.300000e+00	1.328460e+01	2.370816e+01	
8	4.117924e-03	8.300000e+00	1.330168e+01	2.885548e+01	
9	6.116465e-03	8.300000e+00	1.329822e+01	2.817348e+01	
10	7.938584e-03	8.300000e+00	1.326895e+01	1.809853e+01	
11	1.043193e-02	8.300000e+00	2.416550e-01	-4.05839e+00	
12	1.196047e-02	8.300000e+00	-6.75352e-01	-1.73308e+01	
13	1.343282e-02	8.300000e+00	-7.03565e-01	-2.64368e+01	
14	1.505054e-02	8.300000e+00	-7.12067e-01	-2.99962e+01	
15	1.828597e-02	8.300000e+00	-6.67218e-01	-1.53849e+01	
16	2.102644e-02	8.300000e+00	1.314305e+01	9.507161e+00	
17	2.207359e-02	8.300000e+00	1.326158e+01	1.818992e+01	
18	2.313773e-02	8.300000e+00	1.328847e+01	2.501054e+01	
19	2.428394e-02	8.300000e+00	1.330295e+01	2.924411e+01	
20	2.613721e-02	8.300000e+00	1.329787e+01	2.810570e+01	
21	2.798253e-02	8.300000e+00	1.325964e+01	1.776647e+01	
22	2.995891e-02	8.300000e+00	4.687293e+00	3.872685e-01	
23	3.103398e-02	8.300000e+00	-6.29199e-01	-9.57455e+00	
24	3.209866e-02	8.300000e+00	-6.79400e-01	-1.83772e+01	
25	3.325620e-02	8.300000e+00	-7.01469e-01	-2.56097e+01	
26	3.451235e-02	8.300000e+00	-7.11162e-01	-2.96486e+01	
27	3.702467e-02	8.300000e+00	-6.98028e-01	-2.41331e+01	
28	3.902782e-02	8.300000e+00	-6.23948e-01	-9.02083e+00	
29	4.091067e-02	8.300000e+00	1.276610e+01	8.466235e+00	
30	4.230844e-02	8.300000e+00	1.327131e+01	1.989895e+01	
31	4.331045e-02	8.300000e+00	1.329211e+01	2.587227e+01	
32	4.444195e-02	8.300000e+00	1.330301e+01	2.954015e+01	
33	4.670496e-02	8.300000e+00	1.329144e+01	2.579845e+01	
34	4.925110e-02	8.300000e+00	1.129325e+01	6.993235e+00	
35	5.038579e-02	8.300000e+00	6.729767e-01	-3.62705e+00	
36	5.150437e-02	8.300000e+00	-6.58355e-01	-1.36564e+01	
37	5.236860e-02	8.300000e+00	-6.86134e-01	-2.03197e+01	
38	5.350382e-02	8.300000e+00	-7.04426e-01	-2.67465e+01	
39	5.577426e-02	8.300000e+00	-7.10393e-01	-2.91169e+01	
40	5.920056e-02	8.300000e+00	-6.02196e-01	-7.45555e+00	
41	6.106242e-02	8.300000e+00	1.315937e+01	9.828219e+00	
42	6.253461e-02	8.300000e+00	1.327596e+01	2.144263e+01	
43	6.358557e-02	8.300000e+00	1.329536e+01	2.708661e+01	
44	6.477773e-02	8.300000e+00	1.330414e+01	2.992689e+01	
45	6.716206e-02	8.300000e+00	1.328385e+01	2.334170e+01	
46	6.961819e-02	8.300000e+00	7.889853e+00	3.589841e+00	
47	7.064702e-02	8.300000e+00	-5.68377e-01	-6.05613e+00	
48	7.176184e-02	8.300000e+00	-6.69143e-01	-1.57700e+01	
49	7.269012e-02	8.300000e+00	-6.93263e-01	-2.24417e+01	
50	7.372434e-02	8.300000e+00	-7.06485e-01	-2.76229e+01	
51	7.579277e-02	8.300000e+00	-7.09979e-01	-2.90744e+01	
52	7.992963e-02	8.300000e+00	3.636775e+00	-6.63184e-01	
53	8.192405e-02	8.300000e+00	1.325633e+01	1.704951e+01	
54	8.385995e-02	8.300000e+00	1.329893e+01	2.809633e+01	

Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
55	8.579003e-02	8.300000e+00	1.330156e+01	2.908073e+01	
56	8.782840e-02	8.300000e+00	1.326595e+01	1.891571e+01	
57	8.973478e-02	8.300000e+00	6.796836e+00	2.496793e+00	
58	9.097553e-02	8.300000e+00	-6.23812e-01	-9.05087e+00	
59	9.209257e-02	8.300000e+00	-6.79287e-01	-1.83318e+01	
60	9.319011e-02	8.300000e+00	-7.00615e-01	-2.52798e+01	
61	9.443600e-02	8.300000e+00	-7.10895e-01	-2.95303e+01	
62	9.692778e-02	8.300000e+00	-6.99439e-01	-2.46643e+01	
63	9.989380e-02	8.300000e+00	3.299226e+00	-1.00076e+00	
64	1.010603e-01	8.300000e+00	1.315853e+01	9.809150e+00	
65	1.021613e-01	8.300000e+00	1.326466e+01	1.884022e+01	
66	1.031057e-01	8.300000e+00	1.328991e+01	2.484274e+01	
67	1.041593e-01	8.300000e+00	1.330272e+01	2.895972e+01	
68	1.062664e-01	8.300000e+00	1.330338e+01	2.765674e+01	
69	1.104807e-01	8.300000e+00	-2.12964e-01	-4.51335e+00	
70	1.125211e-01	8.300000e+00	-6.89497e-01	-2.13536e+01	
71	1.144983e-01	8.300000e+00	-7.11152e-01	-2.96281e+01	
72	1.165432e-01	8.300000e+00	-7.04172e-01	-2.65429e+01	
73	1.204695e-01	8.300000e+00	8.709177e+00	4.409187e+00	
74	1.227823e-01	8.300000e+00	1.328384e+01	2.300843e+01	
75	1.250366e-01	8.300000e+00	1.331007e+01	2.999801e+01	
76	1.279261e-01	8.300000e+00	1.326275e+01	1.819251e+01	
77	1.302857e-01	8.300000e+00	1.611070e+00	-2.68896e+00	
78	1.327316e-01	8.300000e+00	-6.93505e-01	-2.26989e+01	
79	1.355799e-01	8.300000e+00	-7.10890e-01	-2.95036e+01	
80	1.381847e-01	8.300000e+00	-6.70741e-01	-1.61961e+01	
81	1.410723e-01	8.300000e+00	1.316303e+01	9.915713e+00	
82	1.444463e-01	8.300000e+00	1.330539e+01	2.954733e+01	
83	1.482127e-01	8.300000e+00	1.324961e+01	1.597375e+01	
84	1.518123e-01	8.300000e+00	-6.70525e-01	-1.61724e+01	
85	1.561930e-01	8.300000e+00	-7.07759e-01	-2.79176e+01	
86	1.619645e-01	8.300000e+00	1.325807e+01	1.736202e+01	
87	1.656253e-01	8.300000e+00	1.330215e+01	2.942307e+01	
88	1.691730e-01	8.300000e+00	1.200680e+01	7.706794e+00	
89	1.717879e-01	8.300000e+00	-6.69678e-01	-1.59783e+01	
90	1.742948e-01	8.300000e+00	-7.10392e-01	-2.92667e+01	
91	1.771006e-01	8.300000e+00	-6.96529e-01	-2.37010e+01	
92	1.801222e-01	8.300000e+00	5.451620e+00	1.151664e+00	
93	1.814352e-01	8.300000e+00	1.322552e+01	1.307287e+01	
94	1.828006e-01	8.300000e+00	1.328688e+01	2.311874e+01	
95	1.847239e-01	8.300000e+00	1.331224e+01	2.988721e+01	
96	1.864986e-01	8.300000e+00	1.329521e+01	2.673610e+01	
97	1.883957e-01	8.300000e+00	1.323865e+01	1.448817e+01	
98	1.902575e-01	8.300000e+00	1.875803e+00	-2.42422e+00	
99	1.917050e-01	8.300000e+00	-6.66685e-01	-1.53115e+01	
100	1.930788e-01	8.300000e+00	-6.99080e-01	-2.46996e+01	
101	1.943407e-01	8.300000e+00	-7.10567e-01	-2.93588e+01	
102	1.968644e-01	8.300000e+00	-7.00398e-01	-2.49992e+01	
103	1.998743e-01	8.300000e+00	3.115609e+00	-1.18437e+00	
104	2.018406e-01	8.300000e+00	1.325247e+01	1.639677e+01	
105	2.037558e-01	8.300000e+00	1.329791e+01	2.773720e+01	
106	2.056846e-01	8.300000e+00	1.330241e+01	2.930874e+01	
107	2.076913e-01	8.300000e+00	1.327894e+01	1.990110e+01	
108	2.107105e-01	8.300000e+00	-5.85915e-01	-6.64121e+00	
109	2.115555e-01	8.300000e+00	-6.60724e-01	-1.40840e+01	
110	2.127409e-01	8.300000e+00	-6.94081e-01	-2.27565e+01	
111	2.138114e-01	8.300000e+00	-7.07262e-01	-2.79326e+01	
112	2.159523e-01	8.300000e+00	-7.09086e-01	-2.86674e+01	

Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
113	2.188466e-01	8.300000e+00	-6.38528e-01	-1.06339e+01	
114	2.212196e-01	8.300000e+00	1.319861e+01	1.121559e+01	
115	2.236030e-01	8.300000e+00	1.329725e+01	2.715688e+01	
116	2.252662e-01	8.300000e+00	1.330927e+01	2.989513e+01	
117	2.269362e-01	8.300000e+00	1.329564e+01	2.461919e+01	
118	2.295942e-01	8.300000e+00	8.114348e+00	3.814299e+00	
119	2.311371e-01	8.300000e+00	-6.37380e-01	-1.04900e+01	
120	2.325459e-01	8.300000e+00	-6.90308e-01	-2.15168e+01	
121	2.342846e-01	8.300000e+00	-7.10293e-01	-2.92456e+01	
122	2.360759e-01	8.300000e+00	-7.08193e-01	-2.83027e+01	
123	2.396583e-01	8.300000e+00	1.085675e+00	-3.21427e+00	
124	2.418575e-01	8.300000e+00	1.325328e+01	1.653003e+01	
125	2.439370e-01	8.300000e+00	1.330026e+01	2.834276e+01	
126	2.458054e-01	8.300000e+00	1.330163e+01	2.904482e+01	
127	2.477855e-01	8.300000e+00	1.327550e+01	1.922803e+01	
128	2.499237e-01	8.300000e+00	5.019065e+00	7.189888e-01	
129	2.516333e-01	8.300000e+00	-6.63898e-01	-1.47271e+01	
130	2.532362e-01	8.300000e+00	-7.01499e-01	-2.55110e+01	
131	2.551336e-01	8.300000e+00	-7.11860e-01	-2.99736e+01	
132	2.573911e-01	8.300000e+00	-6.91684e-01	-2.19266e+01	
133	2.599236e-01	8.300000e+00	3.580040e+00	-7.19878e-01	
134	2.620306e-01	8.300000e+00	1.326076e+01	1.786602e+01	
135	2.640666e-01	8.300000e+00	1.330091e+01	2.871930e+01	
136	2.661280e-01	8.300000e+00	1.329930e+01	2.813597e+01	
137	2.682905e-01	8.300000e+00	1.324749e+01	1.534828e+01	
138	2.697049e-01	8.300000e+00	7.077489e+00	2.777406e+00	
139	2.716310e-01	8.300000e+00	-6.63797e-01	-1.47080e+01	
140	2.734201e-01	8.300000e+00	-7.03422e-01	-2.63800e+01	
141	2.752961e-01	8.300000e+00	-7.12306e-01	-2.98703e+01	
142	2.777415e-01	8.300000e+00	-6.83514e-01	-1.95444e+01	
143	2.800439e-01	8.300000e+00	4.713598e+00	4.136818e-01	
144	2.825040e-01	8.300000e+00	1.328379e+01	2.123964e+01	
145	2.841091e-01	8.300000e+00	1.330105e+01	2.883256e+01	
146	2.857966e-01	8.300000e+00	1.330250e+01	2.906543e+01	
147	2.891717e-01	8.300000e+00	1.201900e+01	7.719009e+00	
148	2.909144e-01	8.300000e+00	-6.17409e-01	-8.50035e+00	
149	2.926410e-01	8.300000e+00	-6.92152e-01	-2.21316e+01	
150	2.944186e-01	8.300000e+00	-7.11137e-01	-2.95009e+01	
151	2.961242e-01	8.300000e+00	-7.07809e-01	-2.81483e+01	
152	2.995355e-01	8.300000e+00	-6.19845e-02	-4.36199e+00	
153	3.012471e-01	8.300000e+00	1.320308e+01	1.145552e+01	
154	3.029681e-01	8.300000e+00	1.328965e+01	2.409248e+01	
155	3.044280e-01	8.300000e+00	1.330810e+01	2.951695e+01	
156	3.062729e-01	8.300000e+00	1.330505e+01	2.763294e+01	
157	3.090462e-01	8.300000e+00	1.305892e+01	8.855723e+00	
158	3.109801e-01	8.300000e+00	-6.24257e-01	-9.09196e+00	
159	3.128438e-01	8.300000e+00	-6.95996e-01	-2.33764e+01	
160	3.142160e-01	8.300000e+00	-7.09908e-01	-2.90946e+01	
161	3.162396e-01	8.300000e+00	-7.06912e-01	-2.77538e+01	
162	3.202867e-01	8.300000e+00	6.998824e+00	2.698862e+00	
163	3.212223e-01	8.300000e+00	1.319907e+01	1.123894e+01	
164	3.225693e-01	8.300000e+00	1.327865e+01	2.167002e+01	
165	3.238580e-01	8.300000e+00	1.330310e+01	2.808987e+01	
166	3.251136e-01	8.300000e+00	1.330732e+01	2.998089e+01	
167	3.271818e-01	8.300000e+00	1.328936e+01	2.322420e+01	
168	3.301382e-01	8.300000e+00	2.997996e+00	-1.30203e+00	
169	3.309059e-01	8.300000e+00	-6.16443e-01	-8.42354e+00	
170	3.321155e-01	8.300000e+00	-6.79816e-01	-1.85025e+01	

Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
171	3.332545e-01	8.300000e+00	-7.01466e-01	-2.56016e+01	
172	3.344780e-01	8.300000e+00	-7.11043e-01	-2.95975e+01	
173	3.369248e-01	8.300000e+00	-6.99417e-01	-2.46801e+01	
174	3.394467e-01	8.300000e+00	-5.17440e-01	-5.18854e+00	
175	3.408388e-01	8.300000e+00	1.211444e+01	7.814449e+00	
176	3.422145e-01	8.300000e+00	1.326721e+01	1.922766e+01	
177	3.431067e-01	8.300000e+00	1.328855e+01	2.484804e+01	
178	3.443276e-01	8.300000e+00	1.330081e+01	2.933311e+01	
179	3.467693e-01	8.300000e+00	1.329053e+01	2.548380e+01	
180	3.495361e-01	8.300000e+00	8.656775e+00	4.356759e+00	
181	3.506201e-01	8.300000e+00	-5.58444e-01	-5.80710e+00	
182	3.517397e-01	8.300000e+00	-6.68143e-01	-1.55922e+01	
183	3.525404e-01	8.300000e+00	-6.90201e-01	-2.14810e+01	
184	3.536336e-01	8.300000e+00	-7.05666e-01	-2.72781e+01	
185	3.558199e-01	8.300000e+00	-7.09949e-01	-2.90104e+01	
186	3.601924e-01	8.300000e+00	6.112239e+00	1.812275e+00	
187	3.621368e-01	8.300000e+00	1.326472e+01	1.865978e+01	
188	3.640335e-01	8.300000e+00	1.330837e+01	2.862769e+01	
189	3.657172e-01	8.300000e+00	1.330297e+01	2.924179e+01	
190	3.672665e-01	8.300000e+00	1.328260e+01	2.271075e+01	
191	3.691148e-01	8.300000e+00	1.253547e+01	8.235409e+00	
192	3.706675e-01	8.300000e+00	-5.74746e-01	-6.24489e+00	
193	3.722366e-01	8.300000e+00	-6.82966e-01	-1.93876e+01	
194	3.740706e-01	8.300000e+00	-7.09298e-01	-2.87303e+01	
195	3.757504e-01	8.300000e+00	-7.10215e-01	-2.91703e+01	
196	3.791098e-01	8.300000e+00	-6.14745e-01	-8.28087e+00	
197	3.817104e-01	8.300000e+00	1.324557e+01	1.535558e+01	
198	3.842600e-01	8.300000e+00	1.330231e+01	2.919289e+01	
199	3.867440e-01	8.300000e+00	1.329707e+01	2.560878e+01	
200	3.890810e-01	8.300000e+00	1.284097e+01	8.541627e+00	
201	3.900332e-01	8.300000e+00	3.987486e+00	-3.12575e-01	
202	3.909508e-01	8.300000e+00	-6.21327e-01	-8.82834e+00	
203	3.922206e-01	8.300000e+00	-6.82608e-01	-1.92720e+01	
204	3.933592e-01	8.300000e+00	-7.02730e-01	-2.61017e+01	
205	3.946397e-01	8.300000e+00	-7.11512e-01	-2.98080e+01	
206	3.972008e-01	8.300000e+00	-6.95244e-01	-2.31108e+01	
207	4.003523e-01	8.300000e+00	7.613756e+00	3.313748e+00	
208	4.020209e-01	8.300000e+00	1.326038e+01	1.779253e+01	
209	4.035871e-01	8.300000e+00	1.330030e+01	2.709269e+01	
210	4.051740e-01	8.300000e+00	1.330365e+01	2.995520e+01	
211	4.067557e-01	8.300000e+00	1.329194e+01	2.555132e+01	
212	4.090062e-01	8.300000e+00	1.312014e+01	9.215294e+00	
213	4.105679e-01	8.300000e+00	-5.29910e-01	-5.32412e+00	
214	4.121045e-01	8.300000e+00	-6.79506e-01	-1.84208e+01	
215	4.132602e-01	8.300000e+00	-7.01536e-01	-2.56293e+01	
216	4.144236e-01	8.300000e+00	-7.10841e-01	-2.95095e+01	
217	4.167504e-01	8.300000e+00	-7.01648e-01	-2.55775e+01	
218	4.199037e-01	8.300000e+00	3.392845e+00	-9.07119e-01	
219	4.221875e-01	8.300000e+00	1.326647e+01	1.903194e+01	
220	4.244022e-01	8.300000e+00	1.330345e+01	2.947250e+01	
221	4.264996e-01	8.300000e+00	1.329540e+01	2.673201e+01	
222	4.286626e-01	8.300000e+00	1.321504e+01	1.223695e+01	
223	4.308415e-01	8.300000e+00	-6.08369e-01	-7.83931e+00	
224	4.330084e-01	8.300000e+00	-6.98175e-01	-2.43168e+01	
225	4.342858e-01	8.300000e+00	-7.10267e-01	-2.92480e+01	
226	4.363850e-01	8.300000e+00	-7.05618e-01	-2.72046e+01	
227	4.405835e-01	8.300000e+00	9.768926e+00	5.468953e+00	
228	4.416784e-01	8.300000e+00	1.324368e+01	1.509529e+01	

Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
229	4.429388e-01	8.300000e+00	1.328684e+01	2.392700e+01	
230	4.446896e-01	8.300000e+00	1.330437e+01	2.985745e+01	
231	4.463797e-01	8.300000e+00	1.329987e+01	2.722565e+01	
232	4.497600e-01	8.300000e+00	6.559701e+00	2.259662e+00	
233	4.518467e-01	8.300000e+00	-6.71692e-01	-1.64449e+01	
234	4.538785e-01	8.300000e+00	-7.07728e-01	-2.81570e+01	
235	4.560889e-01	8.300000e+00	-7.07976e-01	-2.82617e+01	
236	4.584412e-01	8.300000e+00	-6.60803e-01	-1.41110e+01	
237	4.612106e-01	8.300000e+00	1.319803e+01	1.113659e+01	
238	4.634488e-01	8.300000e+00	1.329438e+01	2.650778e+01	
239	4.651891e-01	8.300000e+00	1.331050e+01	2.994705e+01	
240	4.670463e-01	8.300000e+00	1.328677e+01	2.401138e+01	
241	4.695159e-01	8.300000e+00	8.845379e+00	4.545382e+00	
242	4.714763e-01	8.300000e+00	-6.57059e-01	-1.34206e+01	
243	4.733417e-01	8.300000e+00	-7.02522e-01	-2.60199e+01	
244	4.755770e-01	8.300000e+00	-7.10868e-01	-2.95085e+01	
245	4.776279e-01	8.300000e+00	-6.86674e-01	-2.03439e+01	
246	4.795636e-01	8.300000e+00	2.000946e-01	-4.09990e+00	
247	4.811993e-01	8.300000e+00	1.319502e+01	1.103754e+01	
248	4.827891e-01	8.300000e+00	1.328473e+01	2.304979e+01	
249	4.841898e-01	8.300000e+00	1.330765e+01	2.903334e+01	
250	4.858592e-01	8.300000e+00	1.330893e+01	2.891378e+01	
251	4.881384e-01	8.300000e+00	1.325685e+01	1.656178e+01	
252	4.896979e-01	8.300000e+00	7.142952e+00	2.842913e+00	
253	4.917391e-01	8.300000e+00	-6.67934e-01	-1.55869e+01	
254	4.939627e-01	8.300000e+00	-7.08353e-01	-2.84212e+01	
255	4.961662e-01	8.300000e+00	-7.07388e-01	-2.80089e+01	
256	4.985028e-01	8.300000e+00	-6.58067e-01	-1.35961e+01	
257	5.013423e-01	8.300000e+00	1.321577e+01	1.227912e+01	
258	5.040614e-01	8.300000e+00	1.330351e+01	2.870513e+01	
259	5.056917e-01	8.300000e+00	1.330500e+01	2.929447e+01	
260	5.076930e-01	8.300000e+00	1.327901e+01	1.988892e+01	
261	5.106096e-01	8.300000e+00	-5.53929e-01	-5.71000e+00	
262	5.116497e-01	8.300000e+00	-6.65145e-01	-1.48616e+01	
263	5.127404e-01	8.300000e+00	-6.93681e-01	-2.27534e+01	
264	5.138509e-01	8.300000e+00	-7.07551e-01	-2.80664e+01	
265	5.160719e-01	8.300000e+00	-7.08348e-01	-2.83149e+01	
266	5.195235e-01	8.300000e+00	-1.73857e-01	-4.47396e+00	
267	5.217035e-01	8.300000e+00	1.324517e+01	1.530003e+01	
268	5.238058e-01	8.300000e+00	1.329891e+01	2.791326e+01	
269	5.253847e-01	8.300000e+00	1.330303e+01	2.978114e+01	
270	5.274257e-01	8.300000e+00	1.328347e+01	2.170274e+01	
271	5.301870e-01	8.300000e+00	2.538924e+00	-1.76112e+00	
272	5.312201e-01	8.300000e+00	-6.43032e-01	-1.12194e+01	
273	5.322406e-01	8.300000e+00	-6.83068e-01	-1.94157e+01	
274	5.336331e-01	8.300000e+00	-7.05627e-01	-2.72762e+01	
275	5.351038e-01	8.300000e+00	-7.11936e-01	-2.99841e+01	
276	5.380451e-01	8.300000e+00	-6.75199e-01	-1.72879e+01	
277	5.403445e-01	8.300000e+00	7.540418e+00	3.240421e+00	
278	5.412195e-01	8.300000e+00	1.319860e+01	1.121467e+01	
279	5.424623e-01	8.300000e+00	1.327552e+01	2.096031e+01	
280	5.436127e-01	8.300000e+00	1.329913e+01	2.719573e+01	
281	5.447021e-01	8.300000e+00	1.330532e+01	2.986869e+01	
282	5.468708e-01	8.300000e+00	1.329402e+01	2.496602e+01	
283	5.492575e-01	8.300000e+00	1.123505e+01	6.934991e+00	
284	5.511370e-01	8.300000e+00	-6.37377e-01	-1.04897e+01	
285	5.529442e-01	8.300000e+00	-6.97066e-01	-2.39578e+01	
286	5.546322e-01	8.300000e+00	-7.11501e-01	-2.97999e+01	

Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
287	5.566590e-01	8.300000e+00	-7.02718e-01	-2.60169e+01	
288	5.598819e-01	8.300000e+00	3.187298e+00	-1.11263e+00	
289	5.618299e-01	8.300000e+00	1.325194e+01	1.631171e+01	
290	5.637306e-01	8.300000e+00	1.329761e+01	2.764576e+01	
291	5.663271e-01	8.300000e+00	1.330167e+01	2.743014e+01	
292	5.686856e-01	8.300000e+00	1.321144e+01	1.203928e+01	
293	5.698731e-01	8.300000e+00	5.496101e+00	1.196043e+00	
294	5.710877e-01	8.300000e+00	-6.33638e-01	-1.00529e+01	
295	5.721488e-01	8.300000e+00	-6.80793e-01	-1.87482e+01	
296	5.734921e-01	8.300000e+00	-7.04219e-01	-2.66961e+01	
297	5.747337e-01	8.300000e+00	-7.11707e-01	-2.98950e+01	
298	5.772169e-01	8.300000e+00	-6.94851e-01	-2.30137e+01	
299	5.798206e-01	8.300000e+00	2.609625e+00	-1.69038e+00	
300	5.806351e-01	8.300000e+00	1.024641e+01	5.946457e+00	
301	5.819007e-01	8.300000e+00	1.325514e+01	1.686806e+01	
302	5.831395e-01	8.300000e+00	1.328976e+01	2.501975e+01	
303	5.843518e-01	8.300000e+00	1.330523e+01	2.938011e+01	
304	5.861356e-01	8.300000e+00	1.330431e+01	2.811113e+01	
305	5.883591e-01	8.300000e+00	1.324019e+01	1.478946e+01	
306	5.900103e-01	8.300000e+00	4.202582e+00	-9.74142e-02	
307	5.911588e-01	8.300000e+00	-6.38926e-01	-1.06817e+01	
308	5.924085e-01	8.300000e+00	-6.87103e-01	-2.05945e+01	
309	5.936005e-01	8.300000e+00	-7.05783e-01	-2.71468e+01	
310	5.950848e-01	8.300000e+00	-7.11943e-01	-2.99894e+01	
311	5.980534e-01	8.300000e+00	-6.74943e-01	-1.72243e+01	
312	5.997184e-01	8.300000e+00	1.649608e+00	-2.65034e+00	
313	6.015772e-01	8.300000e+00	1.323705e+01	1.426386e+01	
314	6.033049e-01	8.300000e+00	1.330046e+01	2.584566e+01	
315	6.046057e-01	8.300000e+00	1.330460e+01	2.977008e+01	
316	6.060066e-01	8.300000e+00	1.329924e+01	2.851249e+01	
317	6.078580e-01	8.300000e+00	1.326951e+01	1.869811e+01	
318	6.107551e-01	8.300000e+00	-5.94639e-01	-7.04973e+00	
319	6.119463e-01	8.300000e+00	-6.75266e-01	-1.72213e+01	
320	6.131039e-01	8.300000e+00	-6.99696e-01	-2.48328e+01	
321	6.142961e-01	8.300000e+00	-7.10314e-01	-2.92694e+01	
322	6.166805e-01	8.300000e+00	-7.02558e-01	-2.59152e+01	
323	6.198260e-01	8.300000e+00	2.661039e+00	-1.63898e+00	
324	6.215803e-01	8.300000e+00	1.323727e+01	1.428967e+01	
325	6.232018e-01	8.300000e+00	1.329797e+01	2.533890e+01	
326	6.244200e-01	8.300000e+00	1.330324e+01	2.950336e+01	
327	6.258064e-01	8.300000e+00	1.330049e+01	2.904245e+01	
328	6.275541e-01	8.300000e+00	1.327735e+01	2.084966e+01	
329	6.298173e-01	8.300000e+00	6.021193e+00	1.721139e+00	
330	6.310669e-01	8.300000e+00	-6.31978e-01	-9.86842e+00	
331	6.322728e-01	8.300000e+00	-6.84003e-01	-1.96465e+01	
332	6.335574e-01	8.300000e+00	-7.04891e-01	-2.69713e+01	
333	6.348587e-01	8.300000e+00	-7.11873e-01	-2.99705e+01	
334	6.374614e-01	8.300000e+00	-6.90464e-01	-2.14686e+01	
335	6.402090e-01	8.300000e+00	6.268628e+00	1.968625e+00	
336	6.409916e-01	8.300000e+00	1.311813e+01	9.194892e+00	
337	6.423175e-01	8.300000e+00	1.327646e+01	1.996251e+01	
338	6.432852e-01	8.300000e+00	1.329511e+01	2.575105e+01	
339	6.443244e-01	8.300000e+00	1.330253e+01	2.932677e+01	
340	6.464027e-01	8.300000e+00	1.329807e+01	2.713391e+01	
341	6.487927e-01	8.300000e+00	1.319602e+01	1.110737e+01	
342	6.506390e-01	8.300000e+00	-5.65641e-01	-5.98230e+00	
343	6.523132e-01	8.300000e+00	-6.85125e-01	-1.99328e+01	
344	6.534162e-01	8.300000e+00	-7.03880e-01	-2.63626e+01	

Index   time            net-_d1-pad2_   net-_d2-pad2_   net-_r1-pad1_   
--------------------------------------------------------------------------------
345	6.546645e-01	8.300000e+00	-7.11567e-01	-2.98335e+01	
346	6.571609e-01	8.300000e+00	-6.95760e-01	-2.33483e+01	
347	6.597318e-01	8.300000e+00	1.775590e+00	-2.52441e+00	
348	6.606887e-01	8.300000e+00	1.074034e+01	6.440380e+00	
349	6.618390e-01	8.300000e+00	1.325226e+01	1.638406e+01	
350	6.629636e-01	8.300000e+00	1.329373e+01	2.406702e+01	
351	6.640603e-01	8.300000e+00	1.330020e+01	2.870208e+01	
352	6.651816e-01	8.300000e+00	1.330242e+01	2.995120e+01	
353	6.665119e-01	8.300000e+00	1.329437e+01	2.667905e+01	
354	6.691131e-01	8.300000e+00	1.255089e+01	8.250908e+00	
355	6.702134e-01	8.300000e+00	2.290276e+00	-2.00978e+00	
356	6.715299e-01	8.300000e+00	-6.59506e-01	-1.38706e+01	
357	6.728539e-01	8.300000e+00	-6.95619e-01	-2.34357e+01	
358	6.743147e-01	8.300000e+00	-7.10652e-01	-2.93075e+01	
359	6.769536e-01	8.300000e+00	-6.98614e-01	-2.45251e+01	
360	6.804610e-01	8.300000e+00	8.630008e+00	4.330067e+00	
361	6.827250e-01	8.300000e+00	1.328267e+01	2.265843e+01	
362	6.847954e-01	8.300000e+00	1.330904e+01	2.993803e+01	
363	6.869604e-01	8.300000e+00	1.328933e+01	2.448775e+01	
364	6.890584e-01	8.300000e+00	1.301238e+01	8.745580e+00	
365	6.900549e-01	8.300000e+00	3.782433e+00	-5.17626e-01	
366	6.910348e-01	8.300000e+00	-6.29269e-01	-9.58174e+00	
367	6.921586e-01	8.300000e+00	-6.80998e-01	-1.88207e+01	
368	6.933473e-01	8.300000e+00	-7.02586e-01	-2.60465e+01	
369	6.946405e-01	8.300000e+00	-7.11520e-01	-2.98089e+01	
370	6.972269e-01	8.300000e+00	-6.94838e-01	-2.29531e+01	
