* /home/fossee/esim-workspace/to_demonstrate_scr_characterstics/to_demonstrate_scr_characterstics.cir
DC transfer characteristic  Mon Jun 22 18:34:46  2020
--------------------------------------------------------------------------------
Index   v-sweep         net-_r1-pad1_   net-_vg1-pad+_  out             
--------------------------------------------------------------------------------
0	1.000000e+00	1.000000e+00	5.000000e+00	4.809524e+00	
1	2.000000e+00	2.000000e+00	5.000000e+00	4.857143e+00	
2	3.000000e+00	3.000000e+00	5.000000e+00	4.904762e+00	
3	4.000000e+00	4.000000e+00	5.000000e+00	4.952381e+00	
4	5.000000e+00	5.000000e+00	5.000000e+00	5.000000e+00	
5	6.000000e+00	6.000000e+00	5.000000e+00	5.047619e+00	
6	7.000000e+00	7.000000e+00	5.000000e+00	5.095238e+00	
7	8.000000e+00	8.000000e+00	5.000000e+00	5.142857e+00	
8	9.000000e+00	9.000000e+00	5.000000e+00	5.190476e+00	
9	1.000000e+01	1.000000e+01	5.000000e+00	5.238095e+00	
10	1.100000e+01	1.100000e+01	5.000000e+00	5.285714e+00	
11	1.200000e+01	1.200000e+01	5.000000e+00	5.333333e+00	
12	1.300000e+01	1.300000e+01	5.000000e+00	5.380952e+00	
13	1.400000e+01	1.400000e+01	5.000000e+00	5.428571e+00	
14	1.500000e+01	1.500000e+01	5.000000e+00	5.476190e+00	
15	1.600000e+01	1.600000e+01	5.000000e+00	5.523810e+00	
16	1.700000e+01	1.700000e+01	5.000000e+00	5.571429e+00	
17	1.800000e+01	1.800000e+01	5.000000e+00	5.619048e+00	
18	1.900000e+01	1.900000e+01	5.000000e+00	5.666667e+00	
19	2.000000e+01	2.000000e+01	5.000000e+00	5.714286e+00	
20	2.100000e+01	2.100000e+01	5.000000e+00	5.761905e+00	
21	2.200000e+01	2.200000e+01	5.000000e+00	5.809524e+00	
22	2.300000e+01	2.300000e+01	5.000000e+00	5.857143e+00	
23	2.400000e+01	2.400000e+01	5.000000e+00	5.904762e+00	
24	2.500000e+01	2.500000e+01	5.000000e+00	5.952381e+00	
25	2.600000e+01	2.600000e+01	5.000000e+00	6.000000e+00	
26	2.700000e+01	2.700000e+01	5.000000e+00	6.047619e+00	
27	2.800000e+01	2.800000e+01	5.000000e+00	6.095238e+00	
28	2.900000e+01	2.900000e+01	5.000000e+00	6.142857e+00	
29	3.000000e+01	3.000000e+01	5.000000e+00	6.190476e+00	

* /home/fossee/esim-workspace/to_demonstrate_scr_characterstics/to_demonstrate_scr_characterstics.cir
DC transfer characteristic  Mon Jun 22 18:34:46  2020
--------------------------------------------------------------------------------
Index   v-sweep         x1.2            x1.4            x1.5            
--------------------------------------------------------------------------------
0	1.000000e+00	4.809524e+00	4.809524e+00	4.811710e-21	
1	2.000000e+00	4.857143e+00	4.857143e+00	-2.05512e-22	
2	3.000000e+00	4.904762e+00	4.904762e+00	5.123286e-21	
3	4.000000e+00	4.952381e+00	4.952381e+00	-4.38243e-22	
4	5.000000e+00	5.000000e+00	5.000000e+00	5.463499e-21	
5	6.000000e+00	5.047619e+00	5.047619e+00	-7.01117e-22	
6	7.000000e+00	5.095238e+00	5.095238e+00	5.835441e-21	
7	8.000000e+00	5.142857e+00	5.142857e+00	-9.97388e-22	
8	9.000000e+00	5.190476e+00	5.190476e+00	6.242537e-21	
9	1.000000e+01	5.238095e+00	5.238095e+00	-1.33066e-21	
10	1.100000e+01	5.285714e+00	5.285714e+00	6.688585e-21	
11	1.200000e+01	5.333333e+00	5.333333e+00	-1.70494e-21	
12	1.300000e+01	5.380952e+00	5.380952e+00	7.177790e-21	
13	1.400000e+01	5.428571e+00	5.428571e+00	-2.12464e-21	
14	1.500000e+01	5.476190e+00	5.476190e+00	7.714813e-21	
15	1.600000e+01	5.523810e+00	5.523810e+00	-2.59468e-21	
16	1.700000e+01	5.571429e+00	5.571429e+00	8.304818e-21	
17	1.800000e+01	5.619048e+00	5.619048e+00	-3.12049e-21	
18	1.900000e+01	5.666667e+00	5.666667e+00	8.953526e-21	
19	2.000000e+01	5.714286e+00	5.714286e+00	-3.70809e-21	
20	2.100000e+01	5.761905e+00	5.761905e+00	9.667277e-21	
21	2.200000e+01	5.809524e+00	5.809524e+00	-4.36415e-21	
22	2.300000e+01	5.857143e+00	5.857143e+00	1.045309e-20	
23	2.400000e+01	5.904762e+00	5.904762e+00	-5.09607e-21	
24	2.500000e+01	5.952381e+00	5.952381e+00	1.131876e-20	
25	2.600000e+01	6.000000e+00	6.000000e+00	-5.91204e-21	
26	2.700000e+01	6.047619e+00	6.047619e+00	1.227290e-20	
27	2.800000e+01	6.095238e+00	6.095238e+00	-6.82114e-21	
28	2.900000e+01	6.142857e+00	6.142857e+00	1.332506e-20	
29	3.000000e+01	6.190476e+00	6.190476e+00	-7.83342e-21	

* /home/fossee/esim-workspace/to_demonstrate_scr_characterstics/to_demonstrate_scr_characterstics.cir
DC transfer characteristic  Mon Jun 22 18:34:46  2020
--------------------------------------------------------------------------------
Index   v-sweep         x1.6            x1.8            x1.9            
--------------------------------------------------------------------------------
0	1.000000e+00	4.811710e-21	4.809524e+00	4.847619e+00	
1	2.000000e+00	-2.05512e-22	4.857143e+00	4.885714e+00	
2	3.000000e+00	5.123286e-21	4.904762e+00	4.923810e+00	
3	4.000000e+00	-4.38243e-22	4.952381e+00	4.961905e+00	
4	5.000000e+00	5.463499e-21	5.000000e+00	5.000000e+00	
5	6.000000e+00	-7.01117e-22	5.047619e+00	5.038095e+00	
6	7.000000e+00	5.835441e-21	5.095238e+00	5.076190e+00	
7	8.000000e+00	-9.97388e-22	5.142857e+00	5.114286e+00	
8	9.000000e+00	6.242537e-21	5.190476e+00	5.152381e+00	
9	1.000000e+01	-1.33066e-21	5.238095e+00	5.190476e+00	
10	1.100000e+01	6.688585e-21	5.285714e+00	5.228571e+00	
11	1.200000e+01	-1.70494e-21	5.333333e+00	5.266667e+00	
12	1.300000e+01	7.177790e-21	5.380952e+00	5.304762e+00	
13	1.400000e+01	-2.12464e-21	5.428571e+00	5.342857e+00	
14	1.500000e+01	7.714813e-21	5.476190e+00	5.380952e+00	
15	1.600000e+01	-2.59468e-21	5.523810e+00	5.419048e+00	
16	1.700000e+01	8.304818e-21	5.571429e+00	5.457143e+00	
17	1.800000e+01	-3.12049e-21	5.619048e+00	5.495238e+00	
18	1.900000e+01	8.953526e-21	5.666667e+00	5.533333e+00	
19	2.000000e+01	-3.70809e-21	5.714286e+00	5.571429e+00	
20	2.100000e+01	9.667277e-21	5.761905e+00	5.609524e+00	
21	2.200000e+01	-4.36415e-21	5.809524e+00	5.647619e+00	
22	2.300000e+01	1.045309e-20	5.857143e+00	5.685714e+00	
23	2.400000e+01	-5.09607e-21	5.904762e+00	5.723810e+00	
24	2.500000e+01	1.131876e-20	5.952381e+00	5.761905e+00	
25	2.600000e+01	-5.91204e-21	6.000000e+00	5.800000e+00	
26	2.700000e+01	1.227290e-20	6.047619e+00	5.838095e+00	
27	2.800000e+01	-6.82114e-21	6.095238e+00	5.876190e+00	
28	2.900000e+01	1.332506e-20	6.142857e+00	5.914286e+00	
29	3.000000e+01	-7.83342e-21	6.190476e+00	5.952381e+00	
