* /home/fossee/esim-workspace/two_stage_transistor_amplifier/two_stage_transistor_amplifier.cir
AC Analysis  Mon Jun 22 19:14:37  2020
--------------------------------------------------------------------------------
Index   frequency       net-_c1-pad1_                   
--------------------------------------------------------------------------------
0	1.000000e+00	1.992255e+00,	-9.58495e-03	
1	1.122018e+00	1.991538e+00,	-9.79836e-03	
2	1.258925e+00	1.990864e+00,	-9.99005e-03	
3	1.412538e+00	1.990245e+00,	-1.01793e-02	
4	1.584893e+00	1.989686e+00,	-1.03873e-02	
5	1.778279e+00	1.989190e+00,	-1.06362e-02	
6	1.995262e+00	1.988754e+00,	-1.09473e-02	
7	2.238721e+00	1.988373e+00,	-1.13409e-02	
8	2.511886e+00	1.988040e+00,	-1.18360e-02	
9	2.818383e+00	1.987747e+00,	-1.24506e-02	
10	3.162278e+00	1.987484e+00,	-1.32017e-02	
11	3.548134e+00	1.987242e+00,	-1.41062e-02	
12	3.981072e+00	1.987011e+00,	-1.51812e-02	
13	4.466836e+00	1.986780e+00,	-1.64444e-02	
14	5.011872e+00	1.986539e+00,	-1.79150e-02	
15	5.623413e+00	1.986276e+00,	-1.96137e-02	
16	6.309573e+00	1.985977e+00,	-2.15631e-02	
17	7.079458e+00	1.985627e+00,	-2.37881e-02	
18	7.943282e+00	1.985209e+00,	-2.63160e-02	
19	8.912509e+00	1.984700e+00,	-2.91767e-02	
20	1.000000e+01	1.984074e+00,	-3.24027e-02	
21	1.122018e+01	1.983300e+00,	-3.60286e-02	
22	1.258925e+01	1.982340e+00,	-4.00910e-02	
23	1.412538e+01	1.981145e+00,	-4.46275e-02	
24	1.584893e+01	1.979658e+00,	-4.96757e-02	
25	1.778279e+01	1.977809e+00,	-5.52709e-02	
26	1.995262e+01	1.975513e+00,	-6.14441e-02	
27	2.238721e+01	1.972672e+00,	-6.82177e-02	
28	2.511886e+01	1.969167e+00,	-7.56012e-02	
29	2.818383e+01	1.964863e+00,	-8.35843e-02	
30	3.162278e+01	1.959608e+00,	-9.21299e-02	
31	3.548134e+01	1.953240e+00,	-1.01164e-01	
32	3.981072e+01	1.945588e+00,	-1.10569e-01	
33	4.466836e+01	1.936490e+00,	-1.20170e-01	
34	5.011872e+01	1.925808e+00,	-1.29734e-01	
35	5.623413e+01	1.913447e+00,	-1.38967e-01	
36	6.309573e+01	1.899385e+00,	-1.47522e-01	
37	7.079458e+01	1.883693e+00,	-1.55018e-01	
38	7.943282e+01	1.866554e+00,	-1.61075e-01	
39	8.912509e+01	1.848270e+00,	-1.65348e-01	
40	1.000000e+02	1.829245e+00,	-1.67576e-01	
41	1.122018e+02	1.809958e+00,	-1.67614e-01	
42	1.258925e+02	1.790914e+00,	-1.65461e-01	
43	1.412538e+02	1.772593e+00,	-1.61253e-01	
44	1.584893e+02	1.755403e+00,	-1.55250e-01	
45	1.778279e+02	1.739651e+00,	-1.47792e-01	
46	1.995262e+02	1.725523e+00,	-1.39260e-01	
47	2.238721e+02	1.713096e+00,	-1.30034e-01	
48	2.511886e+02	1.702350e+00,	-1.20464e-01	
49	2.818383e+02	1.693194e+00,	-1.10846e-01	
50	3.162278e+02	1.685490e+00,	-1.01415e-01	
51	3.548134e+02	1.679076e+00,	-9.23463e-02	
52	3.981072e+02	1.673784e+00,	-8.37614e-02	
53	4.466836e+02	1.669449e+00,	-7.57348e-02	
54	5.011872e+02	1.665918e+00,	-6.83049e-02	

Index   frequency       net-_c1-pad1_                   
--------------------------------------------------------------------------------
55	5.623413e+02	1.663058e+00,	-6.14824e-02	
56	6.309573e+02	1.660749e+00,	-5.52582e-02	
57	7.079458e+02	1.658891e+00,	-4.96100e-02	
58	7.943282e+02	1.657401e+00,	-4.45067e-02	
59	8.912509e+02	1.656207e+00,	-3.99127e-02	
60	1.000000e+03	1.655252e+00,	-3.57900e-02	
61	1.122018e+03	1.654490e+00,	-3.21007e-02	
62	1.258925e+03	1.653882e+00,	-2.88077e-02	
63	1.412538e+03	1.653398e+00,	-2.58759e-02	
64	1.584893e+03	1.653012e+00,	-2.32724e-02	
65	1.778279e+03	1.652705e+00,	-2.09670e-02	
66	1.995262e+03	1.652460e+00,	-1.89323e-02	
67	2.238721e+03	1.652265e+00,	-1.71435e-02	
68	2.511886e+03	1.652110e+00,	-1.55783e-02	
69	2.818383e+03	1.651987e+00,	-1.42172e-02	
70	3.162278e+03	1.651889e+00,	-1.30428e-02	
71	3.548134e+03	1.651810e+00,	-1.20400e-02	
72	3.981072e+03	1.651748e+00,	-1.11961e-02	
73	4.466836e+03	1.651697e+00,	-1.05001e-02	
74	5.011872e+03	1.651657e+00,	-9.94294e-03	
75	5.623413e+03	1.651623e+00,	-9.51734e-03	
76	6.309573e+03	1.651596e+00,	-9.21779e-03	
77	7.079458e+03	1.651573e+00,	-9.04036e-03	
78	7.943282e+03	1.651553e+00,	-8.98276e-03	
79	8.912509e+03	1.651536e+00,	-9.04423e-03	
80	1.000000e+04	1.651519e+00,	-9.22562e-03	
81	1.122018e+04	1.651503e+00,	-9.52932e-03	
82	1.258925e+04	1.651486e+00,	-9.95936e-03	
83	1.412538e+04	1.651467e+00,	-1.05214e-02	
84	1.584893e+04	1.651446e+00,	-1.12229e-02	
85	1.778279e+04	1.651421e+00,	-1.20731e-02	
86	1.995262e+04	1.651392e+00,	-1.30832e-02	
87	2.238721e+04	1.651355e+00,	-1.42664e-02	
88	2.511886e+04	1.651311e+00,	-1.56383e-02	
89	2.818383e+04	1.651256e+00,	-1.72168e-02	
90	3.162278e+04	1.651187e+00,	-1.90225e-02	
91	3.548134e+04	1.651100e+00,	-2.10789e-02	
92	3.981072e+04	1.650993e+00,	-2.34126e-02	
93	4.466836e+04	1.650857e+00,	-2.60534e-02	
94	5.011872e+04	1.650688e+00,	-2.90352e-02	
95	5.623413e+04	1.650476e+00,	-3.23955e-02	
96	6.309573e+04	1.650211e+00,	-3.61763e-02	
97	7.079458e+04	1.649880e+00,	-4.04242e-02	
98	7.943282e+04	1.649467e+00,	-4.51906e-02	
99	8.912509e+04	1.648953e+00,	-5.05322e-02	
100	1.000000e+05	1.648315e+00,	-5.65108e-02	
101	1.122018e+05	1.647525e+00,	-6.31942e-02	
102	1.258925e+05	1.646550e+00,	-7.06558e-02	
103	1.412538e+05	1.645351e+00,	-7.89751e-02	
104	1.584893e+05	1.643884e+00,	-8.82384e-02	
105	1.778279e+05	1.642096e+00,	-9.85392e-02	
106	1.995262e+05	1.639926e+00,	-1.09979e-01	
107	2.238721e+05	1.637305e+00,	-1.22669e-01	
108	2.511886e+05	1.634148e+00,	-1.36732e-01	
109	2.818383e+05	1.630357e+00,	-1.52304e-01	
110	3.162278e+05	1.625809e+00,	-1.69535e-01	
111	3.548134e+05	1.620351e+00,	-1.88587e-01	
112	3.981072e+05	1.613792e+00,	-2.09634e-01	

Index   frequency       net-_c1-pad1_                   
--------------------------------------------------------------------------------
113	4.466836e+05	1.605888e+00,	-2.32854e-01	
114	5.011872e+05	1.596337e+00,	-2.58420e-01	
115	5.623413e+05	1.584764e+00,	-2.86483e-01	
116	6.309573e+05	1.570715e+00,	-3.17157e-01	
117	7.079458e+05	1.553651e+00,	-3.50487e-01	
118	7.943282e+05	1.532951e+00,	-3.86422e-01	
119	8.912509e+05	1.507921e+00,	-4.24780e-01	
120	1.000000e+06	1.477812e+00,	-4.65202e-01	
121	1.122018e+06	1.441864e+00,	-5.07113e-01	
122	1.258925e+06	1.399361e+00,	-5.49684e-01	
123	1.412538e+06	1.349714e+00,	-5.91814e-01	
124	1.584893e+06	1.292565e+00,	-6.32131e-01	
125	1.778279e+06	1.227896e+00,	-6.69045e-01	
126	1.995262e+06	1.156136e+00,	-7.00847e-01	
127	2.238721e+06	1.078224e+00,	-7.25857e-01	
128	2.511886e+06	9.956169e-01,	-7.42613e-01	
129	2.818383e+06	9.102111e-01,	-7.50061e-01	
130	3.162278e+06	8.241842e-01,	-7.47705e-01	
131	3.548134e+06	7.397785e-01,	-7.35688e-01	
132	3.981072e+06	6.590712e-01,	-7.14761e-01	
133	4.466836e+06	5.837797e-01,	-6.86179e-01	
134	5.011872e+06	5.151380e-01,	-6.51517e-01	
135	5.623413e+06	4.538574e-01,	-6.12487e-01	
136	6.309573e+06	4.001629e-01,	-5.70754e-01	
137	7.079458e+06	3.538803e-01,	-5.27818e-01	
138	7.943282e+06	3.145457e-01,	-4.84931e-01	
139	8.912509e+06	2.815148e-01,	-4.43074e-01	
140	1.000000e+07	2.540553e-01,	-4.02965e-01	
141	1.122018e+07	2.314182e-01,	-3.65087e-01	
142	1.258925e+07	2.128855e-01,	-3.29730e-01	
143	1.412538e+07	1.977993e-01,	-2.97032e-01	
144	1.584893e+07	1.855758e-01,	-2.67016e-01	
145	1.778279e+07	1.757096e-01,	-2.39626e-01	
146	1.995262e+07	1.677707e-01,	-2.14751e-01	
147	2.238721e+07	1.613987e-01,	-1.92245e-01	
148	2.511886e+07	1.562949e-01,	-1.71946e-01	
149	2.818383e+07	1.522136e-01,	-1.53681e-01	
150	3.162278e+07	1.489542e-01,	-1.37278e-01	
151	3.548134e+07	1.463541e-01,	-1.22571e-01	
152	3.981072e+07	1.442817e-01,	-1.09399e-01	
153	4.466836e+07	1.426309e-01,	-9.76159e-02	
154	5.011872e+07	1.413168e-01,	-8.70821e-02	
155	5.623413e+07	1.402711e-01,	-7.76714e-02	
156	6.309573e+07	1.394393e-01,	-6.92684e-02	
157	7.079458e+07	1.387778e-01,	-6.17683e-02	
158	7.943282e+07	1.382517e-01,	-5.50762e-02	
159	8.912509e+07	1.378335e-01,	-4.91067e-02	
160	1.000000e+08	1.375010e-01,	-4.37830e-02	

* /home/fossee/esim-workspace/two_stage_transistor_amplifier/two_stage_transistor_amplifier.cir
AC Analysis  Mon Jun 22 19:14:37  2020
--------------------------------------------------------------------------------
Index   frequency       net-_c1-pad2_                   
--------------------------------------------------------------------------------
0	1.000000e+00	9.752601e-01,	8.121894e-01	
1	1.122018e+00	1.064959e+00,	7.904410e-01	
2	1.258925e+00	1.148895e+00,	7.600051e-01	
3	1.412538e+00	1.225626e+00,	7.225931e-01	
4	1.584893e+00	1.294288e+00,	6.800904e-01	
5	1.778279e+00	1.354567e+00,	6.343597e-01	
6	1.995262e+00	1.406603e+00,	5.870918e-01	
7	2.238721e+00	1.450876e+00,	5.397141e-01	
8	2.511886e+00	1.488080e+00,	4.933540e-01	
9	2.818383e+00	1.519020e+00,	4.488431e-01	
10	3.162278e+00	1.544529e+00,	4.067479e-01	
11	3.548134e+00	1.565410e+00,	3.674137e-01	
12	3.981072e+00	1.582403e+00,	3.310104e-01	
13	4.466836e+00	1.596167e+00,	2.975770e-01	
14	5.011872e+00	1.607271e+00,	2.670583e-01	
15	5.623413e+00	1.616202e+00,	2.393357e-01	
16	6.309573e+00	1.623367e+00,	2.142506e-01	
17	7.079458e+00	1.629104e+00,	1.916223e-01	
18	7.943282e+00	1.633690e+00,	1.712603e-01	
19	8.912509e+00	1.637351e+00,	1.529736e-01	
20	1.000000e+01	1.640270e+00,	1.365761e-01	
21	1.122018e+01	1.642597e+00,	1.218907e-01	
22	1.258925e+01	1.644449e+00,	1.087517e-01	
23	1.412538e+01	1.645923e+00,	9.700514e-02	
24	1.584893e+01	1.647096e+00,	8.650999e-02	
25	1.778279e+01	1.648028e+00,	7.713739e-02	
26	1.995262e+01	1.648768e+00,	6.877039e-02	
27	2.238721e+01	1.649357e+00,	6.130326e-02	
28	2.511886e+01	1.649824e+00,	5.464069e-02	
29	2.818383e+01	1.650194e+00,	4.869697e-02	
30	3.162278e+01	1.650487e+00,	4.339520e-02	
31	3.548134e+01	1.650718e+00,	3.866646e-02	
32	3.981072e+01	1.650901e+00,	3.444907e-02	
33	4.466836e+01	1.651044e+00,	3.068791e-02	
34	5.011872e+01	1.651156e+00,	2.733376e-02	
35	5.623413e+01	1.651243e+00,	2.434267e-02	
36	6.309573e+01	1.651309e+00,	2.167547e-02	
37	7.079458e+01	1.651359e+00,	1.929722e-02	
38	7.943282e+01	1.651396e+00,	1.717675e-02	
39	8.912509e+01	1.651423e+00,	1.528625e-02	
40	1.000000e+02	1.651442e+00,	1.360089e-02	
41	1.122018e+02	1.651454e+00,	1.209843e-02	
42	1.258925e+02	1.651462e+00,	1.075897e-02	
43	1.412538e+02	1.651466e+00,	9.564667e-03	
44	1.584893e+02	1.651468e+00,	8.499505e-03	
45	1.778279e+02	1.651469e+00,	7.549119e-03	
46	1.995262e+02	1.651468e+00,	6.700630e-03	
47	2.238721e+02	1.651467e+00,	5.942501e-03	
48	2.511886e+02	1.651465e+00,	5.264404e-03	
49	2.818383e+02	1.651464e+00,	4.657103e-03	
50	3.162278e+02	1.651462e+00,	4.112331e-03	
51	3.548134e+02	1.651461e+00,	3.622688e-03	
52	3.981072e+02	1.651460e+00,	3.181540e-03	
53	4.466836e+02	1.651459e+00,	2.782925e-03	
54	5.011872e+02	1.651458e+00,	2.421471e-03	

Index   frequency       net-_c1-pad2_                   
--------------------------------------------------------------------------------
55	5.623413e+02	1.651457e+00,	2.092319e-03	
56	6.309573e+02	1.651457e+00,	1.791056e-03	
57	7.079458e+02	1.651456e+00,	1.513648e-03	
58	7.943282e+02	1.651456e+00,	1.256391e-03	
59	8.912509e+02	1.651455e+00,	1.015852e-03	
60	1.000000e+03	1.651455e+00,	7.888256e-04	
61	1.122018e+03	1.651455e+00,	5.722905e-04	
62	1.258925e+03	1.651454e+00,	3.633663e-04	
63	1.412538e+03	1.651454e+00,	1.592760e-04	
64	1.584893e+03	1.651454e+00,	-4.26921e-05	
65	1.778279e+03	1.651454e+00,	-2.45220e-04	
66	1.995262e+03	1.651453e+00,	-4.50998e-04	
67	2.238721e+03	1.651453e+00,	-6.62756e-04	
68	2.511886e+03	1.651452e+00,	-8.83306e-04	
69	2.818383e+03	1.651452e+00,	-1.11557e-03	
70	3.162278e+03	1.651451e+00,	-1.36264e-03	
71	3.548134e+03	1.651450e+00,	-1.62779e-03	
72	3.981072e+03	1.651449e+00,	-1.91454e-03	
73	4.466836e+03	1.651448e+00,	-2.22668e-03	
74	5.011872e+03	1.651446e+00,	-2.56837e-03	
75	5.623413e+03	1.651444e+00,	-2.94413e-03	
76	6.309573e+03	1.651441e+00,	-3.35895e-03	
77	7.079458e+03	1.651438e+00,	-3.81832e-03	
78	7.943282e+03	1.651433e+00,	-4.32834e-03	
79	8.912509e+03	1.651428e+00,	-4.89577e-03	
80	1.000000e+04	1.651421e+00,	-5.52812e-03	
81	1.122018e+04	1.651412e+00,	-6.23377e-03	
82	1.258925e+04	1.651402e+00,	-7.02205e-03	
83	1.412538e+04	1.651388e+00,	-7.90341e-03	
84	1.584893e+04	1.651371e+00,	-8.88947e-03	
85	1.778279e+04	1.651349e+00,	-9.99327e-03	
86	1.995262e+04	1.651322e+00,	-1.12294e-02	
87	2.238721e+04	1.651288e+00,	-1.26140e-02	
88	2.511886e+04	1.651245e+00,	-1.41654e-02	
89	2.818383e+04	1.651191e+00,	-1.59039e-02	
90	3.162278e+04	1.651123e+00,	-1.78522e-02	
91	3.548134e+04	1.651037e+00,	-2.00356e-02	
92	3.981072e+04	1.650930e+00,	-2.24824e-02	
93	4.466836e+04	1.650796e+00,	-2.52241e-02	
94	5.011872e+04	1.650627e+00,	-2.82957e-02	
95	5.623413e+04	1.650415e+00,	-3.17360e-02	
96	6.309573e+04	1.650150e+00,	-3.55881e-02	
97	7.079458e+04	1.649820e+00,	-3.98995e-02	
98	7.943282e+04	1.649407e+00,	-4.47224e-02	
99	8.912509e+04	1.648893e+00,	-5.01142e-02	
100	1.000000e+05	1.648255e+00,	-5.61377e-02	
101	1.122018e+05	1.647465e+00,	-6.28609e-02	
102	1.258925e+05	1.646490e+00,	-7.03579e-02	
103	1.412538e+05	1.645292e+00,	-7.87087e-02	
104	1.584893e+05	1.643825e+00,	-8.80000e-02	
105	1.778279e+05	1.642037e+00,	-9.83256e-02	
106	1.995262e+05	1.639868e+00,	-1.09787e-01	
107	2.238721e+05	1.637246e+00,	-1.22497e-01	
108	2.511886e+05	1.634090e+00,	-1.36578e-01	
109	2.818383e+05	1.630300e+00,	-1.52165e-01	
110	3.162278e+05	1.625752e+00,	-1.69409e-01	
111	3.548134e+05	1.620295e+00,	-1.88473e-01	
112	3.981072e+05	1.613736e+00,	-2.09531e-01	

Index   frequency       net-_c1-pad2_                   
--------------------------------------------------------------------------------
113	4.466836e+05	1.605833e+00,	-2.32760e-01	
114	5.011872e+05	1.596283e+00,	-2.58334e-01	
115	5.623413e+05	1.584710e+00,	-2.86405e-01	
116	6.309573e+05	1.570661e+00,	-3.17085e-01	
117	7.079458e+05	1.553598e+00,	-3.50420e-01	
118	7.943282e+05	1.532900e+00,	-3.86360e-01	
119	8.912509e+05	1.507871e+00,	-4.24722e-01	
120	1.000000e+06	1.477763e+00,	-4.65147e-01	
121	1.122018e+06	1.441816e+00,	-5.07060e-01	
122	1.258925e+06	1.399314e+00,	-5.49634e-01	
123	1.412538e+06	1.349669e+00,	-5.91765e-01	
124	1.584893e+06	1.292522e+00,	-6.32083e-01	
125	1.778279e+06	1.227856e+00,	-6.68999e-01	
126	1.995262e+06	1.156099e+00,	-7.00802e-01	
127	2.238721e+06	1.078190e+00,	-7.25814e-01	
128	2.511886e+06	9.955855e-01,	-7.42571e-01	
129	2.818383e+06	9.101829e-01,	-7.50020e-01	
130	3.162278e+06	8.241592e-01,	-7.47666e-01	
131	3.548134e+06	7.397565e-01,	-7.35650e-01	
132	3.981072e+06	6.590521e-01,	-7.14725e-01	
133	4.466836e+06	5.837634e-01,	-6.86145e-01	
134	5.011872e+06	5.151242e-01,	-6.51486e-01	
135	5.623413e+06	4.538459e-01,	-6.12458e-01	
136	6.309573e+06	4.001533e-01,	-5.70728e-01	
137	7.079458e+06	3.538724e-01,	-5.27793e-01	
138	7.943282e+06	3.145392e-01,	-4.84908e-01	
139	8.912509e+06	2.815095e-01,	-4.43054e-01	
140	1.000000e+07	2.540510e-01,	-4.02947e-01	
141	1.122018e+07	2.314147e-01,	-3.65071e-01	
142	1.258925e+07	2.128827e-01,	-3.29715e-01	
143	1.412538e+07	1.977970e-01,	-2.97018e-01	
144	1.584893e+07	1.855740e-01,	-2.67004e-01	
145	1.778279e+07	1.757081e-01,	-2.39615e-01	
146	1.995262e+07	1.677695e-01,	-2.14741e-01	
147	2.238721e+07	1.613978e-01,	-1.92237e-01	
148	2.511886e+07	1.562942e-01,	-1.71938e-01	
149	2.818383e+07	1.522130e-01,	-1.53674e-01	
150	3.162278e+07	1.489538e-01,	-1.37272e-01	
151	3.548134e+07	1.463537e-01,	-1.22565e-01	
152	3.981072e+07	1.442814e-01,	-1.09394e-01	
153	4.466836e+07	1.426307e-01,	-9.76115e-02	
154	5.011872e+07	1.413166e-01,	-8.70781e-02	
155	5.623413e+07	1.402710e-01,	-7.76679e-02	
156	6.309573e+07	1.394392e-01,	-6.92653e-02	
157	7.079458e+07	1.387777e-01,	-6.17655e-02	
158	7.943282e+07	1.382517e-01,	-5.50737e-02	
159	8.912509e+07	1.378334e-01,	-4.91045e-02	
160	1.000000e+08	1.375009e-01,	-4.37811e-02	

* /home/fossee/esim-workspace/two_stage_transistor_amplifier/two_stage_transistor_amplifier.cir
AC Analysis  Mon Jun 22 19:14:37  2020
--------------------------------------------------------------------------------
Index   frequency       net-_c2-pad2_                   
--------------------------------------------------------------------------------
0	1.000000e+00	9.555411e-01,	7.806453e-01	
1	1.122018e+00	1.043402e+00,	7.574741e-01	
2	1.258925e+00	1.125606e+00,	7.255630e-01	
3	1.412538e+00	1.200738e+00,	6.865616e-01	
4	1.584893e+00	1.267949e+00,	6.422863e-01	
5	1.778279e+00	1.326924e+00,	5.945280e-01	
6	1.995262e+00	1.377799e+00,	5.449045e-01	
7	2.238721e+00	1.421035e+00,	4.947711e-01	
8	2.511886e+00	1.457306e+00,	4.451839e-01	
9	2.818383e+00	1.487391e+00,	3.969033e-01	
10	3.162278e+00	1.512093e+00,	3.504236e-01	
11	3.548134e+00	1.532184e+00,	3.060148e-01	
12	3.981072e+00	1.548369e+00,	2.637678e-01	
13	4.466836e+00	1.561268e+00,	2.236361e-01	
14	5.011872e+00	1.571411e+00,	1.854715e-01	
15	5.623413e+00	1.579234e+00,	1.490535e-01	
16	6.309573e+00	1.585087e+00,	1.141115e-01	
17	7.079458e+00	1.589240e+00,	8.034124e-02	
18	7.943282e+00	1.591889e+00,	4.741699e-02	
19	8.912509e+00	1.593160e+00,	1.500002e-02	
20	1.000000e+01	1.593114e+00,	-1.72552e-02	
21	1.122018e+01	1.591750e+00,	-4.96964e-02	
22	1.258925e+01	1.589000e+00,	-8.26687e-02	
23	1.412538e+01	1.584735e+00,	-1.16510e-01	
24	1.584893e+01	1.578754e+00,	-1.51546e-01	
25	1.778279e+01	1.570782e+00,	-1.88077e-01	
26	1.995262e+01	1.560462e+00,	-2.26372e-01	
27	2.238721e+01	1.547351e+00,	-2.66647e-01	
28	2.511886e+01	1.530915e+00,	-3.09045e-01	
29	2.818383e+01	1.510526e+00,	-3.53603e-01	
30	3.162278e+01	1.485474e+00,	-4.00219e-01	
31	3.548134e+01	1.454984e+00,	-4.48610e-01	
32	3.981072e+01	1.418252e+00,	-4.98264e-01	
33	4.466836e+01	1.374503e+00,	-5.48399e-01	
34	5.011872e+01	1.323076e+00,	-5.97941e-01	
35	5.623413e+01	1.263526e+00,	-6.45512e-01	
36	6.309573e+01	1.195747e+00,	-6.89479e-01	
37	7.079458e+01	1.120087e+00,	-7.28045e-01	
38	7.943282e+01	1.037436e+00,	-7.59397e-01	
39	8.912509e+01	9.492464e-01,	-7.81907e-01	
40	1.000000e+02	8.574756e-01,	-7.94334e-01	
41	1.122018e+02	7.644328e-01,	-7.96008e-01	
42	1.258925e+02	6.725567e-01,	-7.86937e-01	
43	1.412538e+02	5.841655e-01,	-7.67803e-01	
44	1.584893e+02	5.012325e-01,	-7.39865e-01	
45	1.778279e+02	4.252307e-01,	-7.04785e-01	
46	1.995262e+02	3.570684e-01,	-6.64412e-01	
47	2.238721e+02	2.971105e-01,	-6.20594e-01	
48	2.511886e+02	2.452619e-01,	-5.75020e-01	
49	2.818383e+02	2.010836e-01,	-5.29130e-01	
50	3.162278e+02	1.639123e-01,	-4.84068e-01	
51	3.548134e+02	1.329669e-01,	-4.40686e-01	
52	3.981072e+02	1.074315e-01,	-3.99572e-01	
53	4.466836e+02	8.651369e-02,	-3.61090e-01	
54	5.011872e+02	6.948068e-02,	-3.25430e-01	

Index   frequency       net-_c2-pad2_                   
--------------------------------------------------------------------------------
55	5.623413e+02	5.567852e-02,	-2.92646e-01	
56	6.309573e+02	4.453851e-02,	-2.62696e-01	
57	7.079458e+02	3.557586e-02,	-2.35472e-01	
58	7.943282e+02	2.838348e-02,	-2.10826e-01	
59	8.912509e+02	2.262362e-02,	-1.88585e-01	
60	1.000000e+03	1.801858e-02,	-1.68565e-01	
61	1.122018e+03	1.434168e-02,	-1.50582e-01	
62	1.258925e+03	1.140895e-02,	-1.34454e-01	
63	1.412538e+03	9.071740e-03,	-1.20008e-01	
64	1.584893e+03	7.210381e-03,	-1.07082e-01	
65	1.778279e+03	5.728780e-03,	-9.55250e-02	
66	1.995262e+03	4.549959e-03,	-8.51995e-02	
67	2.238721e+03	3.612359e-03,	-7.59786e-02	
68	2.511886e+03	2.866820e-03,	-6.77475e-02	
69	2.818383e+03	2.274127e-03,	-6.04023e-02	
70	3.162278e+03	1.803024e-03,	-5.38494e-02	
71	3.548134e+03	1.428618e-03,	-4.80045e-02	
72	3.981072e+03	1.131093e-03,	-4.27920e-02	
73	4.466836e+03	8.946823e-04,	-3.81440e-02	
74	5.011872e+03	7.068456e-04,	-3.39998e-02	
75	5.623413e+03	5.576107e-04,	-3.03052e-02	
76	6.309573e+03	4.390497e-04,	-2.70115e-02	
77	7.079458e+03	3.448612e-04,	-2.40754e-02	
78	7.943282e+03	2.700370e-04,	-2.14582e-02	
79	8.912509e+03	2.105973e-04,	-1.91253e-02	
80	1.000000e+04	1.633800e-04,	-1.70459e-02	
81	1.122018e+04	1.258725e-04,	-1.51925e-02	
82	1.258925e+04	9.607859e-05,	-1.35405e-02	
83	1.412538e+04	7.241239e-05,	-1.20681e-02	
84	1.584893e+04	5.361410e-05,	-1.07558e-02	
85	1.778279e+04	3.868295e-05,	-9.58611e-03	
86	1.995262e+04	2.682401e-05,	-8.54361e-03	
87	2.238721e+04	1.740585e-05,	-7.61445e-03	
88	2.511886e+04	9.926990e-06,	-6.78631e-03	
89	2.818383e+04	3.989203e-06,	-6.04821e-03	
90	3.162278e+04	-7.23709e-07,	-5.39036e-03	
91	3.548134e+04	-4.46273e-06,	-4.80402e-03	
92	3.981072e+04	-7.42701e-06,	-4.28143e-03	
93	4.466836e+04	-9.77445e-06,	-3.81565e-03	
94	5.011872e+04	-1.16302e-05,	-3.40050e-03	
95	5.623413e+04	-1.30931e-05,	-3.03047e-03	
96	6.309573e+04	-1.42414e-05,	-2.70066e-03	
97	7.079458e+04	-1.51366e-05,	-2.40668e-03	
98	7.943282e+04	-1.58269e-05,	-2.14464e-03	
99	8.912509e+04	-1.63499e-05,	-1.91107e-03	
100	1.000000e+05	-1.67348e-05,	-1.70287e-03	
101	1.122018e+05	-1.70037e-05,	-1.51727e-03	
102	1.258925e+05	-1.71740e-05,	-1.35182e-03	
103	1.412538e+05	-1.72585e-05,	-1.20433e-03	
104	1.584893e+05	-1.72674e-05,	-1.07285e-03	
105	1.778279e+05	-1.72087e-05,	-9.55637e-04	
106	1.995262e+05	-1.70897e-05,	-8.51145e-04	
107	2.238721e+05	-1.69171e-05,	-7.57996e-04	
108	2.511886e+05	-1.66981e-05,	-6.74961e-04	
109	2.818383e+05	-1.64405e-05,	-6.00946e-04	
110	3.162278e+05	-1.61526e-05,	-5.34974e-04	
111	3.548134e+05	-1.58430e-05,	-4.76173e-04	
112	3.981072e+05	-1.55196e-05,	-4.23763e-04	

Index   frequency       net-_c2-pad2_                   
--------------------------------------------------------------------------------
113	4.466836e+05	-1.51893e-05,	-3.77047e-04	
114	5.011872e+05	-1.48567e-05,	-3.35402e-04	
115	5.623413e+05	-1.45239e-05,	-2.98269e-04	
116	6.309573e+05	-1.41905e-05,	-2.65151e-04	
117	7.079458e+05	-1.38532e-05,	-2.35605e-04	
118	7.943282e+05	-1.35064e-05,	-2.09236e-04	
119	8.912509e+05	-1.31428e-05,	-1.85693e-04	
120	1.000000e+06	-1.27536e-05,	-1.64666e-04	
121	1.122018e+06	-1.23297e-05,	-1.45882e-04	
122	1.258925e+06	-1.18620e-05,	-1.29101e-04	
123	1.412538e+06	-1.13428e-05,	-1.14112e-04	
124	1.584893e+06	-1.07666e-05,	-1.00733e-04	
125	1.778279e+06	-1.01314e-05,	-8.88028e-05	
126	1.995262e+06	-9.43923e-06,	-7.81827e-05	
127	2.238721e+06	-8.69743e-06,	-6.87501e-05	
128	2.511886e+06	-7.91811e-06,	-6.03956e-05	
129	2.818383e+06	-7.11770e-06,	-5.30196e-05	
130	3.162278e+06	-6.31536e-06,	-4.65291e-05	
131	3.548134e+06	-5.53103e-06,	-4.08362e-05	
132	3.981072e+06	-4.78324e-06,	-3.58567e-05	
133	4.466836e+06	-4.08734e-06,	-3.15103e-05	
134	5.011872e+06	-3.45428e-06,	-2.77212e-05	
135	5.623413e+06	-2.89030e-06,	-2.44189e-05	
136	6.309573e+06	-2.39719e-06,	-2.15396e-05	
137	7.079458e+06	-1.97311e-06,	-1.90259e-05	
138	7.943282e+06	-1.61357e-06,	-1.68277e-05	
139	8.912509e+06	-1.31245e-06,	-1.49016e-05	
