* /home/fossee/esim-workspace/to_study_nodal_analysis/to_study_nodal_analysis.cir
Transient Analysis  Wed Jul  1 18:52:33  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	2.227273e-02	
1	3.000000e-06	2.227273e-02	
2	6.000000e-06	2.227273e-02	
3	1.200000e-05	2.227273e-02	
4	2.400000e-05	2.227273e-02	
5	4.800000e-05	2.227273e-02	
6	9.600000e-05	2.227273e-02	
7	1.920000e-04	2.227273e-02	
8	3.840000e-04	2.227273e-02	
9	7.680000e-04	2.227273e-02	
10	1.368000e-03	2.227273e-02	
11	1.968000e-03	2.227273e-02	
12	2.568000e-03	2.227273e-02	
13	3.168000e-03	2.227273e-02	
14	3.768000e-03	2.227273e-02	
15	4.368000e-03	2.227273e-02	
16	4.968000e-03	2.227273e-02	
17	5.568000e-03	2.227273e-02	
18	6.168000e-03	2.227273e-02	
19	6.768000e-03	2.227273e-02	
20	7.368000e-03	2.227273e-02	
21	7.968000e-03	2.227273e-02	
22	8.568000e-03	2.227273e-02	
23	9.168000e-03	2.227273e-02	
24	9.768000e-03	2.227273e-02	
25	1.036800e-02	2.227273e-02	
26	1.096800e-02	2.227273e-02	
27	1.156800e-02	2.227273e-02	
28	1.216800e-02	2.227273e-02	
29	1.276800e-02	2.227273e-02	
30	1.336800e-02	2.227273e-02	
31	1.396800e-02	2.227273e-02	
32	1.456800e-02	2.227273e-02	
33	1.516800e-02	2.227273e-02	
34	1.576800e-02	2.227273e-02	
35	1.636800e-02	2.227273e-02	
36	1.696800e-02	2.227273e-02	
37	1.756800e-02	2.227273e-02	
38	1.816800e-02	2.227273e-02	
39	1.876800e-02	2.227273e-02	
40	1.936800e-02	2.227273e-02	
41	1.996800e-02	2.227273e-02	
42	2.056800e-02	2.227273e-02	
43	2.116800e-02	2.227273e-02	
44	2.176800e-02	2.227273e-02	
45	2.236800e-02	2.227273e-02	
46	2.296800e-02	2.227273e-02	
47	2.356800e-02	2.227273e-02	
48	2.416800e-02	2.227273e-02	
49	2.476800e-02	2.227273e-02	
50	2.536800e-02	2.227273e-02	
51	2.596800e-02	2.227273e-02	
52	2.656800e-02	2.227273e-02	
53	2.716800e-02	2.227273e-02	
54	2.776800e-02	2.227273e-02	

Index   time            alli            
--------------------------------------------------------------------------------
55	2.836800e-02	2.227273e-02	
56	2.896800e-02	2.227273e-02	
57	2.956800e-02	2.227273e-02	
58	3.000000e-02	2.227273e-02	
