* /home/fossee/esim-workspace/single_ended_differential_amplifier_using_bjt/single_ended_differential_amplifier_using_bjt.cir
Transient Analysis  Fri Jul  3 00:58:55  2020
--------------------------------------------------------------------------------
Index   time            net-_q1-pad1_   net-_q1-pad2_   net-_q2-pad2_   
--------------------------------------------------------------------------------
0	0.000000e+00	-6.51386e-01	-7.06427e-03	-7.06427e-03	
1	5.000000e-06	-6.33397e-01	2.114533e-02	-3.89210e-03	
2	6.114337e-06	-6.28560e-01	2.758260e-02	-3.32522e-03	
3	8.343011e-06	-6.18335e-01	4.057653e-02	-2.35341e-03	
4	1.280036e-05	-5.95195e-01	6.721440e-02	-1.00219e-03	
5	2.013790e-05	-5.52073e-01	1.124469e-01	-2.14328e-04	
6	2.485510e-05	-5.23066e-01	1.418839e-01	-4.25974e-05	
7	3.072229e-05	-4.86499e-01	1.786630e-01	-3.19761e-05	
8	3.714175e-05	-4.46440e-01	2.188892e-01	1.883397e-05	
9	4.780843e-05	-3.79732e-01	2.858084e-01	-1.65279e-05	
10	6.407423e-05	-2.78110e-01	3.877652e-01	2.180052e-05	
11	9.660582e-05	-7.48826e-02	5.916228e-01	-1.67795e-05	
12	1.616690e-04	3.306531e-01	9.984133e-01	2.110849e-05	
13	2.917954e-04	1.136213e+00	1.806322e+00	-1.75011e-05	
14	5.520481e-04	2.705912e+00	3.380255e+00	2.037604e-05	
15	8.778812e-04	4.520866e+00	5.209735e+00	-1.81360e-05	
16	1.026661e-03	5.249520e+00	5.957973e+00	1.993247e-05	
17	1.195921e-03	6.022838e+00	6.746532e+00	-1.83225e-05	
18	1.373253e-03	6.756414e+00	7.492227e+00	1.972252e-05	
19	1.727918e-03	7.949042e+00	8.701791e+00	-1.86282e-05	
20	2.437248e-03	9.045591e+00	9.811187e+00	1.910982e-05	
21	3.437248e-03	7.442280e+00	8.188031e+00	-1.96093e-05	
22	4.437248e-03	2.768743e+00	3.443353e+00	1.789634e-05	
23	4.756325e-03	8.393086e-01	1.508705e+00	-2.08346e-05	
24	5.038709e-03	-6.78876e-01	-2.43151e-01	-1.41124e-02	
25	5.187608e-03	-6.79150e-01	-1.17608e+00	-1.40647e-02	
26	5.360303e-03	-6.78711e-01	-2.24452e+00	-1.41136e-02	
27	5.553718e-03	-6.78640e-01	-3.40939e+00	-1.40672e-02	
28	5.940549e-03	-6.78696e-01	-5.57158e+00	-1.41136e-02	
29	6.714209e-03	-6.78634e-01	-8.80576e+00	-1.40671e-02	
30	7.714209e-03	-6.78695e-01	-9.90952e+00	-1.41135e-02	
31	8.714209e-03	-6.78633e-01	-7.22832e+00	-1.40669e-02	
32	9.714209e-03	-6.78695e-01	-1.78601e+00	-1.41133e-02	
33	1.071421e-02	3.640586e+00	4.317726e+00	3.553063e-05	
34	1.171421e-02	7.907034e+00	8.662604e+00	-3.40267e-05	
35	1.232755e-02	8.997015e+00	9.761934e+00	3.457868e-05	
36	1.301055e-02	8.565128e+00	9.324897e+00	-3.47694e-05	
37	1.401055e-02	5.070961e+00	5.775419e+00	3.360641e-05	
38	1.488881e-02	1.614179e-02	6.829275e-01	-3.62954e-05	
39	1.571501e-02	-6.78741e-01	-4.34290e+00	-1.40815e-02	
40	1.653510e-02	-6.78929e-01	-8.21788e+00	-1.40986e-02	
41	1.730070e-02	-6.78682e-01	-9.92164e+00	-1.40814e-02	
42	1.829403e-02	-6.78649e-01	-8.78113e+00	-1.40990e-02	
43	1.929403e-02	-6.78679e-01	-4.29165e+00	-1.40813e-02	
44	2.029403e-02	1.149500e+00	1.820048e+00	-9.32746e-06	
45	2.099006e-02	5.072785e+00	5.778473e+00	1.173311e-05	
46	2.164118e-02	7.694364e+00	8.443126e+00	-1.03647e-05	
47	2.262798e-02	9.019577e+00	9.787460e+00	1.078460e-05	
48	2.359874e-02	6.863242e+00	7.601931e+00	-1.14861e-05	
49	2.459874e-02	1.804506e+00	2.476810e+00	9.524593e-06	
50	2.559874e-02	-6.79213e-01	-3.67392e+00	-1.40968e-02	
51	2.659874e-02	-6.78702e-01	-8.43896e+00	-1.40827e-02	
52	2.754881e-02	-6.78644e-01	-9.99536e+00	-1.40979e-02	
53	2.854881e-02	-6.78685e-01	-7.90608e+00	-1.40826e-02	
54	2.954881e-02	-6.78643e-01	-2.79718e+00	-1.40976e-02	

Index   time            net-_q1-pad1_   net-_q1-pad2_   net-_q2-pad2_   
--------------------------------------------------------------------------------
55	3.054881e-02	2.686541e+00	3.361174e+00	3.600741e-05	
56	3.154881e-02	7.394320e+00	8.140615e+00	-3.42709e-05	
57	3.254881e-02	9.048615e+00	9.814149e+00	3.478996e-05	
58	3.354881e-02	7.051137e+00	7.791662e+00	-3.54173e-05	
59	3.454881e-02	2.104571e+00	2.778900e+00	3.353479e-05	
60	3.554881e-02	-6.79120e-01	-3.38041e+00	-1.41140e-02	
61	3.654881e-02	-6.78709e-01	-8.26650e+00	-1.40657e-02	
62	3.754881e-02	-6.78652e-01	-9.99539e+00	-1.41148e-02	
63	3.854881e-02	-6.78678e-01	-7.90605e+00	-1.40657e-02	
64	3.954881e-02	-6.78650e-01	-2.79720e+00	-1.41145e-02	
65	4.054881e-02	2.686555e+00	3.361194e+00	6.002672e-05	
66	4.154881e-02	7.394346e+00	8.140631e+00	-5.82896e-05	
67	4.254881e-02	9.048589e+00	9.814132e+00	5.880821e-05	
68	4.354881e-02	7.051164e+00	7.791679e+00	-5.94350e-05	
69	4.454881e-02	2.104584e+00	2.778919e+00	5.755198e-05	
70	4.554881e-02	-6.79126e-01	-3.38044e+00	-1.41309e-02	
71	4.654881e-02	-6.78702e-01	-8.26647e+00	-1.40488e-02	
72	4.754881e-02	-6.78658e-01	-9.99542e+00	-1.41317e-02	
73	4.854881e-02	-6.78671e-01	-7.90603e+00	-1.40488e-02	
74	4.954881e-02	-6.78656e-01	-2.79723e+00	-1.41314e-02	
75	5.000000e-02	-6.51348e-01	-6.98124e-03	-6.99339e-03	

* /home/fossee/esim-workspace/single_ended_differential_amplifier_using_bjt/single_ended_differential_amplifier_using_bjt.cir
Transient Analysis  Fri Jul  3 00:58:55  2020
--------------------------------------------------------------------------------
Index   time            net-_r1-pad1_   net-_r2-pad1_   net-_r3-pad2_   
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	1.000000e+01	-1.00000e+01	
1	5.000000e-06	3.141587e-02	1.000000e+01	-1.00000e+01	
2	6.114337e-06	3.841742e-02	1.000000e+01	-1.00000e+01	
3	8.343011e-06	5.242044e-02	1.000000e+01	-1.00000e+01	
4	1.280036e-05	8.042616e-02	1.000000e+01	-1.00000e+01	
5	2.013790e-05	1.265268e-01	1.000000e+01	-1.00000e+01	
6	2.485510e-05	1.561628e-01	1.000000e+01	-1.00000e+01	
7	3.072229e-05	1.930219e-01	1.000000e+01	-1.00000e+01	
8	3.714175e-05	2.333473e-01	1.000000e+01	-1.00000e+01	
9	4.780843e-05	3.003440e-01	1.000000e+01	-1.00000e+01	
10	6.407423e-05	4.024815e-01	1.000000e+01	-1.00000e+01	
11	9.660582e-05	6.066196e-01	1.000000e+01	-1.00000e+01	
12	1.616690e-04	1.014050e+00	1.000000e+01	-1.00000e+01	
13	2.917954e-04	1.823150e+00	1.000000e+01	-1.00000e+01	
14	5.520481e-04	3.399484e+00	1.000000e+01	-1.00000e+01	
15	8.778812e-04	5.240412e+00	1.000000e+01	-1.00000e+01	
16	1.026661e-03	6.012547e+00	1.000000e+01	-1.00000e+01	
17	1.195921e-03	6.826764e+00	1.000000e+01	-1.00000e+01	
18	1.373253e-03	7.596927e+00	1.000000e+01	-1.00000e+01	
19	1.727918e-03	8.846221e+00	1.000000e+01	-1.00000e+01	
20	2.437248e-03	9.992228e+00	1.000000e+01	-1.00000e+01	
21	3.437248e-03	8.315574e+00	1.000000e+01	-1.00000e+01	
22	4.437248e-03	3.462653e+00	1.000000e+01	-1.00000e+01	
23	4.756325e-03	1.525079e+00	1.000000e+01	-1.00000e+01	
24	5.038709e-03	-2.43192e-01	1.000000e+01	-1.00000e+01	
25	5.187608e-03	-1.17605e+00	1.000000e+01	-1.00000e+01	
26	5.360303e-03	-2.24456e+00	1.000000e+01	-1.00000e+01	
27	5.553718e-03	-3.40935e+00	1.000000e+01	-1.00000e+01	
28	5.940549e-03	-5.57162e+00	1.000000e+01	-1.00000e+01	
29	6.714209e-03	-8.80573e+00	1.000000e+01	-1.00000e+01	
30	7.714209e-03	-9.90956e+00	1.000000e+01	-1.00000e+01	
31	8.714209e-03	-7.22828e+00	1.000000e+01	-1.00000e+01	
32	9.714209e-03	-1.78604e+00	1.000000e+01	-1.00000e+01	
33	1.071421e-02	4.338405e+00	1.000000e+01	-1.00000e+01	
34	1.171421e-02	8.805728e+00	1.000000e+01	-1.00000e+01	
35	1.232755e-02	9.941355e+00	1.000000e+01	-1.00000e+01	
36	1.301055e-02	9.489876e+00	1.000000e+01	-1.00000e+01	
37	1.401055e-02	5.824105e+00	1.000000e+01	-1.00000e+01	
38	1.488881e-02	6.980904e-01	1.000000e+01	-1.00000e+01	
39	1.571501e-02	-4.34296e+00	1.000000e+01	-1.00000e+01	
40	1.653510e-02	-8.21782e+00	1.000000e+01	-1.00000e+01	
41	1.730070e-02	-9.92170e+00	1.000000e+01	-1.00000e+01	
42	1.829403e-02	-8.78107e+00	1.000000e+01	-1.00000e+01	
43	1.929403e-02	-4.29170e+00	1.000000e+01	-1.00000e+01	
44	2.029403e-02	1.836961e+00	1.000000e+01	-1.00000e+01	
45	2.099006e-02	5.827236e+00	1.000000e+01	-1.00000e+01	
46	2.164118e-02	8.579082e+00	1.000000e+01	-1.00000e+01	
47	2.262798e-02	9.967689e+00	1.000000e+01	-1.00000e+01	
48	2.359874e-02	7.710190e+00	1.000000e+01	-1.00000e+01	
49	2.459874e-02	2.494587e+00	1.000000e+01	-1.00000e+01	
50	2.559874e-02	-3.67386e+00	1.000000e+01	-1.00000e+01	
51	2.659874e-02	-8.43902e+00	1.000000e+01	-1.00000e+01	
52	2.754881e-02	-9.99530e+00	1.000000e+01	-1.00000e+01	
53	2.854881e-02	-7.90614e+00	1.000000e+01	-1.00000e+01	
54	2.954881e-02	-2.79711e+00	1.000000e+01	-1.00000e+01	

Index   time            net-_r1-pad1_   net-_r2-pad1_   net-_r3-pad2_   
--------------------------------------------------------------------------------
55	3.054881e-02	3.380324e+00	1.000000e+01	-1.00000e+01	
56	3.154881e-02	8.266589e+00	1.000000e+01	-1.00000e+01	
57	3.254881e-02	9.995298e+00	1.000000e+01	-1.00000e+01	
58	3.354881e-02	7.906143e+00	1.000000e+01	-1.00000e+01	
59	3.454881e-02	2.797110e+00	1.000000e+01	-1.00000e+01	
60	3.554881e-02	-3.38032e+00	1.000000e+01	-1.00000e+01	
61	3.654881e-02	-8.26659e+00	1.000000e+01	-1.00000e+01	
62	3.754881e-02	-9.99530e+00	1.000000e+01	-1.00000e+01	
63	3.854881e-02	-7.90614e+00	1.000000e+01	-1.00000e+01	
64	3.954881e-02	-2.79711e+00	1.000000e+01	-1.00000e+01	
65	4.054881e-02	3.380324e+00	1.000000e+01	-1.00000e+01	
66	4.154881e-02	8.266589e+00	1.000000e+01	-1.00000e+01	
67	4.254881e-02	9.995298e+00	1.000000e+01	-1.00000e+01	
68	4.354881e-02	7.906143e+00	1.000000e+01	-1.00000e+01	
69	4.454881e-02	2.797110e+00	1.000000e+01	-1.00000e+01	
70	4.554881e-02	-3.38032e+00	1.000000e+01	-1.00000e+01	
71	4.654881e-02	-8.26659e+00	1.000000e+01	-1.00000e+01	
72	4.754881e-02	-9.99530e+00	1.000000e+01	-1.00000e+01	
73	4.854881e-02	-7.90614e+00	1.000000e+01	-1.00000e+01	
74	4.954881e-02	-2.79711e+00	1.000000e+01	-1.00000e+01	
75	5.000000e-02	-1.22465e-14	1.000000e+01	-1.00000e+01	

* /home/fossee/esim-workspace/single_ended_differential_amplifier_using_bjt/single_ended_differential_amplifier_using_bjt.cir
Transient Analysis  Fri Jul  3 00:58:55  2020
--------------------------------------------------------------------------------
Index   time            out1            out2            
--------------------------------------------------------------------------------
0	0.000000e+00	8.122855e+00	8.122855e+00	
1	5.000000e-06	8.900107e+00	7.338682e+00	
2	6.114337e-06	9.056159e+00	7.180252e+00	
3	8.343011e-06	9.330949e+00	6.902315e+00	
4	1.280036e-05	9.706117e+00	6.517048e+00	
5	2.013790e-05	9.942332e+00	6.264177e+00	
6	2.485510e-05	9.980842e+00	6.213294e+00	
7	3.072229e-05	9.995549e+00	6.184519e+00	
8	3.714175e-05	9.998836e+00	6.164615e+00	
9	4.780843e-05	1.000010e+01	6.137092e+00	
10	6.407423e-05	9.999823e+00	6.096063e+00	
11	9.660582e-05	1.000017e+01	6.014624e+00	
12	1.616690e-04	9.999825e+00	5.851649e+00	
13	2.917954e-04	1.000017e+01	5.528352e+00	
14	5.520481e-04	9.999826e+00	4.897946e+00	
15	8.778812e-04	1.000017e+01	4.553410e+00	
16	1.026661e-03	9.999826e+00	5.262465e+00	
17	1.195921e-03	1.000017e+01	6.030768e+00	
18	1.373253e-03	9.999826e+00	6.762661e+00	
19	1.727918e-03	1.000017e+01	7.953889e+00	
20	2.437248e-03	9.999826e+00	9.050204e+00	
21	3.437248e-03	1.000017e+01	7.448088e+00	
22	4.437248e-03	9.999826e+00	4.871722e+00	
23	4.756325e-03	1.000017e+01	5.647447e+00	
24	5.038709e-03	6.257404e+00	9.998663e+00	
25	5.187608e-03	6.256903e+00	1.000047e+01	
26	5.360303e-03	6.256688e+00	9.999318e+00	
27	5.553718e-03	6.256800e+00	1.000049e+01	
28	5.940549e-03	6.256705e+00	9.999340e+00	
29	6.714209e-03	6.256828e+00	1.000054e+01	
30	7.714209e-03	6.256746e+00	9.999432e+00	
31	8.714209e-03	6.256873e+00	1.000064e+01	
32	9.714209e-03	6.256797e+00	9.999525e+00	
33	1.071421e-02	9.999526e+00	4.523842e+00	
34	1.171421e-02	1.000047e+01	7.916450e+00	
35	1.232755e-02	9.999527e+00	9.001272e+00	
36	1.301055e-02	1.000047e+01	8.570061e+00	
37	1.401055e-02	9.999527e+00	5.086683e+00	
38	1.488881e-02	1.000047e+01	5.979884e+00	
39	1.571501e-02	6.252998e+00	1.000092e+01	
40	1.653510e-02	6.260657e+00	9.998935e+00	
41	1.730070e-02	6.253007e+00	1.000100e+01	
42	1.829403e-02	6.260592e+00	9.999030e+00	
43	1.929403e-02	6.253054e+00	1.000110e+01	
44	2.029403e-02	1.000016e+01	5.525531e+00	
45	2.099006e-02	9.999844e+00	5.089883e+00	
46	2.164118e-02	1.000016e+01	7.699896e+00	
47	2.262798e-02	9.999844e+00	9.026988e+00	
48	2.359874e-02	1.000016e+01	6.870339e+00	
49	2.459874e-02	9.999844e+00	5.256451e+00	
50	2.559874e-02	6.261278e+00	9.998707e+00	
51	2.659874e-02	6.252462e+00	1.000115e+01	
52	2.754881e-02	6.261111e+00	9.998804e+00	
53	2.854881e-02	6.252501e+00	1.000125e+01	
54	2.954881e-02	6.261157e+00	9.998902e+00	

Index   time            out1            out2            
--------------------------------------------------------------------------------
55	3.054881e-02	9.999560e+00	4.903087e+00	
56	3.154881e-02	1.000044e+01	7.401937e+00	
57	3.254881e-02	9.999560e+00	9.053110e+00	
58	3.354881e-02	1.000044e+01	7.056910e+00	
59	3.454881e-02	9.999561e+00	5.134244e+00	
60	3.554881e-02	6.263414e+00	9.998465e+00	
61	3.654881e-02	6.250292e+00	1.000139e+01	
62	3.754881e-02	6.263283e+00	9.998562e+00	
63	3.854881e-02	6.250329e+00	1.000149e+01	
64	3.954881e-02	6.263329e+00	9.998662e+00	
65	4.054881e-02	9.999278e+00	4.901435e+00	
66	4.154881e-02	1.000072e+01	7.401967e+00	
67	4.254881e-02	9.999278e+00	9.053085e+00	
68	4.354881e-02	1.000072e+01	7.056936e+00	
69	4.454881e-02	9.999278e+00	5.132597e+00	
70	4.554881e-02	6.265580e+00	9.998225e+00	
71	4.654881e-02	6.248126e+00	1.000163e+01	
72	4.754881e-02	6.265448e+00	9.998322e+00	
73	4.854881e-02	6.248163e+00	1.000173e+01	
74	4.954881e-02	6.265494e+00	9.998421e+00	
75	5.000000e-02	8.118542e+00	8.120377e+00	
