* /home/fossee/esim-workspace/op-amp_ic741_voltage_to_current_converter/op-amp_ic741_voltage_to_current_converter.cir
Transient Analysis  Tue Jul  7 15:50:47  2020
--------------------------------------------------------------------------------
Index   time            ?               net-_r1-pad2_   net-_v1-pad+_   
--------------------------------------------------------------------------------
0	0.000000e+00	-1.19918e+01	8.997136e-04	-1.20000e+01	
1	1.000000e-05	-1.19918e+01	3.157978e-02	-1.20000e+01	
2	2.000000e-05	-1.19918e+01	6.298044e-02	-1.20000e+01	
3	4.000000e-05	-1.19918e+01	1.258121e-01	-1.20000e+01	
4	8.000000e-05	-1.19917e+01	2.514005e-01	-1.20000e+01	
5	1.600000e-04	-1.19917e+01	5.020035e-01	-1.20000e+01	
6	3.200000e-04	-1.19916e+01	9.987474e-01	-1.20000e+01	
7	5.924060e-04	-1.19915e+01	1.818627e+00	-1.20000e+01	
8	1.137218e-03	-1.19914e+01	3.276598e+00	-1.20000e+01	
9	2.226842e-03	-1.19912e+01	4.927109e+00	-1.20000e+01	
10	4.078156e-03	-1.19915e+01	2.738203e+00	-1.20000e+01	
11	6.078156e-03	-1.19923e+01	-3.13220e+00	-1.20000e+01	
12	7.368308e-03	-1.19924e+01	-4.98175e+00	-1.20000e+01	
13	8.937261e-03	-1.19922e+01	-3.09549e+00	-1.20000e+01	
14	1.084790e-02	-1.19914e+01	2.539547e+00	-1.20000e+01	
15	1.242378e-02	-1.19912e+01	4.995087e+00	-1.20000e+01	
16	1.420364e-02	-1.19916e+01	2.399998e+00	-1.20000e+01	
17	1.613326e-02	-1.19923e+01	-3.26500e+00	-1.20000e+01	
18	1.747600e-02	-1.19924e+01	-4.99852e+00	-1.20000e+01	
19	1.899285e-02	-1.19922e+01	-2.95634e+00	-1.20000e+01	
20	2.099285e-02	-1.19914e+01	2.920590e+00	-1.20000e+01	
21	2.257987e-02	-1.19912e+01	4.994763e+00	-1.20000e+01	
22	2.429333e-02	-1.19916e+01	2.148925e+00	-1.20000e+01	
23	2.629333e-02	-1.19924e+01	-3.62838e+00	-1.20000e+01	
24	2.776920e-02	-1.19924e+01	-4.92808e+00	-1.20000e+01	
25	2.921001e-02	-1.19921e+01	-2.38031e+00	-1.20000e+01	
26	3.121001e-02	-1.19913e+01	3.445320e+00	-1.20000e+01	
27	3.279273e-02	-1.19912e+01	4.916998e+00	-1.20000e+01	
28	3.441163e-02	-1.19916e+01	1.807548e+00	-1.20000e+01	
29	3.641163e-02	-1.19924e+01	-3.87346e+00	-1.20000e+01	
30	3.666163e-02	-1.19924e+01	-4.32064e+00	-1.20000e+01	
31	3.716163e-02	-1.19924e+01	-4.88613e+00	-1.20000e+01	
32	3.816163e-02	-1.19924e+01	-4.57324e+00	-1.20000e+01	
33	4.016163e-02	-1.19917e+01	5.069089e-01	-1.20000e+01	
34	4.216163e-02	-1.19912e+01	4.888053e+00	-1.20000e+01	
35	4.382415e-02	-1.19914e+01	3.368222e+00	-1.20000e+01	
36	4.550423e-02	-1.19921e+01	-1.55590e+00	-1.20000e+01	
37	4.690951e-02	-1.19924e+01	-4.65851e+00	-1.20000e+01	
38	4.857062e-02	-1.19923e+01	-3.90996e+00	-1.20000e+01	
39	5.012343e-02	-1.19917e+01	3.873613e-01	-1.20000e+01	
40	5.212343e-02	-1.19912e+01	4.861326e+00	-1.20000e+01	
41	5.377911e-02	-1.19914e+01	3.471415e+00	-1.20000e+01	
42	5.543974e-02	-1.19921e+01	-1.36213e+00	-1.20000e+01	
43	5.686369e-02	-1.19924e+01	-4.60439e+00	-1.20000e+01	
44	5.853865e-02	-1.19923e+01	-3.97172e+00	-1.20000e+01	
45	6.005633e-02	-1.19917e+01	1.769341e-01	-1.20000e+01	
46	6.205633e-02	-1.19912e+01	4.807591e+00	-1.20000e+01	
47	6.373230e-02	-1.19914e+01	3.575757e+00	-1.20000e+01	
48	6.535303e-02	-1.19920e+01	-1.09819e+00	-1.20000e+01	
49	6.680447e-02	-1.19924e+01	-4.52877e+00	-1.20000e+01	
50	6.827981e-02	-1.19924e+01	-4.41079e+00	-1.20000e+01	
51	6.978444e-02	-1.19918e+01	-6.75087e-01	-1.20000e+01	
52	7.178444e-02	-1.19912e+01	4.503573e+00	-1.20000e+01	
53	7.338548e-02	-1.19913e+01	4.246927e+00	-1.20000e+01	
54	7.490071e-02	-1.19919e+01	3.134135e-01	-1.20000e+01	

Index   time            ?               net-_r1-pad2_   net-_v1-pad+_   
--------------------------------------------------------------------------------
55	7.656610e-02	-1.19924e+01	-4.16209e+00	-1.20000e+01	
56	7.785764e-02	-1.19924e+01	-4.87327e+00	-1.20000e+01	
57	7.934284e-02	-1.19920e+01	-2.00607e+00	-1.20000e+01	
58	8.134284e-02	-1.19913e+01	3.735840e+00	-1.20000e+01	
59	8.297427e-02	-1.19912e+01	4.780607e+00	-1.20000e+01	
60	8.459031e-02	-1.19917e+01	1.274373e+00	-1.20000e+01	
61	8.659031e-02	-1.19924e+01	-4.20352e+00	-1.20000e+01	
62	8.786132e-02	-1.19924e+01	-4.87089e+00	-1.20000e+01	
63	8.934168e-02	-1.19920e+01	-2.00920e+00	-1.20000e+01	
64	9.134168e-02	-1.19913e+01	3.733241e+00	-1.20000e+01	
65	9.304390e-02	-1.19913e+01	4.712033e+00	-1.20000e+01	
66	9.473631e-02	-1.19918e+01	8.259447e-01	-1.20000e+01	
67	9.673631e-02	-1.19924e+01	-4.43347e+00	-1.20000e+01	
68	9.814995e-02	-1.19923e+01	-4.58835e+00	-1.20000e+01	
69	9.956335e-02	-1.19920e+01	-1.35402e+00	-1.20000e+01	
70	1.000000e-01	-1.19917e+01	-1.25154e-04	-1.20000e+01	

* /home/fossee/esim-workspace/op-amp_ic741_voltage_to_current_converter/op-amp_ic741_voltage_to_current_converter.cir
Transient Analysis  Tue Jul  7 15:50:47  2020
--------------------------------------------------------------------------------
Index   time            net-_v2-pad+_   net-_vin1-pad+_ out             
--------------------------------------------------------------------------------
0	0.000000e+00	1.200000e+01	0.000000e+00	1.115131e-03	
1	1.000000e-05	1.200000e+01	3.141572e-02	3.486315e-02	
2	2.000000e-05	1.200000e+01	6.283020e-02	6.940398e-02	
3	4.000000e-05	1.200000e+01	1.256505e-01	1.385191e-01	
4	8.000000e-05	1.200000e+01	2.512216e-01	2.766666e-01	
5	1.600000e-04	1.200000e+01	5.018086e-01	5.523306e-01	
6	3.200000e-04	1.200000e+01	9.985499e-01	1.098750e+00	
7	5.924060e-04	1.200000e+01	1.818420e+00	2.000621e+00	
8	1.137218e-03	1.200000e+01	3.276332e+00	3.604393e+00	
9	2.226842e-03	1.200000e+01	4.926538e+00	5.419960e+00	
10	4.078156e-03	1.200000e+01	2.736821e+00	3.012156e+00	
11	6.078156e-03	1.200000e+01	-3.13395e+00	-3.44531e+00	
12	7.368308e-03	1.200000e+01	-4.98289e+00	-5.47981e+00	
13	8.937261e-03	1.200000e+01	-3.09606e+00	-3.40492e+00	
14	1.084790e-02	1.200000e+01	2.539535e+00	2.793634e+00	
15	1.242378e-02	1.200000e+01	4.994267e+00	5.494737e+00	
16	1.420364e-02	1.200000e+01	2.398748e+00	2.640130e+00	
17	1.613326e-02	1.200000e+01	-3.26692e+00	-3.59139e+00	
18	1.747600e-02	1.200000e+01	-4.99943e+00	-5.49826e+00	
19	1.899285e-02	1.200000e+01	-2.95706e+00	-3.25186e+00	
20	2.099285e-02	1.200000e+01	2.920732e+00	3.212783e+00	
21	2.257987e-02	1.200000e+01	4.993705e+00	5.494380e+00	
22	2.429333e-02	1.200000e+01	2.147827e+00	2.363949e+00	
23	2.629333e-02	1.200000e+01	-3.63048e+00	-3.99110e+00	
24	2.776920e-02	1.200000e+01	-4.92865e+00	-5.42078e+00	
25	2.921001e-02	1.200000e+01	-2.38115e+00	-2.61822e+00	
26	3.121001e-02	1.200000e+01	3.445602e+00	3.789988e+00	
27	3.279273e-02	1.200000e+01	4.915666e+00	5.408838e+00	
28	3.441163e-02	1.200000e+01	1.806610e+00	1.988433e+00	
29	3.641163e-02	1.200000e+01	-3.87575e+00	-4.26069e+00	
30	3.666163e-02	1.200000e+01	-4.32219e+00	-4.75259e+00	
31	3.716163e-02	1.200000e+01	-4.88742e+00	-5.37463e+00	
32	3.816163e-02	1.200000e+01	-4.57414e+00	-5.03045e+00	
33	4.016163e-02	1.200000e+01	5.068958e-01	5.577265e-01	
34	4.216163e-02	1.200000e+01	4.887422e+00	5.376999e+00	
35	4.382415e-02	1.200000e+01	3.367040e+00	3.705179e+00	
36	4.550423e-02	1.200000e+01	-1.55772e+00	-1.71137e+00	
37	4.690951e-02	1.200000e+01	-4.65980e+00	-5.12425e+00	
38	4.857062e-02	1.200000e+01	-3.91075e+00	-4.30085e+00	
39	5.012343e-02	1.200000e+01	3.873662e-01	4.262237e-01	
40	5.212343e-02	1.200000e+01	4.860693e+00	5.347599e+00	
41	5.377911e-02	1.200000e+01	3.470270e+00	3.818692e+00	
42	5.543974e-02	1.200000e+01	-1.36397e+00	-1.49822e+00	
43	5.686369e-02	1.200000e+01	-4.60569e+00	-5.06472e+00	
44	5.853865e-02	1.200000e+01	-3.97254e+00	-4.36878e+00	
45	6.005633e-02	1.200000e+01	1.769402e-01	1.947531e-01	
46	6.205633e-02	1.200000e+01	4.806982e+00	5.288491e+00	
47	6.373230e-02	1.200000e+01	3.574634e+00	3.933469e+00	
48	6.535303e-02	1.200000e+01	-1.10001e+00	-1.20788e+00	
49	6.680447e-02	1.200000e+01	-4.53009e+00	-4.98153e+00	
50	6.827981e-02	1.200000e+01	-4.41173e+00	-4.85176e+00	
51	6.978444e-02	1.200000e+01	-6.75143e-01	-7.42472e-01	
52	7.178444e-02	1.200000e+01	4.503102e+00	4.954070e+00	
53	7.338548e-02	1.200000e+01	4.245912e+00	4.671757e+00	
54	7.490071e-02	1.200000e+01	3.117398e-01	3.448816e-01	

Index   time            net-_v2-pad+_   net-_vin1-pad+_ out             
--------------------------------------------------------------------------------
55	7.656610e-02	1.200000e+01	-4.16362e+00	-4.57819e+00	
56	7.785764e-02	1.200000e+01	-4.87429e+00	-5.36048e+00	
57	7.934284e-02	1.200000e+01	-2.00637e+00	-2.20656e+00	
58	8.134284e-02	1.200000e+01	3.735636e+00	4.109561e+00	
59	8.297427e-02	1.200000e+01	4.779640e+00	5.258807e+00	
60	8.459031e-02	1.200000e+01	1.272913e+00	1.401939e+00	
61	8.659031e-02	1.200000e+01	-4.20525e+00	-4.62376e+00	
62	8.786132e-02	1.200000e+01	-4.87170e+00	-5.35786e+00	
63	8.934168e-02	1.200000e+01	-2.00970e+00	-2.21000e+00	
64	9.134168e-02	1.200000e+01	3.733219e+00	4.106702e+00	
65	9.304390e-02	1.200000e+01	4.710857e+00	5.183376e+00	
66	9.473631e-02	1.200000e+01	8.246246e-01	9.086672e-01	
67	9.673631e-02	1.200000e+01	-4.43534e+00	-4.87670e+00	
68	9.814995e-02	1.200000e+01	-4.58883e+00	-5.04707e+00	
69	9.956335e-02	1.200000e+01	-1.35464e+00	-1.48930e+00	
70	1.000000e-01	1.200000e+01	-1.22465e-14	-1.22044e-05	

* /home/fossee/esim-workspace/op-amp_ic741_voltage_to_current_converter/op-amp_ic741_voltage_to_current_converter.cir
Transient Analysis  Tue Jul  7 15:50:47  2020
--------------------------------------------------------------------------------
Index   time            x1.net-_c1-pad1 x1.net-_c1-pad2 x1.net-_q1-pad1 
--------------------------------------------------------------------------------
0	0.000000e+00	5.205379e-01	-1.07981e+01	1.146189e+01	
1	1.000000e-05	5.589340e-01	-1.07982e+01	1.146187e+01	
2	2.000000e-05	5.980365e-01	-1.07983e+01	1.146185e+01	
3	4.000000e-05	6.755338e-01	-1.07984e+01	1.146183e+01	
4	8.000000e-05	8.267878e-01	-1.07987e+01	1.146178e+01	
5	1.600000e-04	1.119289e+00	-1.07992e+01	1.146169e+01	
6	3.200000e-04	1.684808e+00	-1.08001e+01	1.146151e+01	
7	5.924060e-04	2.604795e+00	-1.08016e+01	1.146120e+01	
8	1.137218e-03	4.228735e+00	-1.08043e+01	1.146065e+01	
9	2.226842e-03	6.060817e+00	-1.08073e+01	1.146003e+01	
10	4.078156e-03	3.629989e+00	-1.08033e+01	1.146087e+01	
11	6.078156e-03	-3.03545e+00	-1.07913e+01	1.146304e+01	
12	7.368308e-03	-5.09212e+00	-1.07872e+01	1.146370e+01	
13	8.937261e-03	-2.99610e+00	-1.07914e+01	1.146301e+01	
14	1.084790e-02	3.409979e+00	-1.08029e+01	1.146093e+01	
15	1.242378e-02	6.136927e+00	-1.08074e+01	1.146001e+01	
16	1.420364e-02	3.253743e+00	-1.08027e+01	1.146100e+01	
17	1.613326e-02	-3.18306e+00	-1.07910e+01	1.146309e+01	
18	1.747600e-02	-5.11107e+00	-1.07872e+01	1.146371e+01	
19	1.899285e-02	-2.84114e+00	-1.07917e+01	1.146296e+01	
20	2.099285e-02	3.835110e+00	-1.08036e+01	1.146079e+01	
21	2.257987e-02	6.137161e+00	-1.08074e+01	1.146001e+01	
22	2.429333e-02	2.973762e+00	-1.08022e+01	1.146109e+01	
23	2.629333e-02	-3.58843e+00	-1.07902e+01	1.146323e+01	
24	2.776920e-02	-5.03378e+00	-1.07873e+01	1.146368e+01	
25	2.921001e-02	-2.19917e+00	-1.07929e+01	1.146275e+01	
26	3.121001e-02	4.419470e+00	-1.08046e+01	1.146059e+01	
27	3.279273e-02	6.051996e+00	-1.08072e+01	1.146004e+01	
28	3.441163e-02	2.592640e+00	-1.08016e+01	1.146122e+01	
29	3.641163e-02	-3.86125e+00	-1.07896e+01	1.146331e+01	
30	3.666163e-02	-4.35780e+00	-1.07887e+01	1.146347e+01	
31	3.716163e-02	-4.98524e+00	-1.07874e+01	1.146367e+01	
32	3.816163e-02	-4.63832e+00	-1.07881e+01	1.146355e+01	
33	4.016163e-02	1.124899e+00	-1.07992e+01	1.146169e+01	
34	4.216163e-02	6.017002e+00	-1.08072e+01	1.146005e+01	
35	4.382415e-02	4.330485e+00	-1.08044e+01	1.146063e+01	
36	4.550423e-02	-1.27471e+00	-1.07947e+01	1.146247e+01	
37	4.690951e-02	-4.73605e+00	-1.07879e+01	1.146359e+01	
38	4.857062e-02	-3.90159e+00	-1.07896e+01	1.146331e+01	
39	5.012343e-02	9.865273e-01	-1.07989e+01	1.146173e+01	
40	5.212343e-02	5.987358e+00	-1.08071e+01	1.146006e+01	
41	5.377911e-02	4.445311e+00	-1.08046e+01	1.146059e+01	
42	5.543974e-02	-1.05766e+00	-1.07951e+01	1.146240e+01	
43	5.686369e-02	-4.67539e+00	-1.07880e+01	1.146357e+01	
44	5.853865e-02	-3.97039e+00	-1.07894e+01	1.146333e+01	
45	6.005633e-02	7.377392e-01	-1.07985e+01	1.146181e+01	
46	6.205633e-02	5.927626e+00	-1.08070e+01	1.146008e+01	
47	6.373230e-02	4.562566e+00	-1.08048e+01	1.146055e+01	
48	6.535303e-02	-7.60059e-01	-1.07957e+01	1.146230e+01	
49	6.680447e-02	-4.59034e+00	-1.07882e+01	1.146355e+01	
50	6.827981e-02	-4.45786e+00	-1.07885e+01	1.146349e+01	
51	6.978444e-02	-2.80004e-01	-1.07966e+01	1.146213e+01	
52	7.178444e-02	5.591119e+00	-1.08065e+01	1.146019e+01	
53	7.338548e-02	5.308638e+00	-1.08060e+01	1.146030e+01	
54	7.490071e-02	9.000630e-01	-1.07988e+01	1.146178e+01	

Index   time            x1.net-_c1-pad1 x1.net-_c1-pad2 x1.net-_q1-pad1 
--------------------------------------------------------------------------------
55	7.656610e-02	-4.18126e+00	-1.07890e+01	1.146342e+01	
56	7.785764e-02	-4.97169e+00	-1.07875e+01	1.146366e+01	
57	7.934284e-02	-1.77892e+00	-1.07937e+01	1.146262e+01	
58	8.134284e-02	4.741379e+00	-1.08051e+01	1.146048e+01	
59	8.297427e-02	5.901139e+00	-1.08070e+01	1.146009e+01	
60	8.459031e-02	1.994950e+00	-1.08006e+01	1.146142e+01	
61	8.659031e-02	-4.22815e+00	-1.07889e+01	1.146343e+01	
62	8.786132e-02	-4.96947e+00	-1.07875e+01	1.146366e+01	
63	8.934168e-02	-1.78241e+00	-1.07937e+01	1.146262e+01	
64	9.134168e-02	4.739466e+00	-1.08051e+01	1.146048e+01	
65	9.304390e-02	5.825871e+00	-1.08069e+01	1.146012e+01	
66	9.473631e-02	1.489268e+00	-1.07998e+01	1.146159e+01	
67	9.673631e-02	-4.48639e+00	-1.07884e+01	1.146352e+01	
68	9.814995e-02	-4.65693e+00	-1.07881e+01	1.146355e+01	
69	9.956335e-02	-1.04825e+00	-1.07951e+01	1.146238e+01	
70	1.000000e-01	5.192406e-01	-1.07982e+01	1.146187e+01	

* /home/fossee/esim-workspace/op-amp_ic741_voltage_to_current_converter/op-amp_ic741_voltage_to_current_converter.cir
Transient Analysis  Tue Jul  7 15:50:47  2020
--------------------------------------------------------------------------------
Index   time            x1.net-_q1-pad3 x1.net-_q2-pad3 x1.net-_q3-pad2 
--------------------------------------------------------------------------------
0	0.000000e+00	-5.18476e-01	-5.18004e-01	-1.09494e+01	
1	1.000000e-05	-4.87280e-01	-4.87176e-01	-1.09491e+01	
2	2.000000e-05	-4.55890e-01	-4.55793e-01	-1.09491e+01	
3	4.000000e-05	-3.93109e-01	-3.93005e-01	-1.09491e+01	
4	8.000000e-05	-2.67617e-01	-2.67506e-01	-1.09490e+01	
5	1.600000e-04	-1.71948e-02	-1.70753e-02	-1.09489e+01	
6	3.200000e-04	4.792124e-01	4.793329e-01	-1.09486e+01	
7	5.924060e-04	1.298529e+00	1.298654e+00	-1.09482e+01	
8	1.137218e-03	2.755459e+00	2.755612e+00	-1.09474e+01	
9	2.226842e-03	4.404601e+00	4.404906e+00	-1.09466e+01	
10	4.078156e-03	2.216623e+00	2.217335e+00	-1.09481e+01	
11	6.078156e-03	-3.65012e+00	-3.64923e+00	-1.09514e+01	
12	7.368308e-03	-5.49804e+00	-5.49744e+00	-1.09522e+01	
13	8.937261e-03	-3.61258e+00	-3.61227e+00	-1.09509e+01	
14	1.084790e-02	2.019101e+00	2.019128e+00	-1.09477e+01	
15	1.242378e-02	4.472349e+00	4.472778e+00	-1.09466e+01	
16	1.420364e-02	1.878749e+00	1.879395e+00	-1.09483e+01	
17	1.613326e-02	-3.78297e+00	-3.78198e+00	-1.09516e+01	
18	1.747600e-02	-5.51462e+00	-5.51414e+00	-1.09521e+01	
19	1.899285e-02	-3.47364e+00	-3.47325e+00	-1.09509e+01	
20	2.099285e-02	2.399998e+00	2.399947e+00	-1.09474e+01	
21	2.257987e-02	4.471850e+00	4.472398e+00	-1.09467e+01	
22	2.429333e-02	1.627959e+00	1.628529e+00	-1.09483e+01	
23	2.629333e-02	-4.14624e+00	-4.14516e+00	-1.09518e+01	
24	2.776920e-02	-5.44398e+00	-5.44367e+00	-1.09519e+01	
25	2.921001e-02	-2.89807e+00	-2.89763e+00	-1.09507e+01	
26	3.121001e-02	2.924471e+00	2.924350e+00	-1.09471e+01	
27	3.279273e-02	4.393938e+00	4.394624e+00	-1.09469e+01	
28	3.441163e-02	1.286933e+00	1.287423e+00	-1.09485e+01	
29	3.641163e-02	-4.39130e+00	-4.39013e+00	-1.09520e+01	
30	3.666163e-02	-4.83765e+00	-4.83685e+00	-1.09520e+01	
31	3.716163e-02	-5.40259e+00	-5.40192e+00	-1.09522e+01	
32	3.816163e-02	-5.08961e+00	-5.08913e+00	-1.09519e+01	
33	4.016163e-02	-1.21602e-02	-1.21315e-02	-1.09488e+01	
34	4.216163e-02	4.365529e+00	4.365864e+00	-1.09466e+01	
35	4.382415e-02	2.846355e+00	2.846966e+00	-1.09477e+01	
36	4.550423e-02	-2.07491e+00	-2.07398e+00	-1.09506e+01	
37	4.690951e-02	-5.17511e+00	-5.17444e+00	-1.09521e+01	
38	4.857062e-02	-4.42668e+00	-4.42627e+00	-1.09515e+01	
39	5.012343e-02	-1.31613e-01	-1.31593e-01	-1.09489e+01	
40	5.212343e-02	4.338817e+00	4.339153e+00	-1.09466e+01	
41	5.377911e-02	2.949505e+00	2.950098e+00	-1.09476e+01	
42	5.543974e-02	-1.88128e+00	-1.88034e+00	-1.09505e+01	
43	5.686369e-02	-5.12103e+00	-5.12036e+00	-1.09520e+01	
44	5.853865e-02	-4.48843e+00	-4.48799e+00	-1.09515e+01	
45	6.005633e-02	-3.41896e-01	-3.41877e-01	-1.09490e+01	
46	6.205633e-02	4.285136e+00	4.285460e+00	-1.09466e+01	
47	6.373230e-02	3.053793e+00	3.054375e+00	-1.09475e+01	
48	6.535303e-02	-1.61751e+00	-1.61657e+00	-1.09504e+01	
49	6.680447e-02	-5.04548e+00	-5.04479e+00	-1.09520e+01	
50	6.827981e-02	-4.92731e+00	-4.92681e+00	-1.09518e+01	
51	6.978444e-02	-1.19339e+00	-1.19334e+00	-1.09495e+01	
52	7.178444e-02	3.981430e+00	3.981685e+00	-1.09467e+01	
53	7.338548e-02	3.724576e+00	3.725104e+00	-1.09471e+01	
54	7.490071e-02	-2.06738e-01	-2.05879e-01	-1.09496e+01	

Index   time            x1.net-_q1-pad3 x1.net-_q2-pad3 x1.net-_q3-pad2 
--------------------------------------------------------------------------------
55	7.656610e-02	-4.67919e+00	-4.67840e+00	-1.09519e+01	
56	7.785764e-02	-5.38954e+00	-5.38901e+00	-1.09521e+01	
57	7.934284e-02	-2.52368e+00	-2.52350e+00	-1.09503e+01	
58	8.134284e-02	3.214425e+00	3.214548e+00	-1.09471e+01	
59	8.297427e-02	4.257917e+00	4.258420e+00	-1.09468e+01	
60	8.459031e-02	7.537303e-01	7.544822e-01	-1.09490e+01	
61	8.659031e-02	-4.72073e+00	-4.71984e+00	-1.09520e+01	
62	8.786132e-02	-5.38701e+00	-5.38658e+00	-1.09520e+01	
63	8.934168e-02	-2.52695e+00	-2.52667e+00	-1.09503e+01	
64	9.134168e-02	3.211963e+00	3.211994e+00	-1.09470e+01	
65	9.304390e-02	4.189238e+00	4.189846e+00	-1.09469e+01	
66	9.473631e-02	3.057084e-01	3.063907e-01	-1.09491e+01	
67	9.673631e-02	-4.95064e+00	-4.94968e+00	-1.09522e+01	
68	9.814995e-02	-5.10441e+00	-5.10414e+00	-1.09517e+01	
69	9.956335e-02	-1.87229e+00	-1.87196e+00	-1.09500e+01	
70	1.000000e-01	-5.18753e-01	-5.18793e-01	-1.09490e+01	

* /home/fossee/esim-workspace/op-amp_ic741_voltage_to_current_converter/op-amp_ic741_voltage_to_current_converter.cir
Transient Analysis  Tue Jul  7 15:50:47  2020
--------------------------------------------------------------------------------
Index   time            x1.net-_q3-pad3 x1.net-_q10-pad x1.net-_q12-pad 
--------------------------------------------------------------------------------
0	0.000000e+00	-1.14710e+01	1.136446e+01	-1.13652e+01	
1	1.000000e-05	-1.14707e+01	1.136446e+01	-1.13652e+01	
2	2.000000e-05	-1.14707e+01	1.136446e+01	-1.13652e+01	
3	4.000000e-05	-1.14706e+01	1.136446e+01	-1.13652e+01	
4	8.000000e-05	-1.14706e+01	1.136446e+01	-1.13652e+01	
5	1.600000e-04	-1.14704e+01	1.136446e+01	-1.13652e+01	
6	3.200000e-04	-1.14702e+01	1.136446e+01	-1.13652e+01	
7	5.924060e-04	-1.14698e+01	1.136446e+01	-1.13652e+01	
8	1.137218e-03	-1.14690e+01	1.136446e+01	-1.13652e+01	
9	2.226842e-03	-1.14683e+01	1.136446e+01	-1.13652e+01	
10	4.078156e-03	-1.14697e+01	1.136446e+01	-1.13652e+01	
11	6.078156e-03	-1.14729e+01	1.136446e+01	-1.13652e+01	
12	7.368308e-03	-1.14735e+01	1.136446e+01	-1.13652e+01	
13	8.937261e-03	-1.14724e+01	1.136446e+01	-1.13652e+01	
14	1.084790e-02	-1.14693e+01	1.136446e+01	-1.13652e+01	
15	1.242378e-02	-1.14683e+01	1.136446e+01	-1.13652e+01	
16	1.420364e-02	-1.14699e+01	1.136446e+01	-1.13652e+01	
17	1.613326e-02	-1.14730e+01	1.136446e+01	-1.13652e+01	
18	1.747600e-02	-1.14735e+01	1.136446e+01	-1.13652e+01	
19	1.899285e-02	-1.14724e+01	1.136446e+01	-1.13652e+01	
20	2.099285e-02	-1.14691e+01	1.136446e+01	-1.13652e+01	
21	2.257987e-02	-1.14684e+01	1.136446e+01	-1.13652e+01	
22	2.429333e-02	-1.14699e+01	1.136446e+01	-1.13652e+01	
23	2.629333e-02	-1.14732e+01	1.136446e+01	-1.13652e+01	
24	2.776920e-02	-1.14733e+01	1.136446e+01	-1.13652e+01	
25	2.921001e-02	-1.14721e+01	1.136446e+01	-1.13652e+01	
26	3.121001e-02	-1.14688e+01	1.136446e+01	-1.13652e+01	
27	3.279273e-02	-1.14686e+01	1.136446e+01	-1.13652e+01	
28	3.441163e-02	-1.14701e+01	1.136446e+01	-1.13652e+01	
29	3.641163e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
30	3.666163e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
31	3.716163e-02	-1.14735e+01	1.136446e+01	-1.13652e+01	
32	3.816163e-02	-1.14733e+01	1.136446e+01	-1.13652e+01	
33	4.016163e-02	-1.14704e+01	1.136446e+01	-1.13652e+01	
34	4.216163e-02	-1.14683e+01	1.136446e+01	-1.13652e+01	
35	4.382415e-02	-1.14693e+01	1.136446e+01	-1.13652e+01	
36	4.550423e-02	-1.14721e+01	1.136446e+01	-1.13652e+01	
37	4.690951e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
38	4.857062e-02	-1.14729e+01	1.136446e+01	-1.13652e+01	
39	5.012343e-02	-1.14704e+01	1.136446e+01	-1.13652e+01	
40	5.212343e-02	-1.14683e+01	1.136446e+01	-1.13652e+01	
41	5.377911e-02	-1.14693e+01	1.136446e+01	-1.13652e+01	
42	5.543974e-02	-1.14720e+01	1.136446e+01	-1.13652e+01	
43	5.686369e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
44	5.853865e-02	-1.14729e+01	1.136446e+01	-1.13652e+01	
45	6.005633e-02	-1.14705e+01	1.136446e+01	-1.13652e+01	
46	6.205633e-02	-1.14683e+01	1.136446e+01	-1.13652e+01	
47	6.373230e-02	-1.14692e+01	1.136446e+01	-1.13652e+01	
48	6.535303e-02	-1.14719e+01	1.136446e+01	-1.13652e+01	
49	6.680447e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
50	6.827981e-02	-1.14732e+01	1.136446e+01	-1.13652e+01	
51	6.978444e-02	-1.14710e+01	1.136446e+01	-1.13652e+01	
52	7.178444e-02	-1.14685e+01	1.136446e+01	-1.13652e+01	
53	7.338548e-02	-1.14688e+01	1.136446e+01	-1.13652e+01	
54	7.490071e-02	-1.14711e+01	1.136446e+01	-1.13652e+01	

Index   time            x1.net-_q3-pad3 x1.net-_q10-pad x1.net-_q12-pad 
--------------------------------------------------------------------------------
55	7.656610e-02	-1.14733e+01	1.136446e+01	-1.13652e+01	
56	7.785764e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
57	7.934284e-02	-1.14718e+01	1.136446e+01	-1.13652e+01	
58	8.134284e-02	-1.14688e+01	1.136446e+01	-1.13652e+01	
59	8.297427e-02	-1.14685e+01	1.136446e+01	-1.13652e+01	
60	8.459031e-02	-1.14705e+01	1.136446e+01	-1.13652e+01	
61	8.659031e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
62	8.786132e-02	-1.14734e+01	1.136446e+01	-1.13652e+01	
63	8.934168e-02	-1.14718e+01	1.136446e+01	-1.13652e+01	
64	9.134168e-02	-1.14687e+01	1.136446e+01	-1.13652e+01	
65	9.304390e-02	-1.14686e+01	1.136446e+01	-1.13652e+01	
66	9.473631e-02	-1.14707e+01	1.136446e+01	-1.13652e+01	
67	9.673631e-02	-1.14735e+01	1.136446e+01	-1.13652e+01	
