* /home/fossee/esim-workspace/ac_through_series_rc_circuit/ac_through_series_rc_circuit.cir
Transient Analysis  Tue Jun 30 15:51:22  2020
--------------------------------------------------------------------------------
Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	0.000000e+00	
1	1.000000e-05	6.283144e-02	1.334001e-04	
2	1.084121e-05	6.811683e-02	1.455657e-04	
3	1.252364e-05	7.868755e-02	1.717842e-04	
4	1.588850e-05	9.982871e-02	2.355406e-04	
5	2.261821e-05	1.421096e-01	4.082897e-04	
6	3.607762e-05	2.266630e-01	9.343954e-04	
7	6.299646e-05	3.957151e-01	2.706278e-03	
8	1.168341e-04	7.334314e-01	9.105713e-03	
9	2.245095e-04	1.405961e+00	3.312830e-02	
10	4.398602e-04	2.728674e+00	1.242460e-01	
11	8.705616e-04	5.201188e+00	4.607811e-01	
12	1.731964e-03	8.858048e+00	1.563635e+00	
13	2.900320e-03	9.685331e+00	3.267921e+00	
14	4.292542e-03	4.300149e+00	4.228941e+00	
15	5.792668e-03	-4.77712e+00	2.999285e+00	
16	7.792668e-03	-9.83140e+00	-6.15993e-01	
17	9.118079e-03	-5.26201e+00	-2.32894e+00	
18	1.046636e-02	2.888476e+00	-2.04239e+00	
19	1.175571e-02	8.926299e+00	-1.24584e-01	
20	1.297700e-02	9.554230e+00	2.029048e+00	
21	1.426992e-02	4.428036e+00	3.229016e+00	
22	1.561328e-02	-3.75871e+00	2.505190e+00	
23	1.747715e-02	-9.99897e+00	-6.00417e-01	
24	1.878939e-02	-6.89392e+00	-2.52268e+00	
25	2.014204e-02	8.912947e-01	-2.64310e+00	
26	2.142318e-02	7.797155e+00	-9.66926e-01	
27	2.269953e-02	9.921513e+00	1.382524e+00	
28	2.407787e-02	5.475146e+00	2.997857e+00	
29	2.532800e-02	-2.04633e+00	2.696549e+00	
30	2.698746e-02	-9.48593e+00	1.569142e-01	
31	2.830962e-02	-8.73379e+00	-2.12847e+00	
32	2.970104e-02	-1.86741e+00	-2.94648e+00	
33	3.096514e-02	5.699247e+00	-1.79372e+00	
34	3.237532e-02	9.969329e+00	7.182074e-01	
35	3.358891e-02	7.749370e+00	2.579975e+00	
36	3.487569e-02	7.802381e-01	2.985713e+00	
37	3.626791e-02	-7.15019e+00	1.393652e+00	
38	3.761178e-02	-9.97535e+00	-1.09709e+00	
39	3.879811e-02	-6.85413e+00	-2.73716e+00	
40	4.010429e-02	6.547860e-01	-2.82561e+00	
41	4.153336e-02	8.211591e+00	-9.09778e-01	
42	4.284974e-02	9.759520e+00	1.521273e+00	
43	4.408640e-02	5.430197e+00	2.933553e+00	
44	4.539920e-02	-2.48203e+00	2.575852e+00	
45	4.701258e-02	-9.53469e+00	6.080376e-02	
46	4.831835e-02	-8.70694e+00	-2.17894e+00	
47	4.968947e-02	-1.93873e+00	-2.97935e+00	
48	5.097174e-02	5.733297e+00	-1.80860e+00	
49	5.238204e-02	9.972545e+00	7.122542e-01	
50	5.359593e-02	7.721398e+00	2.572966e+00	
51	5.488007e-02	7.528530e-01	2.972999e+00	
52	5.627273e-02	-7.17135e+00	1.377504e+00	
53	5.761481e-02	-9.97399e+00	-1.10877e+00	
54	5.880329e-02	-6.83039e+00	-2.74604e+00	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
55	6.010965e-02	6.884015e-01	-2.82534e+00	
56	6.154114e-02	8.239370e+00	-8.98655e-01	
57	6.285745e-02	9.748856e+00	1.531649e+00	
58	6.409474e-02	5.386148e+00	2.935789e+00	
59	6.540776e-02	-2.53412e+00	2.565704e+00	
60	6.702724e-02	-9.56207e+00	3.384784e-02	
61	6.833256e-02	-8.66269e+00	-2.19658e+00	
62	6.970242e-02	-1.85888e+00	-2.97607e+00	
63	7.098596e-02	5.806280e+00	-1.78672e+00	
64	7.238428e-02	9.973580e+00	7.194187e-01	
65	7.359536e-02	7.723692e+00	2.575043e+00	
66	7.487831e-02	7.638830e-01	2.975853e+00	
67	7.627380e-02	-7.17602e+00	1.377623e+00	
68	7.761677e-02	-9.97310e+00	-1.11060e+00	
69	7.880521e-02	-6.82156e+00	-2.74632e+00	
70	8.011171e-02	7.013291e-01	-2.82291e+00	
71	8.154314e-02	8.246489e+00	-8.94287e-01	
72	8.285909e-02	9.746551e+00	1.534956e+00	
73	8.409680e-02	5.375223e+00	2.937208e+00	
74	8.540988e-02	-2.54700e+00	2.563842e+00	
75	8.703121e-02	-9.56933e+00	2.710869e-02	
76	8.833649e-02	-8.65031e+00	-2.20100e+00	
77	8.970611e-02	-1.83609e+00	-2.97478e+00	
78	9.098989e-02	5.826348e+00	-1.78040e+00	
79	9.238488e-02	9.973853e+00	7.215442e-01	
80	9.359516e-02	7.724464e+00	2.575728e+00	
81	9.487782e-02	7.669354e-01	2.976751e+00	
82	9.627410e-02	-7.17733e+00	1.377730e+00	
83	9.761732e-02	-9.97284e+00	-1.11107e+00	
84	9.880576e-02	-6.81907e+00	-2.74636e+00	
85	1.000000e-01	-2.44929e-14	-2.89587e+00	
