* /home/fossee/esim-workspace/ac_through_series_rc_circuit/ac_through_series_rc_circuit.cir
Transient Analysis  Tue Jun 30 15:51:22  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	1.000000e-05	-6.26980e-04	
2	1.084121e-05	-6.79713e-04	
3	1.252364e-05	-7.85158e-04	
4	1.588850e-05	-9.95932e-04	
5	2.261821e-05	-1.41701e-03	
6	3.607762e-05	-2.25729e-03	
7	6.299646e-05	-3.93009e-03	
8	1.168341e-04	-7.24326e-03	
9	2.245095e-04	-1.37283e-02	
10	4.398602e-04	-2.60443e-02	
11	8.705616e-04	-4.74041e-02	
12	1.731964e-03	-7.29441e-02	
13	2.900320e-03	-6.41741e-02	
14	4.292542e-03	-7.12072e-04	
15	5.792668e-03	7.776402e-02	
16	7.792668e-03	9.215407e-02	
17	9.118079e-03	2.933071e-02	
18	1.046636e-02	-4.93087e-02	
19	1.175571e-02	-9.05088e-02	
20	1.297700e-02	-7.52518e-02	
21	1.426992e-02	-1.19902e-02	
22	1.561328e-02	6.263896e-02	
23	1.747715e-02	9.398552e-02	
24	1.878939e-02	4.371236e-02	
25	2.014204e-02	-3.53440e-02	
26	2.142318e-02	-8.76408e-02	
27	2.269953e-02	-8.53899e-02	
28	2.407787e-02	-2.47729e-02	
29	2.532800e-02	4.742884e-02	
30	2.698746e-02	9.642843e-02	
31	2.830962e-02	6.605327e-02	
32	2.970104e-02	-1.07907e-02	
33	3.096514e-02	-7.49297e-02	
34	3.237532e-02	-9.25112e-02	
35	3.358891e-02	-5.16939e-02	
36	3.487569e-02	2.205474e-02	
37	3.626791e-02	8.543845e-02	
38	3.761178e-02	8.878254e-02	
39	3.879811e-02	4.116966e-02	
40	4.010429e-02	-3.48040e-02	
41	4.153336e-02	-9.12137e-02	
42	4.284974e-02	-8.23825e-02	
43	4.408640e-02	-2.49664e-02	
44	4.539920e-02	5.057885e-02	
45	4.701258e-02	9.595496e-02	
46	4.831835e-02	6.528007e-02	
47	4.968947e-02	-1.04062e-02	
48	5.097174e-02	-7.54190e-02	
49	5.238204e-02	-9.26029e-02	
50	5.359593e-02	-5.14843e-02	
51	5.488007e-02	2.220146e-02	
52	5.627273e-02	8.548855e-02	
53	5.761481e-02	8.865219e-02	
54	5.880329e-02	4.084353e-02	

Index   time            alli            
--------------------------------------------------------------------------------
55	6.010965e-02	-3.51374e-02	
56	6.154114e-02	-9.13803e-02	
57	6.285745e-02	-8.21721e-02	
58	6.409474e-02	-2.45036e-02	
59	6.540776e-02	5.099819e-02	
60	6.702724e-02	9.595913e-02	
61	6.833256e-02	6.466110e-02	
62	6.970242e-02	-1.11719e-02	
63	7.098596e-02	-7.59300e-02	
64	7.238428e-02	-9.25416e-02	
65	7.359536e-02	-5.14865e-02	
66	7.487831e-02	2.211970e-02	
67	7.627380e-02	8.553642e-02	
68	7.761677e-02	8.862502e-02	
69	7.880521e-02	4.075237e-02	
70	8.011171e-02	-3.52423e-02	
71	8.154314e-02	-9.14078e-02	
72	8.285909e-02	-8.21160e-02	
73	8.409680e-02	-2.43802e-02	
74	8.540988e-02	5.110842e-02	
75	8.703121e-02	9.596438e-02	
76	8.833649e-02	6.449306e-02	
77	8.970611e-02	-1.13869e-02	
78	9.098989e-02	-7.60674e-02	
79	9.238488e-02	-9.25231e-02	
80	9.359516e-02	-5.14874e-02	
81	9.487782e-02	2.209816e-02	
82	9.627410e-02	8.555057e-02	
83	9.761732e-02	8.861772e-02	
84	9.880576e-02	4.072707e-02	
85	1.000000e-01	-2.89587e-02	
