      * /home/sumanto/desktop/kicad_schematic/example19_1/example19_1.cir
      Transient Analysis  Wed Jul  8 19:05:17  2020
--------------------------------------------------------------------------------
Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	0.000000e+00	
1	1.000000e-06	5.000000e-02	4.999950e-07	
2	1.084001e-06	5.420003e-02	5.455229e-07	
3	1.252002e-06	6.260008e-02	6.436346e-07	
4	1.588004e-06	7.940020e-02	8.821941e-07	
5	2.260008e-06	1.130004e-01	1.528656e-06	
6	3.604017e-06	1.802009e-01	3.498948e-06	
7	6.292035e-06	3.146018e-01	1.014896e-05	
8	1.166807e-05	5.834036e-01	3.428631e-05	
9	2.242014e-05	1.121007e+00	1.259074e-04	
10	4.392429e-05	2.196214e+00	4.825120e-04	
11	8.693257e-05	4.346629e+00	1.888984e-03	
12	1.000000e-04	5.000000e+00	2.499380e-03	
13	1.086017e-04	5.000000e+00	2.929211e-03	
14	1.258050e-04	5.000000e+00	3.788798e-03	
15	1.602116e-04	5.000000e+00	5.507531e-03	
16	2.290249e-04	5.000000e+00	8.943222e-03	
17	3.666514e-04	5.000000e+00	1.580752e-02	
18	6.419044e-04	5.000000e+00	2.950780e-02	
19	1.192410e-03	5.000000e+00	5.679555e-02	
20	2.293423e-03	5.000000e+00	1.109229e-01	
21	4.495447e-03	5.000000e+00	2.174091e-01	
22	8.899495e-03	5.000000e+00	4.234986e-01	
23	1.770759e-02	5.000000e+00	8.095973e-01	
24	3.532379e-02	5.000000e+00	1.488030e+00	
25	7.055618e-02	5.000000e+00	2.540054e+00	
26	1.410210e-01	5.000000e+00	3.821844e+00	
27	2.436714e-01	5.000000e+00	4.621038e+00	
28	3.688276e-01	5.000000e+00	4.912771e+00	
29	5.337460e-01	5.000000e+00	4.991614e+00	
30	7.722251e-01	5.000000e+00	5.000736e+00	
31	1.191451e+00	5.000000e+00	4.999739e+00	
32	2.029904e+00	5.000000e+00	5.000160e+00	
33	3.706810e+00	5.000000e+00	4.999874e+00	
34	5.000100e+00	5.000000e+00	5.000092e+00	
35	5.000110e+00	4.500000e+00	5.000042e+00	
36	5.000130e+00	3.500000e+00	4.999842e+00	
37	5.000170e+00	1.500000e+00	4.998843e+00	
38	5.000200e+00	0.000000e+00	4.997568e+00	
39	5.000208e+00	0.000000e+00	4.997168e+00	
40	5.000224e+00	0.000000e+00	4.996369e+00	
41	5.000256e+00	0.000000e+00	4.994770e+00	
42	5.000320e+00	0.000000e+00	4.991575e+00	
43	5.000448e+00	0.000000e+00	4.985189e+00	
44	5.000704e+00	0.000000e+00	4.972444e+00	
45	5.001216e+00	0.000000e+00	4.947050e+00	
46	5.002240e+00	0.000000e+00	4.896650e+00	
47	5.004288e+00	0.000000e+00	4.797383e+00	
48	5.008384e+00	0.000000e+00	4.604826e+00	
49	5.016576e+00	0.000000e+00	4.242442e+00	
50	5.032960e+00	0.000000e+00	3.599990e+00	
51	5.065728e+00	0.000000e+00	2.586410e+00	
52	5.131264e+00	0.000000e+00	1.309725e+00	
53	5.201260e+00	0.000000e+00	6.306350e-01	
54	5.263927e+00	0.000000e+00	3.297217e-01	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
55	5.332902e+00	0.000000e+00	1.606166e-01	
56	5.398039e+00	0.000000e+00	8.169873e-02	
57	5.466861e+00	0.000000e+00	3.986667e-02	
58	5.532200e+00	0.000000e+00	2.023250e-02	
59	5.600090e+00	0.000000e+00	9.977725e-03	
60	5.665867e+00	0.000000e+00	5.038916e-03	
61	5.733559e+00	0.000000e+00	2.490506e-03	
62	5.799696e+00	0.000000e+00	1.252697e-03	
63	5.867087e+00	0.000000e+00	6.212572e-04	
64	5.933393e+00	0.000000e+00	3.118893e-04	
65	6.000610e+00	0.000000e+00	1.549820e-04	
66	6.067081e+00	0.000000e+00	7.766200e-05	
67	6.134178e+00	0.000000e+00	3.864297e-05	
68	6.200747e+00	0.000000e+00	1.934277e-05	
69	6.267754e+00	0.000000e+00	9.634371e-06	
70	6.334943e+00	0.000000e+00	4.788960e-06	
71	6.412990e+00	0.000000e+00	2.100458e-06	
72	6.509532e+00	0.000000e+00	7.328137e-07	
73	6.640531e+00	0.000000e+00	1.527640e-07	
74	6.834318e+00	0.000000e+00	2.410469e-09	
75	7.171769e+00	0.000000e+00	-6.16471e-10	
76	7.846673e+00	0.000000e+00	3.346244e-10	
77	9.196480e+00	0.000000e+00	-2.48259e-10	
78	1.000000e+01	0.000000e+00	1.493037e-10	
79	1.000001e+01	5.000000e-01	4.999515e-05	
80	1.000003e+01	1.500000e+00	2.499652e-04	
81	1.000007e+01	3.500000e+00	1.249665e-03	
82	1.000010e+01	5.000000e+00	2.524099e-03	
83	1.000010e+01	5.000000e+00	2.772492e-03	
84	1.000011e+01	5.000000e+00	3.269253e-03	
85	1.000013e+01	5.000000e+00	4.262627e-03	
86	1.000017e+01	5.000000e+00	6.248783e-03	
87	1.000025e+01	5.000000e+00	1.021873e-02	
88	1.000041e+01	5.000000e+00	1.814915e-02	
89	1.000073e+01	5.000000e+00	3.397221e-02	
90	1.000137e+01	5.000000e+00	6.546781e-02	
91	1.000264e+01	5.000000e+00	1.278616e-01	
92	1.000518e+01	5.000000e+00	2.502974e-01	
93	1.001027e+01	5.000000e+00	4.860531e-01	
94	1.002045e+01	5.000000e+00	9.233088e-01	
95	1.004081e+01	5.000000e+00	1.676622e+00	
96	1.008153e+01	5.000000e+00	2.800966e+00	
97	1.016297e+01	5.000000e+00	4.073614e+00	
98	1.026675e+01	5.000000e+00	4.706583e+00	
99	1.040256e+01	5.000000e+00	4.943908e+00	
100	1.057431e+01	5.000000e+00	4.995738e+00	
101	1.084755e+01	5.000000e+00	5.000660e+00	
102	1.131632e+01	5.000000e+00	4.999735e+00	
103	1.225386e+01	5.000000e+00	5.000172e+00	
104	1.412895e+01	5.000000e+00	4.999861e+00	
105	1.500010e+01	5.000000e+00	5.000087e+00	
106	1.500011e+01	4.500000e+00	5.000037e+00	
107	1.500013e+01	3.500000e+00	4.999837e+00	
108	1.500017e+01	1.500000e+00	4.998837e+00	
109	1.500020e+01	0.000000e+00	4.997563e+00	
110	1.500021e+01	0.000000e+00	4.997163e+00	
111	1.500022e+01	0.000000e+00	4.996363e+00	
112	1.500026e+01	0.000000e+00	4.994765e+00	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
113	1.500032e+01	0.000000e+00	4.991569e+00	
114	1.500045e+01	0.000000e+00	4.985184e+00	
115	1.500070e+01	0.000000e+00	4.972438e+00	
116	1.500122e+01	0.000000e+00	4.947045e+00	
117	1.500224e+01	0.000000e+00	4.896645e+00	
118	1.500429e+01	0.000000e+00	4.797378e+00	
119	1.500838e+01	0.000000e+00	4.604821e+00	
120	1.501658e+01	0.000000e+00	4.242437e+00	
121	1.503296e+01	0.000000e+00	3.599986e+00	
122	1.506573e+01	0.000000e+00	2.586407e+00	
123	1.513126e+01	0.000000e+00	1.309723e+00	
124	1.520126e+01	0.000000e+00	6.306343e-01	
125	1.526393e+01	0.000000e+00	3.297214e-01	
126	1.533290e+01	0.000000e+00	1.606164e-01	
127	1.539804e+01	0.000000e+00	8.169865e-02	
128	1.546686e+01	0.000000e+00	3.986663e-02	
129	1.553220e+01	0.000000e+00	2.023248e-02	
130	1.560009e+01	0.000000e+00	9.977714e-03	
131	1.566587e+01	0.000000e+00	5.038911e-03	
132	1.573356e+01	0.000000e+00	2.490503e-03	
133	1.579970e+01	0.000000e+00	1.252696e-03	
134	1.586709e+01	0.000000e+00	6.212565e-04	
135	1.593339e+01	0.000000e+00	3.118890e-04	
136	1.600061e+01	0.000000e+00	1.549819e-04	
137	1.606708e+01	0.000000e+00	7.766192e-05	
138	1.613418e+01	0.000000e+00	3.864293e-05	
139	1.620075e+01	0.000000e+00	1.934275e-05	
140	1.626775e+01	0.000000e+00	9.634361e-06	
141	1.633494e+01	0.000000e+00	4.788954e-06	
142	1.641299e+01	0.000000e+00	2.100455e-06	
143	1.650953e+01	0.000000e+00	7.328122e-07	
144	1.664053e+01	0.000000e+00	1.527635e-07	
145	1.683432e+01	0.000000e+00	2.410404e-09	
146	1.717177e+01	0.000000e+00	-6.16455e-10	
147	1.784667e+01	0.000000e+00	3.346164e-10	
148	1.919648e+01	0.000000e+00	-2.48253e-10	
149	2.000000e+01	0.000000e+00	1.492999e-10	
150	2.000001e+01	5.000000e-01	4.999515e-05	
151	2.000003e+01	1.500000e+00	2.499652e-04	
152	2.000007e+01	3.500000e+00	1.249665e-03	
153	2.000010e+01	5.000000e+00	2.524099e-03	
154	2.000010e+01	5.000000e+00	2.772492e-03	
155	2.000011e+01	5.000000e+00	3.269253e-03	
156	2.000013e+01	5.000000e+00	4.262627e-03	
157	2.000017e+01	5.000000e+00	6.248783e-03	
158	2.000025e+01	5.000000e+00	1.021873e-02	
159	2.000041e+01	5.000000e+00	1.814915e-02	
160	2.000073e+01	5.000000e+00	3.397221e-02	
161	2.000137e+01	5.000000e+00	6.546781e-02	
162	2.000264e+01	5.000000e+00	1.278616e-01	
163	2.000518e+01	5.000000e+00	2.502974e-01	
164	2.001027e+01	5.000000e+00	4.860531e-01	
165	2.002045e+01	5.000000e+00	9.233088e-01	
166	2.004081e+01	5.000000e+00	1.676622e+00	
167	2.008153e+01	5.000000e+00	2.800966e+00	
168	2.016297e+01	5.000000e+00	4.073614e+00	
169	2.026675e+01	5.000000e+00	4.706583e+00	
170	2.040256e+01	5.000000e+00	4.943908e+00	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
171	2.057431e+01	5.000000e+00	4.995738e+00	
172	2.084755e+01	5.000000e+00	5.000660e+00	
173	2.131632e+01	5.000000e+00	4.999735e+00	
174	2.225386e+01	5.000000e+00	5.000172e+00	
175	2.412895e+01	5.000000e+00	4.999861e+00	
176	2.500010e+01	5.000000e+00	5.000087e+00	
177	2.500011e+01	4.500000e+00	5.000037e+00	
178	2.500013e+01	3.500000e+00	4.999837e+00	
179	2.500017e+01	1.500000e+00	4.998837e+00	
180	2.500020e+01	0.000000e+00	4.997563e+00	
181	2.500021e+01	0.000000e+00	4.997163e+00	
182	2.500022e+01	0.000000e+00	4.996363e+00	
183	2.500026e+01	0.000000e+00	4.994765e+00	
184	2.500032e+01	0.000000e+00	4.991569e+00	
185	2.500045e+01	0.000000e+00	4.985184e+00	
186	2.500070e+01	0.000000e+00	4.972438e+00	
187	2.500122e+01	0.000000e+00	4.947045e+00	
188	2.500224e+01	0.000000e+00	4.896645e+00	
189	2.500429e+01	0.000000e+00	4.797378e+00	
190	2.500838e+01	0.000000e+00	4.604821e+00	
191	2.501658e+01	0.000000e+00	4.242437e+00	
192	2.503296e+01	0.000000e+00	3.599986e+00	
193	2.506573e+01	0.000000e+00	2.586407e+00	
194	2.513126e+01	0.000000e+00	1.309723e+00	
195	2.520126e+01	0.000000e+00	6.306343e-01	
196	2.526393e+01	0.000000e+00	3.297214e-01	
197	2.533290e+01	0.000000e+00	1.606164e-01	
198	2.539804e+01	0.000000e+00	8.169865e-02	
199	2.546686e+01	0.000000e+00	3.986663e-02	
200	2.553220e+01	0.000000e+00	2.023248e-02	
201	2.560009e+01	0.000000e+00	9.977714e-03	
202	2.566587e+01	0.000000e+00	5.038911e-03	
203	2.573356e+01	0.000000e+00	2.490503e-03	
204	2.579970e+01	0.000000e+00	1.252696e-03	
205	2.586709e+01	0.000000e+00	6.212565e-04	
206	2.593339e+01	0.000000e+00	3.118890e-04	
207	2.600061e+01	0.000000e+00	1.549819e-04	
208	2.606708e+01	0.000000e+00	7.766192e-05	
209	2.613418e+01	0.000000e+00	3.864293e-05	
210	2.620075e+01	0.000000e+00	1.934275e-05	
211	2.626775e+01	0.000000e+00	9.634361e-06	
212	2.633494e+01	0.000000e+00	4.788954e-06	
213	2.641299e+01	0.000000e+00	2.100455e-06	
214	2.650953e+01	0.000000e+00	7.328122e-07	
215	2.664053e+01	0.000000e+00	1.527635e-07	
216	2.683432e+01	0.000000e+00	2.410404e-09	
217	2.717177e+01	0.000000e+00	-6.16455e-10	
218	2.784667e+01	0.000000e+00	3.346164e-10	
219	2.919648e+01	0.000000e+00	-2.48253e-10	
220	3.000000e+01	0.000000e+00	1.492999e-10	
221	3.000001e+01	5.000000e-01	4.999515e-05	
222	3.000003e+01	1.500000e+00	2.499652e-04	
223	3.000007e+01	3.500000e+00	1.249665e-03	
224	3.000010e+01	5.000000e+00	2.524099e-03	
225	3.000010e+01	5.000000e+00	2.772492e-03	
226	3.000011e+01	5.000000e+00	3.269253e-03	
227	3.000013e+01	5.000000e+00	4.262627e-03	
228	3.000017e+01	5.000000e+00	6.248783e-03	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
229	3.000025e+01	5.000000e+00	1.021873e-02	
230	3.000041e+01	5.000000e+00	1.814915e-02	
231	3.000073e+01	5.000000e+00	3.397221e-02	
232	3.000137e+01	5.000000e+00	6.546781e-02	
233	3.000264e+01	5.000000e+00	1.278616e-01	
234	3.000518e+01	5.000000e+00	2.502974e-01	
235	3.001027e+01	5.000000e+00	4.860531e-01	
236	3.002045e+01	5.000000e+00	9.233088e-01	
237	3.004081e+01	5.000000e+00	1.676622e+00	
238	3.008153e+01	5.000000e+00	2.800966e+00	
239	3.016297e+01	5.000000e+00	4.073614e+00	
240	3.026675e+01	5.000000e+00	4.706583e+00	
241	3.040256e+01	5.000000e+00	4.943908e+00	
242	3.057431e+01	5.000000e+00	4.995738e+00	
243	3.084755e+01	5.000000e+00	5.000660e+00	
244	3.131632e+01	5.000000e+00	4.999735e+00	
245	3.225386e+01	5.000000e+00	5.000172e+00	
246	3.412895e+01	5.000000e+00	4.999861e+00	
247	3.500010e+01	5.000000e+00	5.000087e+00	
248	3.500011e+01	4.500000e+00	5.000037e+00	
249	3.500013e+01	3.500000e+00	4.999837e+00	
250	3.500017e+01	1.500000e+00	4.998837e+00	
251	3.500020e+01	0.000000e+00	4.997563e+00	
252	3.500021e+01	0.000000e+00	4.997163e+00	
253	3.500022e+01	0.000000e+00	4.996363e+00	
254	3.500026e+01	0.000000e+00	4.994765e+00	
255	3.500032e+01	0.000000e+00	4.991569e+00	
256	3.500045e+01	0.000000e+00	4.985184e+00	
257	3.500070e+01	0.000000e+00	4.972438e+00	
258	3.500122e+01	0.000000e+00	4.947045e+00	
259	3.500224e+01	0.000000e+00	4.896645e+00	
260	3.500429e+01	0.000000e+00	4.797378e+00	
261	3.500838e+01	0.000000e+00	4.604821e+00	
262	3.501658e+01	0.000000e+00	4.242437e+00	
263	3.503296e+01	0.000000e+00	3.599986e+00	
264	3.506573e+01	0.000000e+00	2.586407e+00	
265	3.513126e+01	0.000000e+00	1.309723e+00	
266	3.520126e+01	0.000000e+00	6.306343e-01	
267	3.526393e+01	0.000000e+00	3.297214e-01	
268	3.533290e+01	0.000000e+00	1.606164e-01	
269	3.539804e+01	0.000000e+00	8.169865e-02	
270	3.546686e+01	0.000000e+00	3.986663e-02	
271	3.553220e+01	0.000000e+00	2.023248e-02	
272	3.560009e+01	0.000000e+00	9.977714e-03	
273	3.566587e+01	0.000000e+00	5.038911e-03	
274	3.573356e+01	0.000000e+00	2.490503e-03	
275	3.579970e+01	0.000000e+00	1.252696e-03	
276	3.586709e+01	0.000000e+00	6.212565e-04	
277	3.593339e+01	0.000000e+00	3.118890e-04	
278	3.600061e+01	0.000000e+00	1.549819e-04	
279	3.606708e+01	0.000000e+00	7.766192e-05	
280	3.613418e+01	0.000000e+00	3.864293e-05	
281	3.620075e+01	0.000000e+00	1.934275e-05	
282	3.626775e+01	0.000000e+00	9.634361e-06	
283	3.633494e+01	0.000000e+00	4.788954e-06	
284	3.641299e+01	0.000000e+00	2.100455e-06	
285	3.650953e+01	0.000000e+00	7.328122e-07	
286	3.664053e+01	0.000000e+00	1.527635e-07	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
287	3.683432e+01	0.000000e+00	2.410404e-09	
288	3.717177e+01	0.000000e+00	-6.16455e-10	
289	3.784667e+01	0.000000e+00	3.346164e-10	
290	3.919648e+01	0.000000e+00	-2.48253e-10	
291	4.000000e+01	0.000000e+00	1.492999e-10	
292	4.000001e+01	5.000000e-01	4.999515e-05	
293	4.000003e+01	1.500000e+00	2.499652e-04	
294	4.000007e+01	3.500000e+00	1.249665e-03	
295	4.000010e+01	5.000000e+00	2.524099e-03	
296	4.000010e+01	5.000000e+00	2.772492e-03	
297	4.000011e+01	5.000000e+00	3.269253e-03	
298	4.000013e+01	5.000000e+00	4.262627e-03	
299	4.000017e+01	5.000000e+00	6.248783e-03	
300	4.000025e+01	5.000000e+00	1.021873e-02	
301	4.000041e+01	5.000000e+00	1.814915e-02	
302	4.000073e+01	5.000000e+00	3.397221e-02	
303	4.000137e+01	5.000000e+00	6.546781e-02	
304	4.000264e+01	5.000000e+00	1.278616e-01	
305	4.000518e+01	5.000000e+00	2.502974e-01	
306	4.001027e+01	5.000000e+00	4.860531e-01	
307	4.002045e+01	5.000000e+00	9.233088e-01	
308	4.004081e+01	5.000000e+00	1.676622e+00	
309	4.008153e+01	5.000000e+00	2.800966e+00	
310	4.016297e+01	5.000000e+00	4.073614e+00	
311	4.026675e+01	5.000000e+00	4.706583e+00	
312	4.040256e+01	5.000000e+00	4.943908e+00	
313	4.057431e+01	5.000000e+00	4.995738e+00	
314	4.084755e+01	5.000000e+00	5.000660e+00	
315	4.131632e+01	5.000000e+00	4.999735e+00	
316	4.225386e+01	5.000000e+00	5.000172e+00	
317	4.412895e+01	5.000000e+00	4.999861e+00	
318	4.500010e+01	5.000000e+00	5.000087e+00	
319	4.500011e+01	4.500000e+00	5.000037e+00	
320	4.500013e+01	3.500000e+00	4.999837e+00	
321	4.500017e+01	1.500000e+00	4.998837e+00	
322	4.500020e+01	0.000000e+00	4.997563e+00	
323	4.500021e+01	0.000000e+00	4.997163e+00	
324	4.500022e+01	0.000000e+00	4.996363e+00	
325	4.500026e+01	0.000000e+00	4.994765e+00	
326	4.500032e+01	0.000000e+00	4.991569e+00	
327	4.500045e+01	0.000000e+00	4.985184e+00	
328	4.500070e+01	0.000000e+00	4.972438e+00	
329	4.500122e+01	0.000000e+00	4.947045e+00	
330	4.500224e+01	0.000000e+00	4.896645e+00	
331	4.500429e+01	0.000000e+00	4.797378e+00	
332	4.500838e+01	0.000000e+00	4.604821e+00	
333	4.501658e+01	0.000000e+00	4.242437e+00	
334	4.503296e+01	0.000000e+00	3.599986e+00	
335	4.506573e+01	0.000000e+00	2.586407e+00	
336	4.513126e+01	0.000000e+00	1.309723e+00	
337	4.520126e+01	0.000000e+00	6.306343e-01	
338	4.526393e+01	0.000000e+00	3.297214e-01	
339	4.533290e+01	0.000000e+00	1.606164e-01	
340	4.539804e+01	0.000000e+00	8.169865e-02	
341	4.546686e+01	0.000000e+00	3.986663e-02	
342	4.553220e+01	0.000000e+00	2.023248e-02	
343	4.560009e+01	0.000000e+00	9.977714e-03	
344	4.566587e+01	0.000000e+00	5.038911e-03	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
345	4.573356e+01	0.000000e+00	2.490503e-03	
346	4.579970e+01	0.000000e+00	1.252696e-03	
347	4.586709e+01	0.000000e+00	6.212565e-04	
348	4.593339e+01	0.000000e+00	3.118890e-04	
349	4.600061e+01	0.000000e+00	1.549819e-04	
350	4.606708e+01	0.000000e+00	7.766192e-05	
351	4.613418e+01	0.000000e+00	3.864293e-05	
352	4.620075e+01	0.000000e+00	1.934275e-05	
353	4.626775e+01	0.000000e+00	9.634361e-06	
354	4.633494e+01	0.000000e+00	4.788954e-06	
355	4.641299e+01	0.000000e+00	2.100455e-06	
356	4.650953e+01	0.000000e+00	7.328122e-07	
357	4.664053e+01	0.000000e+00	1.527635e-07	
358	4.683432e+01	0.000000e+00	2.410404e-09	
359	4.717177e+01	0.000000e+00	-6.16455e-10	
360	4.784667e+01	0.000000e+00	3.346164e-10	
361	4.919648e+01	0.000000e+00	-2.48253e-10	
362	5.000000e+01	0.000000e+00	1.492999e-10	
363	5.000001e+01	5.000000e-01	4.999515e-05	
364	5.000003e+01	1.500000e+00	2.499652e-04	
365	5.000007e+01	3.500000e+00	1.249665e-03	
366	5.000010e+01	5.000000e+00	2.524099e-03	
367	5.000010e+01	5.000000e+00	2.772492e-03	
368	5.000011e+01	5.000000e+00	3.269253e-03	
369	5.000013e+01	5.000000e+00	4.262627e-03	
370	5.000017e+01	5.000000e+00	6.248783e-03	
371	5.000025e+01	5.000000e+00	1.021873e-02	
372	5.000041e+01	5.000000e+00	1.814915e-02	
373	5.000073e+01	5.000000e+00	3.397221e-02	
374	5.000137e+01	5.000000e+00	6.546781e-02	
375	5.000264e+01	5.000000e+00	1.278616e-01	
376	5.000518e+01	5.000000e+00	2.502974e-01	
377	5.001027e+01	5.000000e+00	4.860531e-01	
378	5.002045e+01	5.000000e+00	9.233088e-01	
379	5.004081e+01	5.000000e+00	1.676622e+00	
380	5.008153e+01	5.000000e+00	2.800966e+00	
381	5.016297e+01	5.000000e+00	4.073614e+00	
382	5.026675e+01	5.000000e+00	4.706583e+00	
383	5.040256e+01	5.000000e+00	4.943908e+00	
384	5.057431e+01	5.000000e+00	4.995738e+00	
385	5.084755e+01	5.000000e+00	5.000660e+00	
386	5.131632e+01	5.000000e+00	4.999735e+00	
387	5.225386e+01	5.000000e+00	5.000172e+00	
388	5.412895e+01	5.000000e+00	4.999861e+00	
389	5.500010e+01	5.000000e+00	5.000087e+00	
390	5.500011e+01	4.500000e+00	5.000037e+00	
391	5.500013e+01	3.500000e+00	4.999837e+00	
392	5.500017e+01	1.500000e+00	4.998837e+00	
393	5.500020e+01	0.000000e+00	4.997563e+00	
394	5.500021e+01	0.000000e+00	4.997163e+00	
395	5.500022e+01	0.000000e+00	4.996363e+00	
396	5.500026e+01	0.000000e+00	4.994765e+00	
397	5.500032e+01	0.000000e+00	4.991569e+00	
398	5.500045e+01	0.000000e+00	4.985184e+00	
399	5.500070e+01	0.000000e+00	4.972438e+00	
400	5.500122e+01	0.000000e+00	4.947045e+00	
401	5.500224e+01	0.000000e+00	4.896645e+00	
402	5.500429e+01	0.000000e+00	4.797378e+00	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
403	5.500838e+01	0.000000e+00	4.604821e+00	
404	5.501658e+01	0.000000e+00	4.242437e+00	
405	5.503296e+01	0.000000e+00	3.599986e+00	
406	5.506573e+01	0.000000e+00	2.586407e+00	
407	5.513126e+01	0.000000e+00	1.309723e+00	
408	5.520126e+01	0.000000e+00	6.306343e-01	
409	5.526393e+01	0.000000e+00	3.297214e-01	
410	5.533290e+01	0.000000e+00	1.606164e-01	
411	5.539804e+01	0.000000e+00	8.169865e-02	
412	5.546686e+01	0.000000e+00	3.986663e-02	
413	5.553220e+01	0.000000e+00	2.023248e-02	
414	5.560009e+01	0.000000e+00	9.977714e-03	
415	5.566587e+01	0.000000e+00	5.038911e-03	
416	5.573356e+01	0.000000e+00	2.490503e-03	
417	5.579970e+01	0.000000e+00	1.252696e-03	
418	5.586709e+01	0.000000e+00	6.212565e-04	
419	5.593339e+01	0.000000e+00	3.118890e-04	
420	5.600061e+01	0.000000e+00	1.549819e-04	
421	5.606708e+01	0.000000e+00	7.766192e-05	
422	5.613418e+01	0.000000e+00	3.864293e-05	
423	5.620075e+01	0.000000e+00	1.934275e-05	
424	5.626775e+01	0.000000e+00	9.634361e-06	
425	5.633494e+01	0.000000e+00	4.788954e-06	
426	5.641299e+01	0.000000e+00	2.100455e-06	
427	5.650953e+01	0.000000e+00	7.328122e-07	
428	5.664053e+01	0.000000e+00	1.527635e-07	
429	5.683432e+01	0.000000e+00	2.410404e-09	
430	5.717177e+01	0.000000e+00	-6.16455e-10	
431	5.784667e+01	0.000000e+00	3.346164e-10	
432	5.919648e+01	0.000000e+00	-2.48253e-10	
433	6.000000e+01	0.000000e+00	1.492999e-10	
434	6.000001e+01	5.000000e-01	4.999515e-05	
435	6.000003e+01	1.500000e+00	2.499652e-04	
436	6.000007e+01	3.500000e+00	1.249665e-03	
437	6.000010e+01	5.000000e+00	2.524099e-03	
438	6.000010e+01	5.000000e+00	2.772492e-03	
439	6.000011e+01	5.000000e+00	3.269253e-03	
440	6.000013e+01	5.000000e+00	4.262627e-03	
441	6.000017e+01	5.000000e+00	6.248783e-03	
442	6.000025e+01	5.000000e+00	1.021873e-02	
443	6.000041e+01	5.000000e+00	1.814915e-02	
444	6.000073e+01	5.000000e+00	3.397221e-02	
445	6.000137e+01	5.000000e+00	6.546781e-02	
446	6.000264e+01	5.000000e+00	1.278616e-01	
447	6.000518e+01	5.000000e+00	2.502974e-01	
448	6.001027e+01	5.000000e+00	4.860531e-01	
449	6.002045e+01	5.000000e+00	9.233088e-01	
450	6.004081e+01	5.000000e+00	1.676622e+00	
451	6.008153e+01	5.000000e+00	2.800966e+00	
452	6.016297e+01	5.000000e+00	4.073614e+00	
453	6.026675e+01	5.000000e+00	4.706583e+00	
454	6.040256e+01	5.000000e+00	4.943908e+00	
455	6.057431e+01	5.000000e+00	4.995738e+00	
456	6.084755e+01	5.000000e+00	5.000660e+00	
457	6.131632e+01	5.000000e+00	4.999735e+00	
458	6.225386e+01	5.000000e+00	5.000172e+00	
459	6.412895e+01	5.000000e+00	4.999861e+00	
460	6.500010e+01	5.000000e+00	5.000087e+00	

Index   time            net-_r1-pad1_   out             
--------------------------------------------------------------------------------
461	6.500011e+01	4.500000e+00	5.000037e+00	
462	6.500013e+01	3.500000e+00	4.999837e+00	
463	6.500017e+01	1.500000e+00	4.998837e+00	
464	6.500020e+01	0.000000e+00	4.997563e+00	
465	6.500021e+01	0.000000e+00	4.997163e+00	
466	6.500022e+01	0.000000e+00	4.996363e+00	
467	6.500026e+01	0.000000e+00	4.994765e+00	
468	6.500032e+01	0.000000e+00	4.991569e+00	
469	6.500045e+01	0.000000e+00	4.985184e+00	
470	6.500070e+01	0.000000e+00	4.972438e+00	
471	6.500122e+01	0.000000e+00	4.947045e+00	
472	6.500224e+01	0.000000e+00	4.896645e+00	
473	6.500429e+01	0.000000e+00	4.797378e+00	
474	6.500838e+01	0.000000e+00	4.604821e+00	
475	6.501658e+01	0.000000e+00	4.242437e+00	
476	6.503296e+01	0.000000e+00	3.599986e+00	
477	6.506573e+01	0.000000e+00	2.586407e+00	
478	6.513126e+01	0.000000e+00	1.309723e+00	
479	6.520126e+01	0.000000e+00	6.306343e-01	
480	6.526393e+01	0.000000e+00	3.297214e-01	
481	6.533290e+01	0.000000e+00	1.606164e-01	
482	6.539804e+01	0.000000e+00	8.169865e-02	
483	6.546686e+01	0.000000e+00	3.986663e-02	
484	6.553220e+01	0.000000e+00	2.023248e-02	
485	6.560009e+01	0.000000e+00	9.977714e-03	
486	6.566587e+01	0.000000e+00	5.038911e-03	
487	6.573356e+01	0.000000e+00	2.490503e-03	
488	6.579970e+01	0.000000e+00	1.252696e-03	
489	6.586709e+01	0.000000e+00	6.212565e-04	
490	6.593339e+01	0.000000e+00	3.118890e-04	
491	6.600061e+01	0.000000e+00	1.549819e-04	
492	6.606708e+01	0.000000e+00	7.766192e-05	
