      * /home/sumanto/desktop/kicad_schematic/example19_1/example19_1.cir
      Transient Analysis  Wed Jul  8 19:05:17  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	1.000000e-06	-4.99995e-06	
2	1.084001e-06	-5.41995e-06	
3	1.252002e-06	-6.25994e-06	
4	1.588004e-06	-7.93993e-06	
5	2.260008e-06	-1.12999e-05	
6	3.604017e-06	-1.80197e-05	
7	6.292035e-06	-3.14592e-05	
8	1.166807e-05	-5.83369e-05	
9	2.242014e-05	-1.12088e-04	
10	4.392429e-05	-2.19573e-04	
11	8.693257e-05	-4.34474e-04	
12	1.000000e-04	-4.99750e-04	
13	1.086017e-04	-4.99707e-04	
14	1.258050e-04	-4.99621e-04	
15	1.602116e-04	-4.99449e-04	
16	2.290249e-04	-4.99106e-04	
17	3.666514e-04	-4.98419e-04	
18	6.419044e-04	-4.97049e-04	
19	1.192410e-03	-4.94320e-04	
20	2.293423e-03	-4.88908e-04	
21	4.495447e-03	-4.78259e-04	
22	8.899495e-03	-4.57650e-04	
23	1.770759e-02	-4.19040e-04	
24	3.532379e-02	-3.51197e-04	
25	7.055618e-02	-2.45995e-04	
26	1.410210e-01	-1.17816e-04	
27	2.436714e-01	-3.78962e-05	
28	3.688276e-01	-8.72287e-06	
29	5.337460e-01	-8.38577e-07	
30	7.722251e-01	7.359005e-08	
31	1.191451e+00	-2.60533e-08	
32	2.029904e+00	1.601786e-08	
33	3.706810e+00	-1.26042e-08	
34	5.000100e+00	9.227967e-09	
35	5.000110e+00	5.000423e-05	
36	5.000130e+00	1.499842e-04	
37	5.000170e+00	3.498843e-04	
38	5.000200e+00	4.997568e-04	
39	5.000208e+00	4.997168e-04	
40	5.000224e+00	4.996369e-04	
41	5.000256e+00	4.994770e-04	
42	5.000320e+00	4.991575e-04	
43	5.000448e+00	4.985189e-04	
44	5.000704e+00	4.972444e-04	
45	5.001216e+00	4.947050e-04	
46	5.002240e+00	4.896650e-04	
47	5.004288e+00	4.797383e-04	
48	5.008384e+00	4.604826e-04	
49	5.016576e+00	4.242442e-04	
50	5.032960e+00	3.599990e-04	
51	5.065728e+00	2.586410e-04	
52	5.131264e+00	1.309725e-04	
53	5.201260e+00	6.306350e-05	
54	5.263927e+00	3.297217e-05	

Index   time            alli            
--------------------------------------------------------------------------------
55	5.332902e+00	1.606166e-05	
56	5.398039e+00	8.169873e-06	
57	5.466861e+00	3.986667e-06	
58	5.532200e+00	2.023250e-06	
59	5.600090e+00	9.977725e-07	
60	5.665867e+00	5.038916e-07	
61	5.733559e+00	2.490506e-07	
62	5.799696e+00	1.252697e-07	
63	5.867087e+00	6.212572e-08	
64	5.933393e+00	3.118893e-08	
65	6.000610e+00	1.549820e-08	
66	6.067081e+00	7.766200e-09	
67	6.134178e+00	3.864297e-09	
68	6.200747e+00	1.934277e-09	
69	6.267754e+00	9.634371e-10	
70	6.334943e+00	4.788960e-10	
71	6.412990e+00	2.100458e-10	
72	6.509532e+00	7.328137e-11	
73	6.640531e+00	1.527640e-11	
74	6.834318e+00	2.410469e-13	
75	7.171769e+00	-6.16471e-14	
76	7.846673e+00	3.346244e-14	
77	9.196480e+00	-2.48259e-14	
78	1.000000e+01	1.493037e-14	
79	1.000001e+01	-4.99950e-05	
80	1.000003e+01	-1.49975e-04	
81	1.000007e+01	-3.49875e-04	
82	1.000010e+01	-4.99748e-04	
83	1.000010e+01	-4.99723e-04	
84	1.000011e+01	-4.99673e-04	
85	1.000013e+01	-4.99574e-04	
86	1.000017e+01	-4.99375e-04	
87	1.000025e+01	-4.98978e-04	
88	1.000041e+01	-4.98185e-04	
89	1.000073e+01	-4.96603e-04	
90	1.000137e+01	-4.93453e-04	
91	1.000264e+01	-4.87214e-04	
92	1.000518e+01	-4.74970e-04	
93	1.001027e+01	-4.51395e-04	
94	1.002045e+01	-4.07669e-04	
95	1.004081e+01	-3.32338e-04	
96	1.008153e+01	-2.19903e-04	
97	1.016297e+01	-9.26386e-05	
98	1.026675e+01	-2.93417e-05	
99	1.040256e+01	-5.60920e-06	
100	1.057431e+01	-4.26238e-07	
101	1.084755e+01	6.596467e-08	
102	1.131632e+01	-2.65104e-08	
103	1.225386e+01	1.718842e-08	
104	1.412895e+01	-1.38751e-08	
105	1.500010e+01	8.693746e-09	
106	1.500011e+01	5.000369e-05	
107	1.500013e+01	1.499837e-04	
108	1.500017e+01	3.498837e-04	
109	1.500020e+01	4.997563e-04	
110	1.500021e+01	4.997163e-04	
111	1.500022e+01	4.996363e-04	
112	1.500026e+01	4.994765e-04	

Index   time            alli            
--------------------------------------------------------------------------------
113	1.500032e+01	4.991569e-04	
114	1.500045e+01	4.985184e-04	
115	1.500070e+01	4.972438e-04	
116	1.500122e+01	4.947045e-04	
117	1.500224e+01	4.896645e-04	
118	1.500429e+01	4.797378e-04	
119	1.500838e+01	4.604821e-04	
120	1.501658e+01	4.242437e-04	
121	1.503296e+01	3.599986e-04	
122	1.506573e+01	2.586407e-04	
123	1.513126e+01	1.309723e-04	
124	1.520126e+01	6.306343e-05	
125	1.526393e+01	3.297214e-05	
126	1.533290e+01	1.606164e-05	
127	1.539804e+01	8.169865e-06	
128	1.546686e+01	3.986663e-06	
129	1.553220e+01	2.023248e-06	
130	1.560009e+01	9.977714e-07	
131	1.566587e+01	5.038911e-07	
132	1.573356e+01	2.490503e-07	
133	1.579970e+01	1.252696e-07	
134	1.586709e+01	6.212565e-08	
135	1.593339e+01	3.118890e-08	
136	1.600061e+01	1.549819e-08	
137	1.606708e+01	7.766192e-09	
138	1.613418e+01	3.864293e-09	
139	1.620075e+01	1.934275e-09	
140	1.626775e+01	9.634361e-10	
141	1.633494e+01	4.788954e-10	
142	1.641299e+01	2.100455e-10	
143	1.650953e+01	7.328122e-11	
144	1.664053e+01	1.527635e-11	
145	1.683432e+01	2.410404e-13	
146	1.717177e+01	-6.16455e-14	
147	1.784667e+01	3.346164e-14	
148	1.919648e+01	-2.48253e-14	
149	2.000000e+01	1.492999e-14	
150	2.000001e+01	-4.99950e-05	
151	2.000003e+01	-1.49975e-04	
152	2.000007e+01	-3.49875e-04	
153	2.000010e+01	-4.99748e-04	
154	2.000010e+01	-4.99723e-04	
155	2.000011e+01	-4.99673e-04	
156	2.000013e+01	-4.99574e-04	
157	2.000017e+01	-4.99375e-04	
158	2.000025e+01	-4.98978e-04	
159	2.000041e+01	-4.98185e-04	
160	2.000073e+01	-4.96603e-04	
161	2.000137e+01	-4.93453e-04	
162	2.000264e+01	-4.87214e-04	
163	2.000518e+01	-4.74970e-04	
164	2.001027e+01	-4.51395e-04	
165	2.002045e+01	-4.07669e-04	
166	2.004081e+01	-3.32338e-04	
167	2.008153e+01	-2.19903e-04	
168	2.016297e+01	-9.26386e-05	
169	2.026675e+01	-2.93417e-05	
170	2.040256e+01	-5.60920e-06	

Index   time            alli            
--------------------------------------------------------------------------------
171	2.057431e+01	-4.26238e-07	
172	2.084755e+01	6.596467e-08	
173	2.131632e+01	-2.65104e-08	
174	2.225386e+01	1.718842e-08	
175	2.412895e+01	-1.38751e-08	
176	2.500010e+01	8.693746e-09	
177	2.500011e+01	5.000369e-05	
178	2.500013e+01	1.499837e-04	
179	2.500017e+01	3.498837e-04	
180	2.500020e+01	4.997563e-04	
181	2.500021e+01	4.997163e-04	
182	2.500022e+01	4.996363e-04	
183	2.500026e+01	4.994765e-04	
184	2.500032e+01	4.991569e-04	
185	2.500045e+01	4.985184e-04	
186	2.500070e+01	4.972438e-04	
187	2.500122e+01	4.947045e-04	
188	2.500224e+01	4.896645e-04	
189	2.500429e+01	4.797378e-04	
190	2.500838e+01	4.604821e-04	
191	2.501658e+01	4.242437e-04	
192	2.503296e+01	3.599986e-04	
193	2.506573e+01	2.586407e-04	
194	2.513126e+01	1.309723e-04	
195	2.520126e+01	6.306343e-05	
196	2.526393e+01	3.297214e-05	
197	2.533290e+01	1.606164e-05	
198	2.539804e+01	8.169865e-06	
199	2.546686e+01	3.986663e-06	
200	2.553220e+01	2.023248e-06	
201	2.560009e+01	9.977714e-07	
202	2.566587e+01	5.038911e-07	
203	2.573356e+01	2.490503e-07	
204	2.579970e+01	1.252696e-07	
205	2.586709e+01	6.212565e-08	
206	2.593339e+01	3.118890e-08	
207	2.600061e+01	1.549819e-08	
208	2.606708e+01	7.766192e-09	
209	2.613418e+01	3.864293e-09	
210	2.620075e+01	1.934275e-09	
211	2.626775e+01	9.634361e-10	
212	2.633494e+01	4.788954e-10	
213	2.641299e+01	2.100455e-10	
214	2.650953e+01	7.328122e-11	
215	2.664053e+01	1.527635e-11	
216	2.683432e+01	2.410404e-13	
217	2.717177e+01	-6.16455e-14	
218	2.784667e+01	3.346164e-14	
219	2.919648e+01	-2.48253e-14	
220	3.000000e+01	1.492999e-14	
221	3.000001e+01	-4.99950e-05	
222	3.000003e+01	-1.49975e-04	
223	3.000007e+01	-3.49875e-04	
224	3.000010e+01	-4.99748e-04	
225	3.000010e+01	-4.99723e-04	
226	3.000011e+01	-4.99673e-04	
227	3.000013e+01	-4.99574e-04	
228	3.000017e+01	-4.99375e-04	

Index   time            alli            
--------------------------------------------------------------------------------
229	3.000025e+01	-4.98978e-04	
230	3.000041e+01	-4.98185e-04	
231	3.000073e+01	-4.96603e-04	
232	3.000137e+01	-4.93453e-04	
233	3.000264e+01	-4.87214e-04	
234	3.000518e+01	-4.74970e-04	
235	3.001027e+01	-4.51395e-04	
236	3.002045e+01	-4.07669e-04	
237	3.004081e+01	-3.32338e-04	
238	3.008153e+01	-2.19903e-04	
239	3.016297e+01	-9.26386e-05	
240	3.026675e+01	-2.93417e-05	
241	3.040256e+01	-5.60920e-06	
242	3.057431e+01	-4.26238e-07	
243	3.084755e+01	6.596467e-08	
244	3.131632e+01	-2.65104e-08	
245	3.225386e+01	1.718842e-08	
246	3.412895e+01	-1.38751e-08	
247	3.500010e+01	8.693749e-09	
248	3.500011e+01	5.000369e-05	
249	3.500013e+01	1.499837e-04	
250	3.500017e+01	3.498837e-04	
251	3.500020e+01	4.997563e-04	
252	3.500021e+01	4.997163e-04	
253	3.500022e+01	4.996363e-04	
254	3.500026e+01	4.994765e-04	
255	3.500032e+01	4.991569e-04	
256	3.500045e+01	4.985184e-04	
257	3.500070e+01	4.972438e-04	
258	3.500122e+01	4.947045e-04	
259	3.500224e+01	4.896645e-04	
260	3.500429e+01	4.797378e-04	
261	3.500838e+01	4.604821e-04	
262	3.501658e+01	4.242437e-04	
263	3.503296e+01	3.599986e-04	
264	3.506573e+01	2.586407e-04	
265	3.513126e+01	1.309723e-04	
266	3.520126e+01	6.306343e-05	
267	3.526393e+01	3.297214e-05	
268	3.533290e+01	1.606164e-05	
269	3.539804e+01	8.169865e-06	
270	3.546686e+01	3.986663e-06	
271	3.553220e+01	2.023248e-06	
272	3.560009e+01	9.977714e-07	
273	3.566587e+01	5.038911e-07	
274	3.573356e+01	2.490503e-07	
275	3.579970e+01	1.252696e-07	
276	3.586709e+01	6.212565e-08	
277	3.593339e+01	3.118890e-08	
278	3.600061e+01	1.549819e-08	
279	3.606708e+01	7.766192e-09	
280	3.613418e+01	3.864293e-09	
281	3.620075e+01	1.934275e-09	
282	3.626775e+01	9.634361e-10	
283	3.633494e+01	4.788954e-10	
284	3.641299e+01	2.100455e-10	
285	3.650953e+01	7.328122e-11	
286	3.664053e+01	1.527635e-11	

Index   time            alli            
--------------------------------------------------------------------------------
287	3.683432e+01	2.410404e-13	
288	3.717177e+01	-6.16455e-14	
289	3.784667e+01	3.346164e-14	
290	3.919648e+01	-2.48253e-14	
291	4.000000e+01	1.492999e-14	
292	4.000001e+01	-4.99950e-05	
293	4.000003e+01	-1.49975e-04	
294	4.000007e+01	-3.49875e-04	
295	4.000010e+01	-4.99748e-04	
296	4.000010e+01	-4.99723e-04	
297	4.000011e+01	-4.99673e-04	
298	4.000013e+01	-4.99574e-04	
299	4.000017e+01	-4.99375e-04	
300	4.000025e+01	-4.98978e-04	
301	4.000041e+01	-4.98185e-04	
302	4.000073e+01	-4.96603e-04	
303	4.000137e+01	-4.93453e-04	
304	4.000264e+01	-4.87214e-04	
305	4.000518e+01	-4.74970e-04	
306	4.001027e+01	-4.51395e-04	
307	4.002045e+01	-4.07669e-04	
308	4.004081e+01	-3.32338e-04	
309	4.008153e+01	-2.19903e-04	
310	4.016297e+01	-9.26386e-05	
311	4.026675e+01	-2.93417e-05	
312	4.040256e+01	-5.60920e-06	
313	4.057431e+01	-4.26238e-07	
314	4.084755e+01	6.596467e-08	
315	4.131632e+01	-2.65104e-08	
316	4.225386e+01	1.718842e-08	
317	4.412895e+01	-1.38751e-08	
318	4.500010e+01	8.693749e-09	
319	4.500011e+01	5.000369e-05	
320	4.500013e+01	1.499837e-04	
321	4.500017e+01	3.498837e-04	
322	4.500020e+01	4.997563e-04	
323	4.500021e+01	4.997163e-04	
324	4.500022e+01	4.996363e-04	
325	4.500026e+01	4.994765e-04	
326	4.500032e+01	4.991569e-04	
327	4.500045e+01	4.985184e-04	
328	4.500070e+01	4.972438e-04	
329	4.500122e+01	4.947045e-04	
330	4.500224e+01	4.896645e-04	
331	4.500429e+01	4.797378e-04	
332	4.500838e+01	4.604821e-04	
333	4.501658e+01	4.242437e-04	
334	4.503296e+01	3.599986e-04	
335	4.506573e+01	2.586407e-04	
336	4.513126e+01	1.309723e-04	
337	4.520126e+01	6.306343e-05	
338	4.526393e+01	3.297214e-05	
339	4.533290e+01	1.606164e-05	
340	4.539804e+01	8.169865e-06	
341	4.546686e+01	3.986663e-06	
342	4.553220e+01	2.023248e-06	
343	4.560009e+01	9.977714e-07	
344	4.566587e+01	5.038911e-07	

Index   time            alli            
--------------------------------------------------------------------------------
345	4.573356e+01	2.490503e-07	
346	4.579970e+01	1.252696e-07	
347	4.586709e+01	6.212565e-08	
348	4.593339e+01	3.118890e-08	
349	4.600061e+01	1.549819e-08	
350	4.606708e+01	7.766192e-09	
351	4.613418e+01	3.864293e-09	
352	4.620075e+01	1.934275e-09	
353	4.626775e+01	9.634361e-10	
354	4.633494e+01	4.788954e-10	
355	4.641299e+01	2.100455e-10	
356	4.650953e+01	7.328122e-11	
357	4.664053e+01	1.527635e-11	
358	4.683432e+01	2.410404e-13	
359	4.717177e+01	-6.16455e-14	
360	4.784667e+01	3.346164e-14	
361	4.919648e+01	-2.48253e-14	
362	5.000000e+01	1.492999e-14	
363	5.000001e+01	-4.99950e-05	
364	5.000003e+01	-1.49975e-04	
365	5.000007e+01	-3.49875e-04	
366	5.000010e+01	-4.99748e-04	
367	5.000010e+01	-4.99723e-04	
368	5.000011e+01	-4.99673e-04	
369	5.000013e+01	-4.99574e-04	
370	5.000017e+01	-4.99375e-04	
371	5.000025e+01	-4.98978e-04	
372	5.000041e+01	-4.98185e-04	
373	5.000073e+01	-4.96603e-04	
374	5.000137e+01	-4.93453e-04	
375	5.000264e+01	-4.87214e-04	
376	5.000518e+01	-4.74970e-04	
377	5.001027e+01	-4.51395e-04	
378	5.002045e+01	-4.07669e-04	
379	5.004081e+01	-3.32338e-04	
380	5.008153e+01	-2.19903e-04	
381	5.016297e+01	-9.26386e-05	
382	5.026675e+01	-2.93417e-05	
383	5.040256e+01	-5.60920e-06	
384	5.057431e+01	-4.26238e-07	
385	5.084755e+01	6.596467e-08	
386	5.131632e+01	-2.65104e-08	
387	5.225386e+01	1.718842e-08	
388	5.412895e+01	-1.38751e-08	
389	5.500010e+01	8.693749e-09	
390	5.500011e+01	5.000369e-05	
391	5.500013e+01	1.499837e-04	
392	5.500017e+01	3.498837e-04	
393	5.500020e+01	4.997563e-04	
394	5.500021e+01	4.997163e-04	
395	5.500022e+01	4.996363e-04	
396	5.500026e+01	4.994765e-04	
397	5.500032e+01	4.991569e-04	
398	5.500045e+01	4.985184e-04	
399	5.500070e+01	4.972438e-04	
400	5.500122e+01	4.947045e-04	
401	5.500224e+01	4.896645e-04	
402	5.500429e+01	4.797378e-04	

Index   time            alli            
--------------------------------------------------------------------------------
403	5.500838e+01	4.604821e-04	
404	5.501658e+01	4.242437e-04	
405	5.503296e+01	3.599986e-04	
406	5.506573e+01	2.586407e-04	
407	5.513126e+01	1.309723e-04	
408	5.520126e+01	6.306343e-05	
409	5.526393e+01	3.297214e-05	
410	5.533290e+01	1.606164e-05	
411	5.539804e+01	8.169865e-06	
412	5.546686e+01	3.986663e-06	
413	5.553220e+01	2.023248e-06	
414	5.560009e+01	9.977714e-07	
415	5.566587e+01	5.038911e-07	
416	5.573356e+01	2.490503e-07	
417	5.579970e+01	1.252696e-07	
418	5.586709e+01	6.212565e-08	
419	5.593339e+01	3.118890e-08	
420	5.600061e+01	1.549819e-08	
421	5.606708e+01	7.766192e-09	
422	5.613418e+01	3.864293e-09	
423	5.620075e+01	1.934275e-09	
424	5.626775e+01	9.634361e-10	
425	5.633494e+01	4.788954e-10	
426	5.641299e+01	2.100455e-10	
427	5.650953e+01	7.328122e-11	
428	5.664053e+01	1.527635e-11	
429	5.683432e+01	2.410404e-13	
430	5.717177e+01	-6.16455e-14	
431	5.784667e+01	3.346164e-14	
432	5.919648e+01	-2.48253e-14	
433	6.000000e+01	1.492999e-14	
434	6.000001e+01	-4.99950e-05	
435	6.000003e+01	-1.49975e-04	
436	6.000007e+01	-3.49875e-04	
437	6.000010e+01	-4.99748e-04	
438	6.000010e+01	-4.99723e-04	
439	6.000011e+01	-4.99673e-04	
440	6.000013e+01	-4.99574e-04	
441	6.000017e+01	-4.99375e-04	
442	6.000025e+01	-4.98978e-04	
443	6.000041e+01	-4.98185e-04	
444	6.000073e+01	-4.96603e-04	
445	6.000137e+01	-4.93453e-04	
446	6.000264e+01	-4.87214e-04	
447	6.000518e+01	-4.74970e-04	
448	6.001027e+01	-4.51395e-04	
449	6.002045e+01	-4.07669e-04	
450	6.004081e+01	-3.32338e-04	
451	6.008153e+01	-2.19903e-04	
452	6.016297e+01	-9.26386e-05	
453	6.026675e+01	-2.93417e-05	
454	6.040256e+01	-5.60920e-06	
455	6.057431e+01	-4.26238e-07	
456	6.084755e+01	6.596467e-08	
457	6.131632e+01	-2.65104e-08	
458	6.225386e+01	1.718842e-08	
459	6.412895e+01	-1.38751e-08	
460	6.500010e+01	8.693749e-09	

Index   time            alli            
--------------------------------------------------------------------------------
461	6.500011e+01	5.000369e-05	
462	6.500013e+01	1.499837e-04	
463	6.500017e+01	3.498837e-04	
464	6.500020e+01	4.997563e-04	
465	6.500021e+01	4.997163e-04	
466	6.500022e+01	4.996363e-04	
467	6.500026e+01	4.994765e-04	
468	6.500032e+01	4.991569e-04	
469	6.500045e+01	4.985184e-04	
470	6.500070e+01	4.972438e-04	
471	6.500122e+01	4.947045e-04	
472	6.500224e+01	4.896645e-04	
473	6.500429e+01	4.797378e-04	
474	6.500838e+01	4.604821e-04	
475	6.501658e+01	4.242437e-04	
476	6.503296e+01	3.599986e-04	
477	6.506573e+01	2.586407e-04	
478	6.513126e+01	1.309723e-04	
479	6.520126e+01	6.306343e-05	
480	6.526393e+01	3.297214e-05	
481	6.533290e+01	1.606164e-05	
482	6.539804e+01	8.169865e-06	
483	6.546686e+01	3.986663e-06	
484	6.553220e+01	2.023248e-06	
485	6.560009e+01	9.977714e-07	
486	6.566587e+01	5.038911e-07	
487	6.573356e+01	2.490503e-07	
488	6.579970e+01	1.252696e-07	
489	6.586709e+01	6.212565e-08	
490	6.593339e+01	3.118890e-08	
491	6.600061e+01	1.549819e-08	
492	6.606708e+01	7.766192e-09	
493	6.613418e+01	3.864293e-09	
494	6.620075e+01	1.934275e-09	
495	6.626775e+01	9.634361e-10	
496	6.633494e+01	4.788954e-10	
497	6.641299e+01	2.100455e-10	
498	6.650953e+01	7.328122e-11	
499	6.664053e+01	1.527635e-11	
500	6.683432e+01	2.410404e-13	
501	6.717177e+01	-6.16455e-14	
502	6.784667e+01	3.346164e-14	
503	6.919648e+01	-2.48253e-14	
504	7.000000e+01	1.492999e-14	
505	7.000001e+01	-4.99950e-05	
506	7.000003e+01	-1.49975e-04	
507	7.000007e+01	-3.49875e-04	
508	7.000010e+01	-4.99748e-04	
509	7.000010e+01	-4.99723e-04	
510	7.000011e+01	-4.99673e-04	
511	7.000013e+01	-4.99574e-04	
512	7.000017e+01	-4.99375e-04	
513	7.000025e+01	-4.98978e-04	
514	7.000041e+01	-4.98185e-04	
515	7.000073e+01	-4.96603e-04	
516	7.000137e+01	-4.93453e-04	
517	7.000264e+01	-4.87214e-04	
518	7.000518e+01	-4.74970e-04	

Index   time            alli            
--------------------------------------------------------------------------------
519	7.001027e+01	-4.51395e-04	
520	7.002045e+01	-4.07669e-04	
521	7.004081e+01	-3.32338e-04	
522	7.008153e+01	-2.19903e-04	
523	7.016297e+01	-9.26386e-05	
524	7.026675e+01	-2.93417e-05	
525	7.040256e+01	-5.60920e-06	
526	7.057431e+01	-4.26238e-07	
527	7.084755e+01	6.596467e-08	
528	7.131632e+01	-2.65104e-08	
529	7.225386e+01	1.718842e-08	
530	7.412895e+01	-1.38751e-08	
531	7.500010e+01	8.693749e-09	
532	7.500011e+01	5.000369e-05	
533	7.500013e+01	1.499837e-04	
534	7.500017e+01	3.498837e-04	
535	7.500020e+01	4.997563e-04	
536	7.500021e+01	4.997163e-04	
537	7.500022e+01	4.996363e-04	
538	7.500026e+01	4.994765e-04	
539	7.500032e+01	4.991569e-04	
540	7.500045e+01	4.985184e-04	
541	7.500070e+01	4.972438e-04	
542	7.500122e+01	4.947045e-04	
543	7.500224e+01	4.896645e-04	
544	7.500429e+01	4.797378e-04	
545	7.500838e+01	4.604821e-04	
546	7.501658e+01	4.242437e-04	
547	7.503296e+01	3.599986e-04	
548	7.506573e+01	2.586407e-04	
549	7.513126e+01	1.309723e-04	
550	7.520126e+01	6.306343e-05	
551	7.526393e+01	3.297214e-05	
552	7.533290e+01	1.606164e-05	
553	7.539804e+01	8.169865e-06	
554	7.546686e+01	3.986663e-06	
555	7.553220e+01	2.023248e-06	
556	7.560009e+01	9.977714e-07	
557	7.566587e+01	5.038911e-07	
558	7.573356e+01	2.490503e-07	
559	7.579970e+01	1.252696e-07	
560	7.586709e+01	6.212565e-08	
561	7.593339e+01	3.118890e-08	
562	7.600061e+01	1.549819e-08	
563	7.606708e+01	7.766192e-09	
564	7.613418e+01	3.864293e-09	
565	7.620075e+01	1.934275e-09	
566	7.626775e+01	9.634361e-10	
567	7.633494e+01	4.788954e-10	
568	7.641299e+01	2.100455e-10	
569	7.650953e+01	7.328122e-11	
570	7.664053e+01	1.527635e-11	
571	7.683432e+01	2.410404e-13	
572	7.717177e+01	-6.16455e-14	
573	7.784667e+01	3.346164e-14	
574	7.919648e+01	-2.48253e-14	
575	8.000000e+01	1.492999e-14	
576	8.000001e+01	-4.99950e-05	

Index   time            alli            
--------------------------------------------------------------------------------
577	8.000003e+01	-1.49975e-04	
578	8.000007e+01	-3.49875e-04	
579	8.000010e+01	-4.99748e-04	
580	8.000010e+01	-4.99723e-04	
581	8.000011e+01	-4.99673e-04	
582	8.000013e+01	-4.99574e-04	
583	8.000017e+01	-4.99375e-04	
584	8.000025e+01	-4.98978e-04	
585	8.000041e+01	-4.98185e-04	
586	8.000073e+01	-4.96603e-04	
587	8.000137e+01	-4.93453e-04	
588	8.000264e+01	-4.87214e-04	
589	8.000518e+01	-4.74970e-04	
590	8.001027e+01	-4.51395e-04	
591	8.002045e+01	-4.07669e-04	
592	8.004081e+01	-3.32338e-04	
593	8.008153e+01	-2.19903e-04	
594	8.016297e+01	-9.26386e-05	
595	8.026675e+01	-2.93417e-05	
596	8.040256e+01	-5.60920e-06	
597	8.057431e+01	-4.26238e-07	
598	8.084755e+01	6.596467e-08	
599	8.131632e+01	-2.65104e-08	
600	8.225386e+01	1.718842e-08	
601	8.412895e+01	-1.38751e-08	
602	8.500010e+01	8.693749e-09	
603	8.500011e+01	5.000369e-05	
604	8.500013e+01	1.499837e-04	
605	8.500017e+01	3.498837e-04	
606	8.500020e+01	4.997563e-04	
607	8.500021e+01	4.997163e-04	
608	8.500022e+01	4.996363e-04	
609	8.500026e+01	4.994765e-04	
610	8.500032e+01	4.991569e-04	
611	8.500045e+01	4.985184e-04	
612	8.500070e+01	4.972438e-04	
613	8.500122e+01	4.947045e-04	
614	8.500224e+01	4.896645e-04	
615	8.500429e+01	4.797378e-04	
616	8.500838e+01	4.604821e-04	
617	8.501658e+01	4.242437e-04	
618	8.503296e+01	3.599986e-04	
619	8.506573e+01	2.586407e-04	
620	8.513126e+01	1.309723e-04	
621	8.520126e+01	6.306343e-05	
622	8.526393e+01	3.297214e-05	
623	8.533290e+01	1.606164e-05	
624	8.539804e+01	8.169865e-06	
625	8.546686e+01	3.986663e-06	
626	8.553220e+01	2.023248e-06	
627	8.560009e+01	9.977714e-07	
628	8.566587e+01	5.038911e-07	
629	8.573356e+01	2.490503e-07	
630	8.579970e+01	1.252696e-07	
631	8.586709e+01	6.212565e-08	
632	8.593339e+01	3.118890e-08	
633	8.600061e+01	1.549819e-08	
634	8.606708e+01	7.766192e-09	

Index   time            alli            
--------------------------------------------------------------------------------
635	8.613418e+01	3.864293e-09	
636	8.620075e+01	1.934275e-09	
637	8.626775e+01	9.634361e-10	
638	8.633494e+01	4.788954e-10	
639	8.641299e+01	2.100455e-10	
640	8.650953e+01	7.328122e-11	
641	8.664053e+01	1.527635e-11	
642	8.683432e+01	2.410404e-13	
643	8.717177e+01	-6.16455e-14	
644	8.784667e+01	3.346164e-14	
645	8.919648e+01	-2.48253e-14	
646	9.000000e+01	1.492999e-14	
647	9.000001e+01	-4.99950e-05	
648	9.000003e+01	-1.49975e-04	
649	9.000007e+01	-3.49875e-04	
650	9.000010e+01	-4.99748e-04	
651	9.000010e+01	-4.99723e-04	
652	9.000011e+01	-4.99673e-04	
653	9.000013e+01	-4.99574e-04	
654	9.000017e+01	-4.99375e-04	
655	9.000025e+01	-4.98978e-04	
656	9.000041e+01	-4.98185e-04	
657	9.000073e+01	-4.96603e-04	
658	9.000137e+01	-4.93453e-04	
659	9.000264e+01	-4.87214e-04	
660	9.000518e+01	-4.74970e-04	
661	9.001027e+01	-4.51395e-04	
662	9.002045e+01	-4.07669e-04	
663	9.004081e+01	-3.32338e-04	
664	9.008153e+01	-2.19903e-04	
665	9.016297e+01	-9.26386e-05	
666	9.026675e+01	-2.93417e-05	
667	9.040256e+01	-5.60920e-06	
668	9.057431e+01	-4.26238e-07	
669	9.084755e+01	6.596467e-08	
670	9.131632e+01	-2.65104e-08	
671	9.225386e+01	1.718842e-08	
672	9.412895e+01	-1.38751e-08	
673	9.500010e+01	8.693749e-09	
674	9.500011e+01	5.000369e-05	
675	9.500013e+01	1.499837e-04	
676	9.500017e+01	3.498837e-04	
677	9.500020e+01	4.997563e-04	
678	9.500021e+01	4.997163e-04	
679	9.500022e+01	4.996363e-04	
680	9.500026e+01	4.994765e-04	
681	9.500032e+01	4.991569e-04	
682	9.500045e+01	4.985184e-04	
683	9.500070e+01	4.972438e-04	
684	9.500122e+01	4.947045e-04	
685	9.500224e+01	4.896645e-04	
686	9.500429e+01	4.797378e-04	
687	9.500838e+01	4.604821e-04	
688	9.501658e+01	4.242437e-04	
689	9.503296e+01	3.599986e-04	
690	9.506573e+01	2.586407e-04	
691	9.513126e+01	1.309723e-04	
692	9.520126e+01	6.306343e-05	

Index   time            alli            
--------------------------------------------------------------------------------
693	9.526393e+01	3.297214e-05	
694	9.533290e+01	1.606164e-05	
695	9.539804e+01	8.169865e-06	
696	9.546686e+01	3.986663e-06	
697	9.553220e+01	2.023248e-06	
698	9.560009e+01	9.977714e-07	
699	9.566587e+01	5.038911e-07	
700	9.573356e+01	2.490503e-07	
