* /home/fossee/esim-workspace/bjt_frequency_response/bjt_frequency_response.cir
AC Analysis  Mon Mar 07 16:35:16  2016
--------------------------------------------------------------------------------
Index   frequency       in                              
--------------------------------------------------------------------------------
0	1.000000e+001	5.000000e-001,	0.000000e+000	
1	1.023293e+001	5.000000e-001,	0.000000e+000	
2	1.047129e+001	5.000000e-001,	0.000000e+000	
3	1.071519e+001	5.000000e-001,	0.000000e+000	
4	1.096478e+001	5.000000e-001,	0.000000e+000	
5	1.122018e+001	5.000000e-001,	0.000000e+000	
6	1.148154e+001	5.000000e-001,	0.000000e+000	
7	1.174898e+001	5.000000e-001,	0.000000e+000	
8	1.202264e+001	5.000000e-001,	0.000000e+000	
9	1.230269e+001	5.000000e-001,	0.000000e+000	
10	1.258925e+001	5.000000e-001,	0.000000e+000	
11	1.288250e+001	5.000000e-001,	0.000000e+000	
12	1.318257e+001	5.000000e-001,	0.000000e+000	
13	1.348963e+001	5.000000e-001,	0.000000e+000	
14	1.380384e+001	5.000000e-001,	0.000000e+000	
15	1.412538e+001	5.000000e-001,	0.000000e+000	
16	1.445440e+001	5.000000e-001,	0.000000e+000	
17	1.479108e+001	5.000000e-001,	0.000000e+000	
18	1.513561e+001	5.000000e-001,	0.000000e+000	
19	1.548817e+001	5.000000e-001,	0.000000e+000	
20	1.584893e+001	5.000000e-001,	0.000000e+000	
21	1.621810e+001	5.000000e-001,	0.000000e+000	
22	1.659587e+001	5.000000e-001,	0.000000e+000	
23	1.698244e+001	5.000000e-001,	0.000000e+000	
24	1.737801e+001	5.000000e-001,	0.000000e+000	
25	1.778279e+001	5.000000e-001,	0.000000e+000	
26	1.819701e+001	5.000000e-001,	0.000000e+000	
27	1.862087e+001	5.000000e-001,	0.000000e+000	
28	1.905461e+001	5.000000e-001,	0.000000e+000	
29	1.949845e+001	5.000000e-001,	0.000000e+000	
30	1.995262e+001	5.000000e-001,	0.000000e+000	
31	2.041738e+001	5.000000e-001,	0.000000e+000	
32	2.089296e+001	5.000000e-001,	0.000000e+000	
33	2.137962e+001	5.000000e-001,	0.000000e+000	
34	2.187762e+001	5.000000e-001,	0.000000e+000	
35	2.238721e+001	5.000000e-001,	0.000000e+000	
36	2.290868e+001	5.000000e-001,	0.000000e+000	
37	2.344229e+001	5.000000e-001,	0.000000e+000	
38	2.398833e+001	5.000000e-001,	0.000000e+000	
39	2.454709e+001	5.000000e-001,	0.000000e+000	
40	2.511886e+001	5.000000e-001,	0.000000e+000	
41	2.570396e+001	5.000000e-001,	0.000000e+000	
42	2.630268e+001	5.000000e-001,	0.000000e+000	
43	2.691535e+001	5.000000e-001,	0.000000e+000	
44	2.754229e+001	5.000000e-001,	0.000000e+000	
45	2.818383e+001	5.000000e-001,	0.000000e+000	
46	2.884032e+001	5.000000e-001,	0.000000e+000	
47	2.951209e+001	5.000000e-001,	0.000000e+000	
48	3.019952e+001	5.000000e-001,	0.000000e+000	
49	3.090295e+001	5.000000e-001,	0.000000e+000	
50	3.162278e+001	5.000000e-001,	0.000000e+000	
51	3.235937e+001	5.000000e-001,	0.000000e+000	
52	3.311311e+001	5.000000e-001,	0.000000e+000	
53	3.388442e+001	5.000000e-001,	0.000000e+000	
54	3.467369e+001	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
55	3.548134e+001	5.000000e-001,	0.000000e+000	
56	3.630781e+001	5.000000e-001,	0.000000e+000	
57	3.715352e+001	5.000000e-001,	0.000000e+000	
58	3.801894e+001	5.000000e-001,	0.000000e+000	
59	3.890451e+001	5.000000e-001,	0.000000e+000	
60	3.981072e+001	5.000000e-001,	0.000000e+000	
61	4.073803e+001	5.000000e-001,	0.000000e+000	
62	4.168694e+001	5.000000e-001,	0.000000e+000	
63	4.265795e+001	5.000000e-001,	0.000000e+000	
64	4.365158e+001	5.000000e-001,	0.000000e+000	
65	4.466836e+001	5.000000e-001,	0.000000e+000	
66	4.570882e+001	5.000000e-001,	0.000000e+000	
67	4.677351e+001	5.000000e-001,	0.000000e+000	
68	4.786301e+001	5.000000e-001,	0.000000e+000	
69	4.897788e+001	5.000000e-001,	0.000000e+000	
70	5.011872e+001	5.000000e-001,	0.000000e+000	
71	5.128614e+001	5.000000e-001,	0.000000e+000	
72	5.248075e+001	5.000000e-001,	0.000000e+000	
73	5.370318e+001	5.000000e-001,	0.000000e+000	
74	5.495409e+001	5.000000e-001,	0.000000e+000	
75	5.623413e+001	5.000000e-001,	0.000000e+000	
76	5.754399e+001	5.000000e-001,	0.000000e+000	
77	5.888437e+001	5.000000e-001,	0.000000e+000	
78	6.025596e+001	5.000000e-001,	0.000000e+000	
79	6.165950e+001	5.000000e-001,	0.000000e+000	
80	6.309573e+001	5.000000e-001,	0.000000e+000	
81	6.456542e+001	5.000000e-001,	0.000000e+000	
82	6.606934e+001	5.000000e-001,	0.000000e+000	
83	6.760830e+001	5.000000e-001,	0.000000e+000	
84	6.918310e+001	5.000000e-001,	0.000000e+000	
85	7.079458e+001	5.000000e-001,	0.000000e+000	
86	7.244360e+001	5.000000e-001,	0.000000e+000	
87	7.413102e+001	5.000000e-001,	0.000000e+000	
88	7.585776e+001	5.000000e-001,	0.000000e+000	
89	7.762471e+001	5.000000e-001,	0.000000e+000	
90	7.943282e+001	5.000000e-001,	0.000000e+000	
91	8.128305e+001	5.000000e-001,	0.000000e+000	
92	8.317638e+001	5.000000e-001,	0.000000e+000	
93	8.511380e+001	5.000000e-001,	0.000000e+000	
94	8.709636e+001	5.000000e-001,	0.000000e+000	
95	8.912509e+001	5.000000e-001,	0.000000e+000	
96	9.120108e+001	5.000000e-001,	0.000000e+000	
97	9.332543e+001	5.000000e-001,	0.000000e+000	
98	9.549926e+001	5.000000e-001,	0.000000e+000	
99	9.772372e+001	5.000000e-001,	0.000000e+000	
100	1.000000e+002	5.000000e-001,	0.000000e+000	
101	1.023293e+002	5.000000e-001,	0.000000e+000	
102	1.047129e+002	5.000000e-001,	0.000000e+000	
103	1.071519e+002	5.000000e-001,	0.000000e+000	
104	1.096478e+002	5.000000e-001,	0.000000e+000	
105	1.122018e+002	5.000000e-001,	0.000000e+000	
106	1.148154e+002	5.000000e-001,	0.000000e+000	
107	1.174898e+002	5.000000e-001,	0.000000e+000	
108	1.202264e+002	5.000000e-001,	0.000000e+000	
109	1.230269e+002	5.000000e-001,	0.000000e+000	
110	1.258925e+002	5.000000e-001,	0.000000e+000	
111	1.288250e+002	5.000000e-001,	0.000000e+000	
112	1.318257e+002	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
113	1.348963e+002	5.000000e-001,	0.000000e+000	
114	1.380384e+002	5.000000e-001,	0.000000e+000	
115	1.412538e+002	5.000000e-001,	0.000000e+000	
116	1.445440e+002	5.000000e-001,	0.000000e+000	
117	1.479108e+002	5.000000e-001,	0.000000e+000	
118	1.513561e+002	5.000000e-001,	0.000000e+000	
119	1.548817e+002	5.000000e-001,	0.000000e+000	
120	1.584893e+002	5.000000e-001,	0.000000e+000	
121	1.621810e+002	5.000000e-001,	0.000000e+000	
122	1.659587e+002	5.000000e-001,	0.000000e+000	
123	1.698244e+002	5.000000e-001,	0.000000e+000	
124	1.737801e+002	5.000000e-001,	0.000000e+000	
125	1.778279e+002	5.000000e-001,	0.000000e+000	
126	1.819701e+002	5.000000e-001,	0.000000e+000	
127	1.862087e+002	5.000000e-001,	0.000000e+000	
128	1.905461e+002	5.000000e-001,	0.000000e+000	
129	1.949845e+002	5.000000e-001,	0.000000e+000	
130	1.995262e+002	5.000000e-001,	0.000000e+000	
131	2.041738e+002	5.000000e-001,	0.000000e+000	
132	2.089296e+002	5.000000e-001,	0.000000e+000	
133	2.137962e+002	5.000000e-001,	0.000000e+000	
134	2.187762e+002	5.000000e-001,	0.000000e+000	
135	2.238721e+002	5.000000e-001,	0.000000e+000	
136	2.290868e+002	5.000000e-001,	0.000000e+000	
137	2.344229e+002	5.000000e-001,	0.000000e+000	
138	2.398833e+002	5.000000e-001,	0.000000e+000	
139	2.454709e+002	5.000000e-001,	0.000000e+000	
140	2.511886e+002	5.000000e-001,	0.000000e+000	
141	2.570396e+002	5.000000e-001,	0.000000e+000	
142	2.630268e+002	5.000000e-001,	0.000000e+000	
143	2.691535e+002	5.000000e-001,	0.000000e+000	
144	2.754229e+002	5.000000e-001,	0.000000e+000	
145	2.818383e+002	5.000000e-001,	0.000000e+000	
146	2.884032e+002	5.000000e-001,	0.000000e+000	
147	2.951209e+002	5.000000e-001,	0.000000e+000	
148	3.019952e+002	5.000000e-001,	0.000000e+000	
149	3.090295e+002	5.000000e-001,	0.000000e+000	
150	3.162278e+002	5.000000e-001,	0.000000e+000	
151	3.235937e+002	5.000000e-001,	0.000000e+000	
152	3.311311e+002	5.000000e-001,	0.000000e+000	
153	3.388442e+002	5.000000e-001,	0.000000e+000	
154	3.467369e+002	5.000000e-001,	0.000000e+000	
155	3.548134e+002	5.000000e-001,	0.000000e+000	
156	3.630781e+002	5.000000e-001,	0.000000e+000	
157	3.715352e+002	5.000000e-001,	0.000000e+000	
158	3.801894e+002	5.000000e-001,	0.000000e+000	
159	3.890451e+002	5.000000e-001,	0.000000e+000	
160	3.981072e+002	5.000000e-001,	0.000000e+000	
161	4.073803e+002	5.000000e-001,	0.000000e+000	
162	4.168694e+002	5.000000e-001,	0.000000e+000	
163	4.265795e+002	5.000000e-001,	0.000000e+000	
164	4.365158e+002	5.000000e-001,	0.000000e+000	
165	4.466836e+002	5.000000e-001,	0.000000e+000	
166	4.570882e+002	5.000000e-001,	0.000000e+000	
167	4.677351e+002	5.000000e-001,	0.000000e+000	
168	4.786301e+002	5.000000e-001,	0.000000e+000	
169	4.897788e+002	5.000000e-001,	0.000000e+000	
170	5.011872e+002	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
171	5.128614e+002	5.000000e-001,	0.000000e+000	
172	5.248075e+002	5.000000e-001,	0.000000e+000	
173	5.370318e+002	5.000000e-001,	0.000000e+000	
174	5.495409e+002	5.000000e-001,	0.000000e+000	
175	5.623413e+002	5.000000e-001,	0.000000e+000	
176	5.754399e+002	5.000000e-001,	0.000000e+000	
177	5.888437e+002	5.000000e-001,	0.000000e+000	
178	6.025596e+002	5.000000e-001,	0.000000e+000	
179	6.165950e+002	5.000000e-001,	0.000000e+000	
180	6.309573e+002	5.000000e-001,	0.000000e+000	
181	6.456542e+002	5.000000e-001,	0.000000e+000	
182	6.606934e+002	5.000000e-001,	0.000000e+000	
183	6.760830e+002	5.000000e-001,	0.000000e+000	
184	6.918310e+002	5.000000e-001,	0.000000e+000	
185	7.079458e+002	5.000000e-001,	0.000000e+000	
186	7.244360e+002	5.000000e-001,	0.000000e+000	
187	7.413102e+002	5.000000e-001,	0.000000e+000	
188	7.585776e+002	5.000000e-001,	0.000000e+000	
189	7.762471e+002	5.000000e-001,	0.000000e+000	
190	7.943282e+002	5.000000e-001,	0.000000e+000	
191	8.128305e+002	5.000000e-001,	0.000000e+000	
192	8.317638e+002	5.000000e-001,	0.000000e+000	
193	8.511380e+002	5.000000e-001,	0.000000e+000	
194	8.709636e+002	5.000000e-001,	0.000000e+000	
195	8.912509e+002	5.000000e-001,	0.000000e+000	
196	9.120108e+002	5.000000e-001,	0.000000e+000	
197	9.332543e+002	5.000000e-001,	0.000000e+000	
198	9.549926e+002	5.000000e-001,	0.000000e+000	
199	9.772372e+002	5.000000e-001,	0.000000e+000	
200	1.000000e+003	5.000000e-001,	0.000000e+000	
201	1.023293e+003	5.000000e-001,	0.000000e+000	
202	1.047129e+003	5.000000e-001,	0.000000e+000	
203	1.071519e+003	5.000000e-001,	0.000000e+000	
204	1.096478e+003	5.000000e-001,	0.000000e+000	
205	1.122018e+003	5.000000e-001,	0.000000e+000	
206	1.148154e+003	5.000000e-001,	0.000000e+000	
207	1.174898e+003	5.000000e-001,	0.000000e+000	
208	1.202264e+003	5.000000e-001,	0.000000e+000	
209	1.230269e+003	5.000000e-001,	0.000000e+000	
210	1.258925e+003	5.000000e-001,	0.000000e+000	
211	1.288250e+003	5.000000e-001,	0.000000e+000	
212	1.318257e+003	5.000000e-001,	0.000000e+000	
213	1.348963e+003	5.000000e-001,	0.000000e+000	
214	1.380384e+003	5.000000e-001,	0.000000e+000	
215	1.412538e+003	5.000000e-001,	0.000000e+000	
216	1.445440e+003	5.000000e-001,	0.000000e+000	
217	1.479108e+003	5.000000e-001,	0.000000e+000	
218	1.513561e+003	5.000000e-001,	0.000000e+000	
219	1.548817e+003	5.000000e-001,	0.000000e+000	
220	1.584893e+003	5.000000e-001,	0.000000e+000	
221	1.621810e+003	5.000000e-001,	0.000000e+000	
222	1.659587e+003	5.000000e-001,	0.000000e+000	
223	1.698244e+003	5.000000e-001,	0.000000e+000	
224	1.737801e+003	5.000000e-001,	0.000000e+000	
225	1.778279e+003	5.000000e-001,	0.000000e+000	
226	1.819701e+003	5.000000e-001,	0.000000e+000	
227	1.862087e+003	5.000000e-001,	0.000000e+000	
228	1.905461e+003	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
229	1.949845e+003	5.000000e-001,	0.000000e+000	
230	1.995262e+003	5.000000e-001,	0.000000e+000	
231	2.041738e+003	5.000000e-001,	0.000000e+000	
232	2.089296e+003	5.000000e-001,	0.000000e+000	
233	2.137962e+003	5.000000e-001,	0.000000e+000	
234	2.187762e+003	5.000000e-001,	0.000000e+000	
235	2.238721e+003	5.000000e-001,	0.000000e+000	
236	2.290868e+003	5.000000e-001,	0.000000e+000	
237	2.344229e+003	5.000000e-001,	0.000000e+000	
238	2.398833e+003	5.000000e-001,	0.000000e+000	
239	2.454709e+003	5.000000e-001,	0.000000e+000	
240	2.511886e+003	5.000000e-001,	0.000000e+000	
241	2.570396e+003	5.000000e-001,	0.000000e+000	
242	2.630268e+003	5.000000e-001,	0.000000e+000	
243	2.691535e+003	5.000000e-001,	0.000000e+000	
244	2.754229e+003	5.000000e-001,	0.000000e+000	
245	2.818383e+003	5.000000e-001,	0.000000e+000	
246	2.884032e+003	5.000000e-001,	0.000000e+000	
247	2.951209e+003	5.000000e-001,	0.000000e+000	
248	3.019952e+003	5.000000e-001,	0.000000e+000	
249	3.090295e+003	5.000000e-001,	0.000000e+000	
250	3.162278e+003	5.000000e-001,	0.000000e+000	
251	3.235937e+003	5.000000e-001,	0.000000e+000	
252	3.311311e+003	5.000000e-001,	0.000000e+000	
253	3.388442e+003	5.000000e-001,	0.000000e+000	
254	3.467369e+003	5.000000e-001,	0.000000e+000	
255	3.548134e+003	5.000000e-001,	0.000000e+000	
256	3.630781e+003	5.000000e-001,	0.000000e+000	
257	3.715352e+003	5.000000e-001,	0.000000e+000	
258	3.801894e+003	5.000000e-001,	0.000000e+000	
259	3.890451e+003	5.000000e-001,	0.000000e+000	
260	3.981072e+003	5.000000e-001,	0.000000e+000	
261	4.073803e+003	5.000000e-001,	0.000000e+000	
262	4.168694e+003	5.000000e-001,	0.000000e+000	
263	4.265795e+003	5.000000e-001,	0.000000e+000	
264	4.365158e+003	5.000000e-001,	0.000000e+000	
265	4.466836e+003	5.000000e-001,	0.000000e+000	
266	4.570882e+003	5.000000e-001,	0.000000e+000	
267	4.677351e+003	5.000000e-001,	0.000000e+000	
268	4.786301e+003	5.000000e-001,	0.000000e+000	
269	4.897788e+003	5.000000e-001,	0.000000e+000	
270	5.011872e+003	5.000000e-001,	0.000000e+000	
271	5.128614e+003	5.000000e-001,	0.000000e+000	
272	5.248075e+003	5.000000e-001,	0.000000e+000	
273	5.370318e+003	5.000000e-001,	0.000000e+000	
274	5.495409e+003	5.000000e-001,	0.000000e+000	
275	5.623413e+003	5.000000e-001,	0.000000e+000	
276	5.754399e+003	5.000000e-001,	0.000000e+000	
277	5.888437e+003	5.000000e-001,	0.000000e+000	
278	6.025596e+003	5.000000e-001,	0.000000e+000	
279	6.165950e+003	5.000000e-001,	0.000000e+000	
280	6.309573e+003	5.000000e-001,	0.000000e+000	
281	6.456542e+003	5.000000e-001,	0.000000e+000	
282	6.606934e+003	5.000000e-001,	0.000000e+000	
283	6.760830e+003	5.000000e-001,	0.000000e+000	
284	6.918310e+003	5.000000e-001,	0.000000e+000	
285	7.079458e+003	5.000000e-001,	0.000000e+000	
286	7.244360e+003	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
287	7.413102e+003	5.000000e-001,	0.000000e+000	
288	7.585776e+003	5.000000e-001,	0.000000e+000	
289	7.762471e+003	5.000000e-001,	0.000000e+000	
290	7.943282e+003	5.000000e-001,	0.000000e+000	
291	8.128305e+003	5.000000e-001,	0.000000e+000	
292	8.317638e+003	5.000000e-001,	0.000000e+000	
293	8.511380e+003	5.000000e-001,	0.000000e+000	
294	8.709636e+003	5.000000e-001,	0.000000e+000	
295	8.912509e+003	5.000000e-001,	0.000000e+000	
296	9.120108e+003	5.000000e-001,	0.000000e+000	
297	9.332543e+003	5.000000e-001,	0.000000e+000	
298	9.549926e+003	5.000000e-001,	0.000000e+000	
299	9.772372e+003	5.000000e-001,	0.000000e+000	
300	1.000000e+004	5.000000e-001,	0.000000e+000	
301	1.023293e+004	5.000000e-001,	0.000000e+000	
302	1.047129e+004	5.000000e-001,	0.000000e+000	
303	1.071519e+004	5.000000e-001,	0.000000e+000	
304	1.096478e+004	5.000000e-001,	0.000000e+000	
305	1.122018e+004	5.000000e-001,	0.000000e+000	
306	1.148154e+004	5.000000e-001,	0.000000e+000	
307	1.174898e+004	5.000000e-001,	0.000000e+000	
308	1.202264e+004	5.000000e-001,	0.000000e+000	
309	1.230269e+004	5.000000e-001,	0.000000e+000	
310	1.258925e+004	5.000000e-001,	0.000000e+000	
311	1.288250e+004	5.000000e-001,	0.000000e+000	
312	1.318257e+004	5.000000e-001,	0.000000e+000	
313	1.348963e+004	5.000000e-001,	0.000000e+000	
314	1.380384e+004	5.000000e-001,	0.000000e+000	
315	1.412538e+004	5.000000e-001,	0.000000e+000	
316	1.445440e+004	5.000000e-001,	0.000000e+000	
317	1.479108e+004	5.000000e-001,	0.000000e+000	
318	1.513561e+004	5.000000e-001,	0.000000e+000	
319	1.548817e+004	5.000000e-001,	0.000000e+000	
320	1.584893e+004	5.000000e-001,	0.000000e+000	
321	1.621810e+004	5.000000e-001,	0.000000e+000	
322	1.659587e+004	5.000000e-001,	0.000000e+000	
323	1.698244e+004	5.000000e-001,	0.000000e+000	
324	1.737801e+004	5.000000e-001,	0.000000e+000	
325	1.778279e+004	5.000000e-001,	0.000000e+000	
326	1.819701e+004	5.000000e-001,	0.000000e+000	
327	1.862087e+004	5.000000e-001,	0.000000e+000	
328	1.905461e+004	5.000000e-001,	0.000000e+000	
329	1.949845e+004	5.000000e-001,	0.000000e+000	
330	1.995262e+004	5.000000e-001,	0.000000e+000	
331	2.041738e+004	5.000000e-001,	0.000000e+000	
332	2.089296e+004	5.000000e-001,	0.000000e+000	
333	2.137962e+004	5.000000e-001,	0.000000e+000	
334	2.187762e+004	5.000000e-001,	0.000000e+000	
335	2.238721e+004	5.000000e-001,	0.000000e+000	
336	2.290868e+004	5.000000e-001,	0.000000e+000	
337	2.344229e+004	5.000000e-001,	0.000000e+000	
338	2.398833e+004	5.000000e-001,	0.000000e+000	
339	2.454709e+004	5.000000e-001,	0.000000e+000	
340	2.511886e+004	5.000000e-001,	0.000000e+000	
341	2.570396e+004	5.000000e-001,	0.000000e+000	
342	2.630268e+004	5.000000e-001,	0.000000e+000	
343	2.691535e+004	5.000000e-001,	0.000000e+000	
344	2.754229e+004	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
345	2.818383e+004	5.000000e-001,	0.000000e+000	
346	2.884032e+004	5.000000e-001,	0.000000e+000	
347	2.951209e+004	5.000000e-001,	0.000000e+000	
348	3.019952e+004	5.000000e-001,	0.000000e+000	
349	3.090295e+004	5.000000e-001,	0.000000e+000	
350	3.162278e+004	5.000000e-001,	0.000000e+000	
351	3.235937e+004	5.000000e-001,	0.000000e+000	
352	3.311311e+004	5.000000e-001,	0.000000e+000	
353	3.388442e+004	5.000000e-001,	0.000000e+000	
354	3.467369e+004	5.000000e-001,	0.000000e+000	
355	3.548134e+004	5.000000e-001,	0.000000e+000	
356	3.630781e+004	5.000000e-001,	0.000000e+000	
357	3.715352e+004	5.000000e-001,	0.000000e+000	
358	3.801894e+004	5.000000e-001,	0.000000e+000	
359	3.890451e+004	5.000000e-001,	0.000000e+000	
360	3.981072e+004	5.000000e-001,	0.000000e+000	
361	4.073803e+004	5.000000e-001,	0.000000e+000	
362	4.168694e+004	5.000000e-001,	0.000000e+000	
363	4.265795e+004	5.000000e-001,	0.000000e+000	
364	4.365158e+004	5.000000e-001,	0.000000e+000	
365	4.466836e+004	5.000000e-001,	0.000000e+000	
366	4.570882e+004	5.000000e-001,	0.000000e+000	
367	4.677351e+004	5.000000e-001,	0.000000e+000	
368	4.786301e+004	5.000000e-001,	0.000000e+000	
369	4.897788e+004	5.000000e-001,	0.000000e+000	
370	5.011872e+004	5.000000e-001,	0.000000e+000	
371	5.128614e+004	5.000000e-001,	0.000000e+000	
372	5.248075e+004	5.000000e-001,	0.000000e+000	
373	5.370318e+004	5.000000e-001,	0.000000e+000	
374	5.495409e+004	5.000000e-001,	0.000000e+000	
375	5.623413e+004	5.000000e-001,	0.000000e+000	
376	5.754399e+004	5.000000e-001,	0.000000e+000	
377	5.888437e+004	5.000000e-001,	0.000000e+000	
378	6.025596e+004	5.000000e-001,	0.000000e+000	
379	6.165950e+004	5.000000e-001,	0.000000e+000	
380	6.309573e+004	5.000000e-001,	0.000000e+000	
381	6.456542e+004	5.000000e-001,	0.000000e+000	
382	6.606934e+004	5.000000e-001,	0.000000e+000	
383	6.760830e+004	5.000000e-001,	0.000000e+000	
384	6.918310e+004	5.000000e-001,	0.000000e+000	
385	7.079458e+004	5.000000e-001,	0.000000e+000	
386	7.244360e+004	5.000000e-001,	0.000000e+000	
387	7.413102e+004	5.000000e-001,	0.000000e+000	
388	7.585776e+004	5.000000e-001,	0.000000e+000	
389	7.762471e+004	5.000000e-001,	0.000000e+000	
390	7.943282e+004	5.000000e-001,	0.000000e+000	
391	8.128305e+004	5.000000e-001,	0.000000e+000	
392	8.317638e+004	5.000000e-001,	0.000000e+000	
393	8.511380e+004	5.000000e-001,	0.000000e+000	
394	8.709636e+004	5.000000e-001,	0.000000e+000	
395	8.912509e+004	5.000000e-001,	0.000000e+000	
396	9.120108e+004	5.000000e-001,	0.000000e+000	
397	9.332543e+004	5.000000e-001,	0.000000e+000	
398	9.549926e+004	5.000000e-001,	0.000000e+000	
399	9.772372e+004	5.000000e-001,	0.000000e+000	
400	1.000000e+005	5.000000e-001,	0.000000e+000	
401	1.023293e+005	5.000000e-001,	0.000000e+000	
402	1.047129e+005	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
403	1.071519e+005	5.000000e-001,	0.000000e+000	
404	1.096478e+005	5.000000e-001,	0.000000e+000	
405	1.122018e+005	5.000000e-001,	0.000000e+000	
406	1.148154e+005	5.000000e-001,	0.000000e+000	
407	1.174898e+005	5.000000e-001,	0.000000e+000	
408	1.202264e+005	5.000000e-001,	0.000000e+000	
409	1.230269e+005	5.000000e-001,	0.000000e+000	
410	1.258925e+005	5.000000e-001,	0.000000e+000	
411	1.288250e+005	5.000000e-001,	0.000000e+000	
412	1.318257e+005	5.000000e-001,	0.000000e+000	
413	1.348963e+005	5.000000e-001,	0.000000e+000	
414	1.380384e+005	5.000000e-001,	0.000000e+000	
415	1.412538e+005	5.000000e-001,	0.000000e+000	
416	1.445440e+005	5.000000e-001,	0.000000e+000	
417	1.479108e+005	5.000000e-001,	0.000000e+000	
418	1.513561e+005	5.000000e-001,	0.000000e+000	
419	1.548817e+005	5.000000e-001,	0.000000e+000	
420	1.584893e+005	5.000000e-001,	0.000000e+000	
421	1.621810e+005	5.000000e-001,	0.000000e+000	
422	1.659587e+005	5.000000e-001,	0.000000e+000	
423	1.698244e+005	5.000000e-001,	0.000000e+000	
424	1.737801e+005	5.000000e-001,	0.000000e+000	
425	1.778279e+005	5.000000e-001,	0.000000e+000	
426	1.819701e+005	5.000000e-001,	0.000000e+000	
427	1.862087e+005	5.000000e-001,	0.000000e+000	
428	1.905461e+005	5.000000e-001,	0.000000e+000	
429	1.949845e+005	5.000000e-001,	0.000000e+000	
430	1.995262e+005	5.000000e-001,	0.000000e+000	
431	2.041738e+005	5.000000e-001,	0.000000e+000	
432	2.089296e+005	5.000000e-001,	0.000000e+000	
433	2.137962e+005	5.000000e-001,	0.000000e+000	
434	2.187762e+005	5.000000e-001,	0.000000e+000	
435	2.238721e+005	5.000000e-001,	0.000000e+000	
436	2.290868e+005	5.000000e-001,	0.000000e+000	
437	2.344229e+005	5.000000e-001,	0.000000e+000	
438	2.398833e+005	5.000000e-001,	0.000000e+000	
439	2.454709e+005	5.000000e-001,	0.000000e+000	
440	2.511886e+005	5.000000e-001,	0.000000e+000	
441	2.570396e+005	5.000000e-001,	0.000000e+000	
442	2.630268e+005	5.000000e-001,	0.000000e+000	
443	2.691535e+005	5.000000e-001,	0.000000e+000	
444	2.754229e+005	5.000000e-001,	0.000000e+000	
445	2.818383e+005	5.000000e-001,	0.000000e+000	
446	2.884032e+005	5.000000e-001,	0.000000e+000	
447	2.951209e+005	5.000000e-001,	0.000000e+000	
448	3.019952e+005	5.000000e-001,	0.000000e+000	
449	3.090295e+005	5.000000e-001,	0.000000e+000	
450	3.162278e+005	5.000000e-001,	0.000000e+000	
451	3.235937e+005	5.000000e-001,	0.000000e+000	
452	3.311311e+005	5.000000e-001,	0.000000e+000	
453	3.388442e+005	5.000000e-001,	0.000000e+000	
454	3.467369e+005	5.000000e-001,	0.000000e+000	
455	3.548134e+005	5.000000e-001,	0.000000e+000	
456	3.630781e+005	5.000000e-001,	0.000000e+000	
457	3.715352e+005	5.000000e-001,	0.000000e+000	
458	3.801894e+005	5.000000e-001,	0.000000e+000	
459	3.890451e+005	5.000000e-001,	0.000000e+000	
460	3.981072e+005	5.000000e-001,	0.000000e+000	

Index   frequency       in                              
--------------------------------------------------------------------------------
461	4.073803e+005	5.000000e-001,	0.000000e+000	
462	4.168694e+005	5.000000e-001,	0.000000e+000	
463	4.265795e+005	5.000000e-001,	0.000000e+000	
464	4.365158e+005	5.000000e-001,	0.000000e+000	
465	4.466836e+005	5.000000e-001,	0.000000e+000	
466	4.570882e+005	5.000000e-001,	0.000000e+000	
467	4.677351e+005	5.000000e-001,	0.000000e+000	
468	4.786301e+005	5.000000e-001,	0.000000e+000	
469	4.897788e+005	5.000000e-001,	0.000000e+000	
470	5.011872e+005	5.000000e-001,	0.000000e+000	
471	5.128614e+005	5.000000e-001,	0.000000e+000	
472	5.248075e+005	5.000000e-001,	0.000000e+000	
473	5.370318e+005	5.000000e-001,	0.000000e+000	
474	5.495409e+005	5.000000e-001,	0.000000e+000	
475	5.623413e+005	5.000000e-001,	0.000000e+000	
476	5.754399e+005	5.000000e-001,	0.000000e+000	
477	5.888437e+005	5.000000e-001,	0.000000e+000	
478	6.025596e+005	5.000000e-001,	0.000000e+000	
479	6.165950e+005	5.000000e-001,	0.000000e+000	
480	6.309573e+005	5.000000e-001,	0.000000e+000	
481	6.456542e+005	5.000000e-001,	0.000000e+000	
482	6.606934e+005	5.000000e-001,	0.000000e+000	
483	6.760830e+005	5.000000e-001,	0.000000e+000	
484	6.918310e+005	5.000000e-001,	0.000000e+000	
485	7.079458e+005	5.000000e-001,	0.000000e+000	
486	7.244360e+005	5.000000e-001,	0.000000e+000	
487	7.413102e+005	5.000000e-001,	0.000000e+000	
