              * c:\users\gowtham\esim-workspace\volreg\volreg.cir
              DC transfer characteristic  Tue Feb 06 16:51:31  2018
--------------------------------------------------------------------------------
Index   v-sweep         net-_q1-pad2_   v-sweep         vin             
--------------------------------------------------------------------------------
0	0.000000e+000	2.943868e-026	0.000000e+000	0.000000e+000	
1	1.000000e+000	9.964402e-001	1.000000e+000	1.000000e+000	
2	2.000000e+000	1.989355e+000	2.000000e+000	2.000000e+000	
3	3.000000e+000	2.982705e+000	3.000000e+000	3.000000e+000	
4	4.000000e+000	3.976287e+000	4.000000e+000	4.000000e+000	
5	5.000000e+000	4.969956e+000	5.000000e+000	5.000000e+000	
6	6.000000e+000	5.963710e+000	6.000000e+000	6.000000e+000	
7	7.000000e+000	6.957519e+000	7.000000e+000	7.000000e+000	
8	8.000000e+000	7.951367e+000	8.000000e+000	8.000000e+000	
9	9.000000e+000	8.945242e+000	9.000000e+000	9.000000e+000	
10	1.000000e+001	9.885936e+000	1.000000e+001	1.000000e+001	
11	1.100000e+001	9.938302e+000	1.100000e+001	1.100000e+001	
12	1.200000e+001	9.947356e+000	1.200000e+001	1.200000e+001	
13	1.300000e+001	9.955036e+000	1.300000e+001	1.300000e+001	
14	1.400000e+001	9.960175e+000	1.400000e+001	1.400000e+001	
15	1.500000e+001	9.964483e+000	1.500000e+001	1.500000e+001	

              * c:\users\gowtham\esim-workspace\volreg\volreg.cir
              DC transfer characteristic  Tue Feb 06 16:51:31  2018
--------------------------------------------------------------------------------
Index   v-sweep         vout            
--------------------------------------------------------------------------------
0	0.000000e+000	6.073359e-030	
1	1.000000e+000	3.760605e-001	
2	2.000000e+000	1.335119e+000	
3	3.000000e+000	2.314374e+000	
4	4.000000e+000	3.299309e+000	
5	5.000000e+000	4.286029e+000	
6	6.000000e+000	5.274302e+000	
7	7.000000e+000	6.263563e+000	
8	8.000000e+000	7.253498e+000	
9	9.000000e+000	8.243939e+000	
10	1.000000e+001	9.181751e+000	
11	1.100000e+001	9.234305e+000	
12	1.200000e+001	9.243684e+000	
13	1.300000e+001	9.251690e+000	
14	1.400000e+001	9.257158e+000	
15	1.500000e+001	9.261793e+000	
