                       * f:\kfcvdcircuit\kfcvdcircuit.cir
                       Transient Analysis  Mon Aug 10 13:00:34  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	2.000000e-05	-7.52065e-08	
2	2.074109e-05	-7.89428e-08	
3	2.222328e-05	-8.72987e-08	
4	2.518764e-05	-1.08547e-07	
5	3.111638e-05	-1.78039e-07	
6	4.297385e-05	-5.61011e-07	
7	5.411085e-05	-1.80296e-06	
8	6.795682e-05	-7.98475e-06	
9	8.271148e-05	-3.94314e-05	
10	9.878449e-05	-2.24803e-04	
11	1.159619e-04	-1.42850e-03	
12	1.341717e-04	-9.38679e-03	
13	1.535041e-04	-4.73653e-02	
14	1.747493e-04	-1.25536e-01	
15	2.022548e-04	-1.94933e-01	
16	2.271155e-04	-2.14190e-01	
17	2.663985e-04	-2.20697e-01	
18	3.091471e-04	-2.20563e-01	
19	3.874305e-04	-2.20068e-01	
20	5.278057e-04	-2.18744e-01	
21	8.085561e-04	-2.15018e-01	
22	1.370057e-03	-2.02837e-01	
23	2.493058e-03	-1.61183e-01	
24	4.739062e-03	-2.67466e-02	
25	6.882101e-03	3.752005e-02	
26	8.908938e-03	2.068086e-01	
27	1.037153e-02	4.361777e-01	
28	1.147347e-02	2.919640e-01	
29	1.256784e-02	4.078611e-01	
30	1.359850e-02	1.294564e-01	
31	1.468179e-02	1.299121e-01	
32	1.570579e-02	-5.31167e-02	
33	1.684105e-02	-2.47944e-02	
34	1.811044e-02	-1.25172e-01	
35	1.950594e-02	-1.82034e-01	
36	2.030640e-02	-2.56869e-01	
37	2.117147e-02	-1.77733e-01	
38	2.190706e-02	-2.12949e-01	
39	2.266221e-02	-1.26871e-01	
40	2.350136e-02	-1.25148e-01	
41	2.439691e-02	-2.90018e-02	
42	2.565322e-02	-1.85682e-05	
43	2.622298e-02	8.583552e-06	
44	2.702161e-02	-8.55945e-06	
45	2.824418e-02	8.871834e-02	
46	2.948968e-02	1.165969e-01	
47	3.094999e-02	3.560667e-01	
48	3.228634e-02	2.263132e-01	
49	3.389109e-02	1.481762e-01	
50	3.561434e-02	-1.06932e-05	
51	3.855969e-02	-1.10069e-01	
52	4.109454e-02	-1.64309e-01	
53	4.328005e-02	-1.73418e-01	
54	4.568639e-02	-1.01364e-05	

Index   time            alli            
--------------------------------------------------------------------------------
55	4.679363e-02	1.015373e-05	
56	4.771951e-02	-1.01248e-05	
57	4.876285e-02	8.882689e-02	
58	5.019388e-02	1.266741e-01	
59	5.177641e-02	4.648616e-01	
60	5.320963e-02	7.260712e-02	
61	5.478103e-02	8.593100e-02	
62	5.659878e-02	-1.37329e-05	
63	5.842869e-02	-8.92316e-02	
64	6.116277e-02	-1.24465e-01	
65	6.291724e-02	-2.09691e-01	
66	6.429741e-02	-4.07785e-02	
67	6.534493e-02	1.273485e-05	
68	6.633329e-02	-1.27454e-05	
69	6.770864e-02	1.277140e-05	
70	6.933678e-02	4.294431e-03	
71	7.119380e-02	3.066555e-01	
72	7.276725e-02	2.496197e-01	
73	7.349729e-02	9.082747e-02	
74	7.384947e-02	1.528782e-01	
75	7.411858e-02	8.179723e-02	
76	7.437555e-02	7.499173e-02	
77	7.463303e-02	4.491043e-02	
78	7.492833e-02	2.027396e-02	
79	7.539821e-02	3.549889e-04	
80	7.620007e-02	-9.67735e-06	
81	7.780379e-02	9.650849e-06	
82	8.026325e-02	-1.22872e-01	
83	8.271091e-02	-1.70525e-01	
84	8.451063e-02	-2.52248e-02	
85	8.669306e-02	9.432897e-06	
86	8.905202e-02	-9.40037e-06	
87	9.156944e-02	2.255193e-01	
88	9.470885e-02	1.393178e-01	
89	9.811099e-02	9.866980e-06	
90	1.013219e-01	-1.96062e-01	
91	1.038874e-01	-1.44119e-01	
92	1.060993e-01	-9.98305e-06	
93	1.083554e-01	1.000949e-05	
94	1.104515e-01	1.261604e-01	
95	1.134358e-01	2.115014e-01	
96	1.161830e-01	-1.02752e-05	
97	1.193927e-01	-6.99190e-03	
98	1.230371e-01	-2.21546e-01	
99	1.265138e-01	1.114981e-05	
100	1.280837e-01	-1.11227e-05	
101	1.295499e-01	1.116120e-05	
102	1.311309e-01	2.927435e-01	
103	1.317875e-01	2.968020e-01	
104	1.323533e-01	2.411159e-01	
105	1.328277e-01	2.139304e-01	
106	1.332859e-01	1.752561e-01	
107	1.337519e-01	1.282426e-01	
108	1.342796e-01	8.326394e-02	
109	1.349279e-01	2.183772e-02	
110	1.358672e-01	-1.02373e-05	
111	1.374433e-01	1.021650e-05	
112	1.405956e-01	-1.02543e-05	

Index   time            alli            
--------------------------------------------------------------------------------
113	1.445956e-01	-2.23189e-01	
114	1.485956e-01	-9.50595e-06	
115	1.515329e-01	1.978156e-01	
116	1.545855e-01	2.101597e-01	
117	1.579922e-01	9.518854e-06	
118	1.614426e-01	-1.29921e-01	
119	1.643164e-01	-5.09448e-02	
120	1.673561e-01	-9.92377e-06	
121	1.710292e-01	9.960045e-06	
122	1.745214e-01	1.620286e-01	
123	1.785214e-01	9.275095e-06	
124	1.825214e-01	-1.50986e-01	
125	1.865214e-01	9.820175e-06	
126	1.904830e-01	-9.78690e-06	
127	1.942848e-01	1.868789e-01	
128	1.982848e-01	-1.04137e-05	
129	2.000000e-01	1.037615e-05	
