            * d:\jinuesim\voltagequadruplers\voltagequadruplers.cir
            Transient Analysis  Sun Aug  9 11:34:25  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	
1	2.000000e-05	-7.52065e-08	
2	2.074109e-05	-7.89428e-08	
3	2.222327e-05	-8.72987e-08	
4	2.518763e-05	-1.08547e-07	
5	3.111635e-05	-1.78039e-07	
6	4.297380e-05	-5.61009e-07	
7	5.411079e-05	-1.80296e-06	
8	6.795674e-05	-7.98486e-06	
9	8.271133e-05	-3.94352e-05	
10	9.878405e-05	-2.24942e-04	
11	1.159600e-04	-1.43442e-03	
12	1.341612e-04	-9.64216e-03	
13	1.534399e-04	-5.33489e-02	
14	1.743634e-04	-1.65070e-01	
15	1.999134e-04	-3.05404e-01	
16	2.300158e-04	-4.02084e-01	
17	2.744891e-04	-4.55855e-01	
18	3.369546e-04	-4.68698e-01	
19	4.056216e-04	-4.67990e-01	
20	5.205187e-04	-4.65795e-01	
21	7.503129e-04	-4.59580e-01	
22	1.209901e-03	-4.40589e-01	
23	2.129078e-03	-3.77164e-01	
24	3.967432e-03	-1.67058e-01	
25	5.830021e-03	1.827680e-04	
26	7.857084e-03	2.323881e-01	
27	9.315063e-03	6.373766e-01	
28	1.046886e-02	7.592368e-01	
29	1.138873e-02	6.996286e-01	
30	1.223956e-02	8.054409e-01	
31	1.306628e-02	5.515251e-01	
32	1.367001e-02	4.489190e-01	
33	1.435422e-02	2.279465e-01	
34	1.549447e-02	-2.49204e-02	
35	1.600051e-02	-6.98950e-02	
36	1.650438e-02	-1.03947e-01	
37	1.710818e-02	-1.43524e-01	
38	1.831580e-02	-2.05158e-01	
39	1.931281e-02	-3.61327e-01	
40	2.029716e-02	-5.61976e-01	
41	2.126100e-02	-3.62892e-01	
42	2.215668e-02	-4.38795e-01	
43	2.296300e-02	-2.32642e-01	
44	2.390610e-02	-2.12856e-01	
45	2.490790e-02	-1.40148e-02	
46	2.598299e-02	-3.77911e-06	
47	2.709851e-02	3.802270e-06	
48	2.817630e-02	1.668326e-01	
49	2.976041e-02	2.707605e-01	
50	3.078072e-02	8.512579e-01	
51	3.156939e-02	5.148448e-01	
52	3.223323e-02	6.265136e-01	
53	3.288020e-02	3.966829e-01	
54	3.360430e-02	3.473649e-01	

Index   time            alli            
--------------------------------------------------------------------------------
55	3.442395e-02	1.232180e-01	
56	3.548896e-02	1.945702e-04	
57	3.704180e-02	-4.08059e-02	
58	3.891913e-02	-3.21142e-01	
59	4.052633e-02	-1.53068e-01	
60	4.201673e-02	-6.74392e-01	
61	4.352654e-02	-3.96451e-02	
62	4.487274e-02	-1.01221e-01	
63	4.584748e-02	8.821302e-07	
64	4.654769e-02	-8.64915e-07	
65	4.703109e-02	8.895505e-07	
66	4.758452e-02	-8.59838e-07	
67	4.869138e-02	8.970504e-07	
68	5.016149e-02	3.878585e-01	
69	5.163956e-02	8.818885e-01	
70	5.286605e-02	2.735273e-01	
71	5.337305e-02	4.079763e-01	
72	5.374420e-02	2.683727e-01	
73	5.402374e-02	2.232138e-01	
74	5.429004e-02	1.762485e-01	
75	5.460389e-02	1.056827e-01	
76	5.505343e-02	2.570730e-02	
77	5.595250e-02	7.988969e-06	
78	5.769241e-02	-8.01648e-06	
79	5.973164e-02	-3.53363e-01	
80	6.164106e-02	-2.28334e-01	
81	6.335312e-02	-4.22715e-01	
82	6.498489e-02	-4.27608e-06	
83	6.615814e-02	4.284327e-06	
84	6.725459e-02	-4.26164e-06	
85	6.844433e-02	4.295021e-06	
86	7.031915e-02	2.322370e-01	
87	7.219489e-02	8.945916e-01	
88	7.395922e-02	7.386775e-02	
89	7.598394e-02	8.771767e-06	
90	7.790932e-02	-8.79733e-06	
91	7.989237e-02	-2.49229e-01	
92	8.081405e-02	-2.19877e-01	
93	8.172225e-02	-3.07269e-01	
94	8.267227e-02	-4.09147e-01	
95	8.366822e-02	-1.27603e-01	
96	8.464764e-02	-1.18737e-01	
97	8.584900e-02	1.003136e-05	
98	8.699220e-02	-1.00125e-05	
99	8.864371e-02	1.004499e-05	
100	9.111516e-02	2.056769e-01	
101	9.380945e-02	7.464187e-01	
102	9.631776e-02	-1.26954e-05	
103	9.891121e-02	-1.66622e-01	
104	1.015801e-01	-2.86801e-01	
105	1.031348e-01	-3.85221e-01	
106	1.039762e-01	-1.30781e-01	
107	1.048649e-01	-1.35477e-02	
108	1.057099e-01	-1.15700e-05	
109	1.064768e-01	1.123035e-05	
110	1.076621e-01	-1.12032e-05	
111	1.100326e-01	1.124113e-05	
112	1.131835e-01	5.910661e-01	

Index   time            alli            
--------------------------------------------------------------------------------
113	1.162878e-01	8.683784e-06	
114	1.193533e-01	-8.02912e-03	
115	1.225480e-01	-6.17601e-01	
116	1.240167e-01	-4.48583e-02	
117	1.250683e-01	-2.62452e-02	
118	1.260329e-01	-4.28750e-06	
119	1.270387e-01	4.307866e-06	
120	1.290501e-01	-4.27507e-06	
121	1.317122e-01	9.947961e-02	
122	1.351461e-01	5.203350e-01	
123	1.385401e-01	2.829526e-06	
124	1.422435e-01	-4.12374e-01	
125	1.444177e-01	-1.84864e-01	
126	1.447800e-01	-4.31682e-05	
127	1.450940e-01	-8.63687e-05	
128	1.454057e-01	-7.63043e-06	
129	1.457285e-01	1.073799e-06	
130	1.463739e-01	-1.07350e-06	
131	1.476648e-01	1.098159e-06	
132	1.502466e-01	-1.06174e-06	
133	1.536495e-01	4.333527e-01	
134	1.569709e-01	-2.91425e-06	
135	1.609709e-01	-3.86698e-02	
136	1.649709e-01	-3.69820e-01	
137	1.684626e-01	4.111686e-06	
138	1.713917e-01	7.000668e-02	
139	1.742263e-01	6.673508e-01	
140	1.776602e-01	-6.62761e-06	
141	1.811538e-01	-1.61270e-01	
142	1.845125e-01	-2.29012e-01	
143	1.875542e-01	6.939527e-06	
144	1.915542e-01	-6.90387e-06	
145	1.955542e-01	2.497416e-01	
146	1.995542e-01	-7.76397e-06	
147	2.000000e-01	7.725546e-06	
