* c:\fossee\esim\document\esima_variable_power_supply\esima_variable_power_supply.cir
Transient Analysis  Wed Apr 22 13:59:42  2020
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+000	6.618316e-026	
1	1.000000e-005	-8.99734e-007	
2	1.004026e-005	-9.20560e-007	
3	1.012078e-005	-9.60417e-007	
4	1.028182e-005	-1.04580e-006	
5	1.060389e-005	-1.24252e-006	
6	1.124804e-005	-1.76495e-006	
7	1.232679e-005	-3.22039e-006	
8	1.352574e-005	-6.35891e-006	
9	1.464001e-005	-1.20397e-005	
10	1.571965e-005	-2.24116e-005	
11	1.672755e-005	-4.00847e-005	
12	1.771761e-005	-7.10008e-005	
13	1.867453e-005	-1.23397e-004	
14	1.962797e-005	-2.13984e-004	
15	2.056726e-005	-3.67837e-004	
16	2.150842e-005	-6.32264e-004	
17	2.244450e-005	-1.08144e-003	
18	2.338537e-005	-1.84841e-003	
19	2.432818e-005	-3.14452e-003	
20	2.528164e-005	-5.33005e-003	
21	2.624890e-005	-8.96270e-003	
22	2.724368e-005	-1.49239e-002	
23	2.828166e-005	-2.44838e-002	
24	2.939370e-005	-3.94766e-002	
25	3.062485e-005	-6.25273e-002	
26	3.204473e-005	-9.71102e-002	
27	3.378020e-005	-1.49168e-001	
28	3.593490e-005	-2.24750e-001	
29	3.829370e-005	-3.16732e-001	
30	4.166970e-005	-4.58594e-001	
31	4.618699e-005	-6.58918e-001	
32	5.316965e-005	-9.79681e-001	
33	6.216113e-005	-1.39880e+000	
34	7.775142e-005	-2.12753e+000	
35	9.185733e-005	-2.77539e+000	
36	1.169357e-004	-3.89297e+000	
37	1.547822e-004	-5.48779e+000	
38	1.682954e-004	-6.02889e+000	
39	1.764408e-004	-6.34807e+000	
40	1.804283e-004	-6.50242e+000	
41	1.839510e-004	-6.63776e+000	
42	1.875573e-004	-6.77531e+000	
43	1.930969e-004	-6.98465e+000	
44	1.972235e-004	-7.13907e+000	
45	2.012269e-004	-7.28765e+000	
46	2.070127e-004	-7.50024e+000	
47	2.145712e-004	-7.77419e+000	
48	2.264485e-004	-8.19618e+000	
49	2.389417e-004	-8.62902e+000	
50	2.599640e-004	-9.33254e+000	
51	2.809583e-004	-1.00050e+001	
52	3.087795e-004	-1.08516e+001	
53	3.318003e-004	-1.15153e+001	
54	3.450839e-004	-1.18838e+001	

Index   time            alli            
--------------------------------------------------------------------------------
55	3.524185e-004	-1.20828e+001	
56	3.565195e-004	-1.21927e+001	
57	3.592534e-004	-1.22654e+001	
58	3.618168e-004	-1.23332e+001	
59	3.645012e-004	-1.24038e+001	
60	3.671541e-004	-1.24732e+001	
61	3.702385e-004	-1.25534e+001	
62	3.745654e-004	-1.26650e+001	
63	3.776144e-004	-1.27430e+001	
64	3.800774e-004	-1.28057e+001	
65	3.829476e-004	-1.28783e+001	
66	3.874918e-004	-1.29923e+001	
67	3.960811e-004	-1.32047e+001	
68	4.021775e-004	-1.33532e+001	
69	4.064541e-004	-1.34561e+001	
70	4.096417e-004	-1.35323e+001	
71	4.123730e-004	-1.35971e+001	
72	4.149316e-004	-1.36574e+001	
73	4.179473e-004	-1.37282e+001	
74	4.211326e-004	-1.38024e+001	
75	4.261480e-004	-1.39182e+001	
76	4.322502e-004	-1.40574e+001	
77	4.390711e-004	-1.42108e+001	
78	4.462282e-004	-1.43693e+001	
79	4.578368e-004	-1.46213e+001	
80	4.738116e-004	-1.49577e+001	
81	4.832379e-004	-1.51507e+001	
82	4.897277e-004	-1.52813e+001	
83	4.968487e-004	-1.54225e+001	
84	5.046282e-004	-1.55742e+001	
85	5.108064e-004	-1.56928e+001	
86	5.182643e-004	-1.58338e+001	
87	5.229143e-004	-1.59206e+001	
88	5.258821e-004	-1.59755e+001	
89	5.277150e-004	-1.60092e+001	
90	5.290525e-004	-1.60337e+001	
91	5.303271e-004	-1.60571e+001	
92	5.315808e-004	-1.60799e+001	
93	5.328826e-004	-1.61036e+001	
94	5.341869e-004	-1.61273e+001	
95	5.356360e-004	-1.61535e+001	
96	5.374149e-004	-1.61856e+001	
97	5.401009e-004	-1.62340e+001	
98	5.427570e-004	-1.62817e+001	
99	5.456862e-004	-1.63342e+001	
100	5.486605e-004	-1.63875e+001	
101	5.515615e-004	-1.64396e+001	
102	5.550342e-004	-1.65022e+001	
103	5.579503e-004	-1.65549e+001	
104	5.609254e-004	-1.66088e+001	
105	5.640556e-004	-1.66656e+001	
106	5.682228e-004	-1.67411e+001	
107	5.725666e-004	-1.68195e+001	
108	5.787021e-004	-1.69293e+001	
109	5.862389e-004	-1.70626e+001	
110	5.958736e-004	-1.72300e+001	
111	6.023979e-004	-1.73414e+001	
112	6.065567e-004	-1.74115e+001	

Index   time            alli            
--------------------------------------------------------------------------------
113	6.080289e-004	-1.74361e+001	
114	6.088120e-004	-1.74492e+001	
115	6.099246e-004	-1.74675e+001	
116	6.104175e-004	-1.74756e+001	
117	6.110254e-004	-1.74854e+001	
118	6.116635e-004	-1.74958e+001	
119	6.126032e-004	-1.75108e+001	
120	6.144735e-004	-1.75405e+001	
121	6.164871e-004	-1.75719e+001	
122	6.187400e-004	-1.76067e+001	
123	6.208400e-004	-1.76388e+001	
124	6.231896e-004	-1.76744e+001	
125	6.256108e-004	-1.77108e+001	
126	6.282498e-004	-1.77502e+001	
127	6.314608e-004	-1.77977e+001	
128	6.350272e-004	-1.78500e+001	
129	6.398621e-004	-1.79201e+001	
130	6.452868e-004	-1.79978e+001	
131	6.538430e-004	-1.81184e+001	
132	6.622142e-004	-1.82341e+001	
133	6.707418e-004	-1.83496e+001	
134	6.793724e-004	-1.84642e+001	
135	6.885855e-004	-1.85841e+001	
136	7.015174e-004	-1.87479e+001	
137	7.150442e-004	-1.89141e+001	
138	7.322194e-004	-1.91175e+001	
139	7.413589e-004	-1.92224e+001	
140	7.442326e-004	-1.92549e+001	
141	7.458205e-004	-1.92728e+001	
142	7.465218e-004	-1.92807e+001	
143	7.474998e-004	-1.92916e+001	
144	7.479728e-004	-1.92969e+001	
145	7.485611e-004	-1.93035e+001	
146	7.489987e-004	-1.93084e+001	
147	7.495377e-004	-1.93144e+001	
148	7.501629e-004	-1.93213e+001	
149	7.514132e-004	-1.93352e+001	
150	7.528530e-004	-1.93511e+001	
151	7.542272e-004	-1.93663e+001	
152	7.561341e-004	-1.93872e+001	
153	7.576799e-004	-1.94041e+001	
154	7.591871e-004	-1.94205e+001	
155	7.606956e-004	-1.94369e+001	
156	7.626635e-004	-1.94582e+001	
157	7.650851e-004	-1.94842e+001	
158	7.677539e-004	-1.95127e+001	
159	7.709093e-004	-1.95462e+001	
160	7.742351e-004	-1.95812e+001	
161	7.778242e-004	-1.96186e+001	
162	7.818883e-004	-1.96607e+001	
163	7.864230e-004	-1.97071e+001	
164	7.921965e-004	-1.97654e+001	
165	7.994258e-004	-1.98372e+001	
166	8.099890e-004	-1.99399e+001	
167	8.250715e-004	-2.00820e+001	
168	8.552365e-004	-2.03503e+001	
169	8.717432e-004	-2.04885e+001	
170	8.817604e-004	-2.05695e+001	

Index   time            alli            
--------------------------------------------------------------------------------
171	8.887940e-004	-2.06251e+001	
172	8.947245e-004	-2.06712e+001	
173	8.982195e-004	-2.06980e+001	
174	9.019891e-004	-2.07267e+001	
175	9.054549e-004	-2.07528e+001	
176	9.090815e-004	-2.07798e+001	
177	9.130547e-004	-2.08091e+001	
178	9.181791e-004	-2.08465e+001	
179	9.272752e-004	-2.09115e+001	
180	9.364271e-004	-2.09753e+001	
181	9.498707e-004	-2.10662e+001	
182	9.638065e-004	-2.11569e+001	
183	9.916781e-004	-2.13277e+001	
184	1.005489e-003	-2.14074e+001	
185	1.016830e-003	-2.14704e+001	
186	1.025872e-003	-2.15191e+001	
187	1.035492e-003	-2.15694e+001	
188	1.041508e-003	-2.16002e+001	
189	1.046763e-003	-2.16265e+001	
190	1.052541e-003	-2.16550e+001	
191	1.059060e-003	-2.16866e+001	
192	1.065479e-003	-2.17170e+001	
193	1.072838e-003	-2.17511e+001	
194	1.081253e-003	-2.17891e+001	
195	1.090269e-003	-2.18286e+001	
196	1.108299e-003	-2.19042e+001	
197	1.144361e-003	-2.20419e+001	
198	1.194058e-003	-2.22038e+001	
199	1.240668e-003	-2.23283e+001	
200	1.261071e-003	-2.23749e+001	
201	1.274515e-003	-2.24030e+001	
202	1.286800e-003	-2.24269e+001	
203	1.300496e-003	-2.24518e+001	
204	1.318681e-003	-2.24817e+001	
205	1.348320e-003	-2.25236e+001	
206	1.375281e-003	-2.25543e+001	
207	1.386937e-003	-2.25650e+001	
208	1.391534e-003	-2.25683e+001	
209	1.393590e-003	-2.25695e+001	
210	1.395697e-003	-2.25706e+001	
211	1.396618e-003	-2.25710e+001	
212	1.397301e-003	-2.25713e+001	
213	1.397812e-003	-2.25715e+001	
214	1.398289e-003	-2.25717e+001	
215	1.398796e-003	-2.25719e+001	
216	1.399607e-003	-2.25722e+001	
217	1.400740e-003	-2.25726e+001	
218	1.402420e-003	-2.25733e+001	
219	1.404914e-003	-2.25741e+001	
220	1.407988e-003	-2.25751e+001	
221	1.413209e-003	-2.25766e+001	
222	1.422366e-003	-2.25787e+001	
223	1.434667e-003	-2.25805e+001	
224	1.453162e-003	-2.25812e+001	
225	1.477824e-003	-2.25782e+001	
226	1.513809e-003	-2.25662e+001	
227	1.542109e-003	-2.25507e+001	
228	1.565335e-003	-2.25342e+001	

Index   time            alli            
--------------------------------------------------------------------------------
229	1.587096e-003	-2.25157e+001	
230	1.613531e-003	-2.24895e+001	
231	1.639591e-003	-2.24598e+001	
232	1.667003e-003	-2.24248e+001	
233	1.694833e-003	-2.23857e+001	
234	1.713193e-003	-2.23573e+001	
235	1.730711e-003	-2.23283e+001	
236	1.742548e-003	-2.23081e+001	
237	1.753934e-003	-2.22880e+001	
238	1.767020e-003	-2.22639e+001	
239	1.779455e-003	-2.22402e+001	
240	1.804324e-003	-2.21906e+001	
241	1.854062e-003	-2.20831e+001	
242	1.914211e-003	-2.19388e+001	
243	1.963066e-003	-2.18114e+001	
244	2.008036e-003	-2.16857e+001	
245	2.052705e-003	-2.15529e+001	
246	2.097292e-003	-2.14134e+001	
247	2.155634e-003	-2.12209e+001	
248	2.213004e-003	-2.10209e+001	
249	2.311654e-003	-2.06535e+001	
250	2.465964e-003	-2.00243e+001	
251	2.622639e-003	-1.93219e+001	
252	2.729522e-003	-1.88087e+001	
253	2.768850e-003	-1.86132e+001	
254	2.794621e-003	-1.84833e+001	
255	2.805155e-003	-1.84297e+001	
256	2.809515e-003	-1.84075e+001	
257	2.812288e-003	-1.83934e+001	
258	2.813963e-003	-1.83848e+001	
259	2.815527e-003	-1.83768e+001	
260	2.816453e-003	-1.83721e+001	
261	2.816993e-003	-1.83693e+001	
262	2.817270e-003	-1.83679e+001	
263	2.817401e-003	-1.83672e+001	
264	2.817472e-003	-1.83669e+001	
265	2.817511e-003	-1.83667e+001	
266	2.817529e-003	-1.83666e+001	
267	2.817538e-003	-1.83665e+001	
268	2.817542e-003	-1.83665e+001	
269	2.817544e-003	-1.83665e+001	
270	2.817546e-003	-1.83665e+001	
271	2.817547e-003	-1.83665e+001	
272	2.817548e-003	-1.83665e+001	
273	2.817549e-003	-1.83665e+001	
274	2.817550e-003	-1.83665e+001	
275	2.817552e-003	-1.83665e+001	
276	2.817554e-003	-1.83664e+001	
277	2.817558e-003	-1.83664e+001	
278	2.817563e-003	-1.83664e+001	
279	2.817573e-003	-1.83664e+001	
280	2.817589e-003	-1.83663e+001	
281	2.817616e-003	-1.83661e+001	
282	2.817669e-003	-1.83659e+001	
283	2.817775e-003	-1.83653e+001	
284	2.817987e-003	-1.83642e+001	
285	2.818410e-003	-1.83621e+001	
286	2.819258e-003	-1.83577e+001	

Index   time            alli            
--------------------------------------------------------------------------------
287	2.820954e-003	-1.83490e+001	
288	2.824346e-003	-1.83316e+001	
289	2.830504e-003	-1.83000e+001	
290	2.839126e-003	-1.82556e+001	
291	2.853892e-003	-1.81791e+001	
292	2.879424e-003	-1.80459e+001	
293	2.930486e-003	-1.77756e+001	
294	3.032612e-003	-1.72201e+001	
295	3.236864e-003	-1.60532e+001	
296	3.311233e-003	-1.56095e+001	
297	3.380828e-003	-1.51861e+001	
298	3.447085e-003	-1.47760e+001	
299	3.518140e-003	-1.43288e+001	
300	3.598295e-003	-1.38156e+001	
301	3.758605e-003	-1.27630e+001	
302	4.050958e-003	-1.07629e+001	
303	4.635664e-003	-6.51746e+000	
304	5.237666e-003	-1.92768e+000	
305	5.442415e-003	-4.15765e-001	
306	5.525601e-003	-1.53673e-002	
307	5.543995e-003	-2.97431e-003	
308	5.553357e-003	-1.19333e-003	
309	5.561483e-003	-5.37471e-004	
310	5.569510e-003	-2.30839e-004	
311	5.581594e-003	-7.20774e-005	
312	5.599868e-003	-4.81657e-006	
313	5.630197e-003	-5.10478e-006	
314	5.690857e-003	4.799860e-006	
315	5.812177e-003	-4.77313e-006	
316	6.054816e-003	4.803958e-006	
317	6.540093e-003	-4.76544e-006	
318	7.510649e-003	4.817889e-006	
319	8.510649e-003	-4.75019e-006	
320	9.510649e-003	4.830615e-006	
321	9.890154e-003	-4.73717e-006	
322	1.004510e-002	6.186799e-001	
323	1.010337e-002	3.538112e+000	
324	1.014660e-002	5.773837e+000	
325	1.019756e-002	8.428895e+000	
326	1.026436e-002	1.191980e+001	
327	1.037002e-002	1.744235e+001	
328	1.048721e-002	2.355282e+001	
329	1.072158e-002	3.567665e+001	
330	1.082474e-002	4.095752e+001	
331	1.088779e-002	4.417004e+001	
332	1.090957e-002	4.594341e+001	
333	1.092078e-002	4.700030e+001	
334	1.092935e-002	4.782250e+001	
335	1.093770e-002	4.861897e+001	
336	1.094778e-002	4.957294e+001	
337	1.096480e-002	5.116613e+001	
338	1.098068e-002	5.263221e+001	
339	1.101243e-002	5.550046e+001	
340	1.107578e-002	6.097009e+001	
341	1.120247e-002	7.099637e+001	
342	1.145585e-002	8.816423e+001	
343	1.157743e-002	9.528761e+001	
344	1.166586e-002	1.001186e+002	

Index   time            alli            
--------------------------------------------------------------------------------
345	1.176577e-002	1.052730e+002	
346	1.187475e-002	1.105724e+002	
347	1.200136e-002	1.163538e+002	
348	1.219917e-002	1.246796e+002	
349	1.234095e-002	1.301590e+002	
350	1.243261e-002	1.335021e+002	
351	1.252745e-002	1.368043e+002	
352	1.258401e-002	1.386991e+002	
353	1.264899e-002	1.408090e+002	
354	1.272578e-002	1.432105e+002	
355	1.281624e-002	1.459133e+002	
356	1.299715e-002	1.509153e+002	
357	1.335897e-002	1.593129e+002	
358	1.408262e-002	1.695874e+002	
359	1.472202e-002	1.711895e+002	
360	1.529954e-002	1.666681e+002	
361	1.565373e-002	1.624341e+002	
362	1.602680e-002	1.572951e+002	
363	1.623120e-002	1.535457e+002	
364	1.630885e-002	1.519525e+002	
365	1.636413e-002	1.507620e+002	
366	1.638380e-002	1.503274e+002	
367	1.639246e-002	1.501341e+002	
368	1.639624e-002	1.500496e+002	
369	1.639998e-002	1.499654e+002	
370	1.640147e-002	1.499319e+002	
371	1.640346e-002	1.498869e+002	
372	1.640541e-002	1.498432e+002	
373	1.640765e-002	1.497924e+002	
374	1.640998e-002	1.497400e+002	
375	1.641355e-002	1.496589e+002	
376	1.641769e-002	1.495649e+002	
377	1.642596e-002	1.493761e+002	
378	1.643428e-002	1.491854e+002	
379	1.645092e-002	1.488003e+002	
380	1.647137e-002	1.483217e+002	
381	1.651229e-002	1.473453e+002	
382	1.657794e-002	1.457276e+002	
383	1.669191e-002	1.427694e+002	
384	1.691987e-002	1.363004e+002	
385	1.737578e-002	1.212699e+002	
386	1.828760e-002	8.399200e+001	
387	1.928760e-002	3.520555e+001	
388	1.971542e-002	1.297751e+001	
389	2.000820e-002	-7.32941e-005	
390	2.002772e-002	7.316594e-005	
391	2.003983e-002	-7.32906e-005	
392	2.005182e-002	7.316997e-005	
393	2.007579e-002	-7.32881e-005	
394	2.012374e-002	7.317355e-005	
395	2.021963e-002	-7.32837e-005	
396	2.041141e-002	7.317757e-005	
397	2.079498e-002	-7.32847e-005	
398	2.088630e-002	-1.08312e-001	
399	2.094157e-002	-2.47461e+000	
400	2.097163e-002	-3.75844e+000	
401	2.100208e-002	-4.98714e+000	
402	2.101658e-002	-5.54780e+000	

Index   time            alli            
--------------------------------------------------------------------------------
403	2.103094e-002	-6.08533e+000	
404	2.104517e-002	-6.60236e+000	
405	2.106028e-002	-7.13442e+000	
406	2.107153e-002	-7.51929e+000	
407	2.107966e-002	-7.79163e+000	
408	2.109064e-002	-8.15127e+000	
409	2.109524e-002	-8.29902e+000	
410	2.110124e-002	-8.48971e+000	
411	2.110658e-002	-8.65727e+000	
412	2.111223e-002	-8.83221e+000	
413	2.112037e-002	-9.08062e+000	
414	2.113160e-002	-9.41574e+000	
415	2.114922e-002	-9.92500e+000	
416	2.117754e-002	-1.07025e+001	
417	2.121425e-002	-1.16378e+001	
418	2.126332e-002	-1.27703e+001	
419	2.133098e-002	-1.41317e+001	
420	2.141471e-002	-1.55338e+001	
421	2.145388e-002	-1.60926e+001	
422	2.147376e-002	-1.63547e+001	
423	2.149312e-002	-1.65971e+001	
424	2.152145e-002	-1.69297e+001	
425	2.155198e-002	-1.72603e+001	
426	2.161063e-002	-1.78206e+001	
427	2.168248e-002	-1.83847e+001	
428	2.179768e-002	-1.90507e+001	
429	2.194604e-002	-1.95532e+001	
430	2.224276e-002	-1.97128e+001	
431	2.267189e-002	-1.86545e+001	
432	2.282874e-002	-1.79986e+001	
433	2.288182e-002	-1.77556e+001	
434	2.292203e-002	-1.75654e+001	
435	2.293387e-002	-1.75084e+001	
436	2.294033e-002	-1.74772e+001	
437	2.294293e-002	-1.74646e+001	
438	2.294512e-002	-1.74540e+001	
439	2.294760e-002	-1.74419e+001	
440	2.295113e-002	-1.74247e+001	
441	2.295657e-002	-1.73981e+001	
442	2.296474e-002	-1.73580e+001	
443	2.297946e-002	-1.72852e+001	
444	2.300170e-002	-1.71740e+001	
445	2.304504e-002	-1.69535e+001	
446	2.311385e-002	-1.65930e+001	
447	2.325147e-002	-1.58374e+001	
448	2.343191e-002	-1.47835e+001	
449	2.364566e-002	-1.34545e+001	
450	2.392933e-002	-1.15791e+001	
451	2.449667e-002	-7.54790e+000	
452	2.498802e-002	-3.83423e+000	
453	2.556177e-002	-2.12563e-004	
454	2.599352e-002	1.828676e-004	
455	2.641391e-002	-1.82831e-004	
456	2.681559e-002	1.828755e-004	
457	2.761897e-002	-1.82820e-004	
458	2.861897e-002	1.828889e-004	
459	2.961897e-002	-1.82807e-004	
460	2.998353e-002	1.829054e-004	

Index   time            alli            
--------------------------------------------------------------------------------
461	3.014079e-002	5.474486e+000	
462	3.028399e-002	1.294588e+001	
463	3.039755e-002	1.887587e+001	
464	3.053380e-002	2.597371e+001	
465	3.066195e-002	3.260815e+001	
466	3.084742e-002	4.211267e+001	
467	3.090878e-002	4.606369e+001	
468	3.094607e-002	4.958740e+001	
469	3.096405e-002	5.127753e+001	
470	3.098096e-002	5.284715e+001	
471	3.099172e-002	5.382533e+001	
472	3.100381e-002	5.491200e+001	
473	3.101763e-002	5.613815e+001	
474	3.104525e-002	5.854242e+001	
475	3.110050e-002	6.316625e+001	
476	3.121101e-002	7.174555e+001	
477	3.142684e-002	8.641343e+001	
478	3.174152e-002	1.041592e+002	
479	3.203277e-002	1.178365e+002	
480	3.224753e-002	1.266623e+002	
481	3.235529e-002	1.307476e+002	
482	3.243720e-002	1.337125e+002	
483	3.251762e-002	1.365087e+002	
484	3.259289e-002	1.390254e+002	
485	3.266951e-002	1.414890e+002	
486	3.277761e-002	1.447990e+002	
487	3.288822e-002	1.479859e+002	
488	3.310944e-002	1.537612e+002	
489	3.346480e-002	1.613609e+002	
490	3.417553e-002	1.702523e+002	
491	3.479746e-002	1.709158e+002	
492	3.541825e-002	1.650782e+002	
493	3.602629e-002	1.573034e+002	
494	3.632435e-002	1.516236e+002	
495	3.645985e-002	1.485918e+002	
496	3.662070e-002	1.446399e+002	
497	3.666429e-002	1.435035e+002	
498	3.670682e-002	1.423691e+002	
499	3.672027e-002	1.420045e+002	
500	3.673202e-002	1.416846e+002	
501	3.674504e-002	1.413268e+002	
502	3.675827e-002	1.409618e+002	
503	3.678247e-002	1.402866e+002	
504	3.681839e-002	1.392701e+002	
505	3.687950e-002	1.374984e+002	
506	3.697685e-002	1.345714e+002	
507	3.716762e-002	1.284658e+002	
508	3.754915e-002	1.148731e+002	
509	3.831223e-002	8.287289e+001	
510	3.931223e-002	3.393900e+001	
511	3.978409e-002	9.386130e+000	
512	3.992650e-002	2.011531e+000	
513	3.999820e-002	-1.46904e-004	
514	4.002061e-002	1.467816e-004	
515	4.003227e-002	-1.46907e-004	
516	4.004342e-002	1.467848e-004	
517	4.006573e-002	-1.46904e-004	
518	4.011033e-002	1.467886e-004	

Index   time            alli            
--------------------------------------------------------------------------------
519	4.019162e-002	-1.46900e-004	
520	4.035419e-002	1.467928e-004	
521	4.067933e-002	-1.46898e-004	
522	4.089023e-002	-2.62471e-001	
523	4.098980e-002	-4.53777e+000	
524	4.104398e-002	-6.59422e+000	
525	4.106205e-002	-7.22910e+000	
526	4.108188e-002	-7.89764e+000	
527	4.108900e-002	-8.13009e+000	
528	4.109490e-002	-8.32015e+000	
529	4.109984e-002	-8.47677e+000	
530	4.110561e-002	-8.65810e+000	
531	4.111043e-002	-8.80748e+000	
532	4.111663e-002	-8.99770e+000	
533	4.112593e-002	-9.27748e+000	
534	4.113577e-002	-9.56754e+000	
535	4.115544e-002	-1.01283e+001	
536	4.117504e-002	-1.06627e+001	
537	4.121240e-002	-1.16173e+001	
538	4.124937e-002	-1.24844e+001	
539	4.130936e-002	-1.37402e+001	
540	4.137350e-002	-1.48968e+001	
541	4.139418e-002	-1.52315e+001	
542	4.143287e-002	-1.58127e+001	
543	4.145805e-002	-1.61608e+001	
544	4.148147e-002	-1.64645e+001	
545	4.151065e-002	-1.68169e+001	
546	4.154343e-002	-1.71809e+001	
547	4.160080e-002	-1.77421e+001	
548	4.164324e-002	-1.81003e+001	
549	4.167763e-002	-1.83572e+001	
550	4.170417e-002	-1.85370e+001	
551	4.173382e-002	-1.87192e+001	
552	4.179191e-002	-1.90250e+001	
553	4.185745e-002	-1.92946e+001	
554	4.192503e-002	-1.94985e+001	
555	4.198936e-002	-1.96298e+001	
556	4.206966e-002	-1.97193e+001	
557	4.214780e-002	-1.97355e+001	
558	4.226168e-002	-1.96539e+001	
559	4.245916e-002	-1.92728e+001	
560	4.268241e-002	-1.85556e+001	
561	4.276404e-002	-1.82305e+001	
562	4.278424e-002	-1.81460e+001	
563	4.279591e-002	-1.80962e+001	
564	4.280015e-002	-1.80782e+001	
565	4.280433e-002	-1.80601e+001	
566	4.280596e-002	-1.80532e+001	
567	4.280689e-002	-1.80490e+001	
568	4.280747e-002	-1.80467e+001	
569	4.280781e-002	-1.80451e+001	
570	4.280798e-002	-1.80445e+001	
571	4.280807e-002	-1.80439e+001	
572	4.280811e-002	-1.80439e+001	
573	4.280814e-002	-1.80437e+001	
574	4.280815e-002	-1.80438e+001	
575	4.280817e-002	-1.80435e+001	
576	4.280819e-002	-1.80436e+001	

Index   time            alli            
--------------------------------------------------------------------------------
577	4.280821e-002	-1.80434e+001	
578	4.280823e-002	-1.80434e+001	
579	4.280826e-002	-1.80431e+001	
580	4.280831e-002	-1.80431e+001	
581	4.280839e-002	-1.80425e+001	
582	4.280855e-002	-1.80421e+001	
583	4.280881e-002	-1.80408e+001	
584	4.280928e-002	-1.80389e+001	
585	4.281011e-002	-1.80351e+001	
586	4.281157e-002	-1.80290e+001	
587	4.281417e-002	-1.80175e+001	
588	4.281920e-002	-1.79958e+001	
589	4.282924e-002	-1.79516e+001	
590	4.284629e-002	-1.78763e+001	
591	4.288040e-002	-1.77220e+001	
592	4.294860e-002	-1.74024e+001	
593	4.304918e-002	-1.69044e+001	
594	4.315167e-002	-1.63678e+001	
595	4.324439e-002	-1.58586e+001	
596	4.341166e-002	-1.48918e+001	
597	4.356911e-002	-1.39292e+001	
598	4.380886e-002	-1.23832e+001	
599	4.428835e-002	-9.06354e+000	
600	4.475664e-002	-5.59464e+000	
601	4.531074e-002	-1.36955e+000	
602	4.551099e-002	-3.94829e-002	
603	4.556270e-002	-3.17136e-004	
604	4.559336e-002	-9.23349e-005	
605	4.561876e-002	7.521259e-005	
606	4.564352e-002	-7.62442e-005	
607	4.569303e-002	7.620948e-005	
608	4.579204e-002	-7.61829e-005	
609	4.599007e-002	7.621279e-005	
610	4.638613e-002	-7.61766e-005	
611	4.717824e-002	7.622457e-005	
612	4.817824e-002	-7.61617e-005	
613	4.917824e-002	7.623783e-005	
614	4.971038e-002	-7.61508e-005	
615	5.006293e-002	1.481060e+000	
616	5.015699e-002	6.314855e+000	
617	5.024490e-002	1.090110e+001	
618	5.033641e-002	1.568471e+001	
619	5.050133e-002	2.428577e+001	
620	5.073993e-002	3.661747e+001	
621	5.086037e-002	4.277091e+001	
622	5.090675e-002	4.566953e+001	
623	5.092496e-002	4.736803e+001	
624	5.093253e-002	4.811163e+001	
625	5.093830e-002	4.867998e+001	
626	5.094163e-002	4.899442e+001	
627	5.094487e-002	4.930117e+001	
628	5.094823e-002	4.961846e+001	
629	5.095496e-002	5.025069e+001	
630	5.096514e-002	5.120095e+001	
631	5.098550e-002	5.307627e+001	
632	5.102622e-002	5.672180e+001	
633	5.110766e-002	6.360444e+001	
634	5.127054e-002	7.594914e+001	

Index   time            alli            
--------------------------------------------------------------------------------
635	5.137451e-002	8.298048e+001	
636	5.147024e-002	8.897642e+001	
637	5.156388e-002	9.446062e+001	
638	5.170541e-002	1.021512e+002	
639	5.185461e-002	1.095897e+002	
640	5.209439e-002	1.203713e+002	
641	5.228769e-002	1.281464e+002	
642	5.242880e-002	1.333681e+002	
643	5.249695e-002	1.357608e+002	
644	5.253931e-002	1.372072e+002	
645	5.258884e-002	1.388592e+002	
646	5.264002e-002	1.405227e+002	
647	5.271687e-002	1.429375e+002	
648	5.282598e-002	1.461969e+002	
649	5.304419e-002	1.521294e+002	
650	5.328727e-002	1.578146e+002	
651	5.377343e-002	1.662615e+002	
652	5.453418e-002	1.714520e+002	
653	5.511294e-002	1.687351e+002	
654	5.556143e-002	1.633178e+002	
655	5.583208e-002	1.602557e+002	
656	5.603218e-002	1.572047e+002	
657	5.613273e-002	1.554332e+002	
658	5.618879e-002	1.543769e+002	
659	5.623037e-002	1.535625e+002	
660	5.626798e-002	1.528025e+002	
661	5.630809e-002	1.519685e+002	
662	5.634341e-002	1.512136e+002	
663	5.638224e-002	1.503621e+002	
664	5.639716e-002	1.500288e+002	
665	5.640767e-002	1.497921e+002	
666	5.641190e-002	1.496963e+002	
667	5.641603e-002	1.496026e+002	
668	5.641807e-002	1.495560e+002	
669	5.642052e-002	1.495004e+002	
670	5.642275e-002	1.494494e+002	
671	5.642606e-002	1.493738e+002	
672	5.642937e-002	1.492980e+002	
673	5.643551e-002	1.491570e+002	
674	5.644191e-002	1.490092e+002	
675	5.645470e-002	1.487123e+002	
676	5.646877e-002	1.483828e+002	
677	5.649691e-002	1.477154e+002	
678	5.653649e-002	1.467562e+002	
