                 * d:\esim\clapposcillator\clapposcillator.cir
                 Transient Analysis  Thu Feb 27 21:29:10  2020
--------------------------------------------------------------------------------
Index   time            net-_c1-pad1_   net-_c1-pad2_   net-_c3-pad2_   
--------------------------------------------------------------------------------
0	7.609240e-004	2.172723e+001	2.889010e+000	2.785232e+000	
1	7.628325e-004	2.445804e+001	3.653647e+000	2.818969e+000	
2	7.648220e-004	1.928082e+001	1.447678e+000	2.853572e+000	
3	7.670830e-004	6.921612e+000	-3.15673e+000	2.800307e+000	
4	7.694499e-004	-6.92062e+000	-8.26837e+000	2.745615e+000	
5	7.715580e-004	-1.37273e+001	-1.07174e+001	2.697800e+000	
6	7.736575e-004	-1.18266e+001	-9.89456e+000	2.651010e+000	
7	7.757036e-004	-2.37296e+000	-6.26100e+000	2.606190e+000	
8	7.783167e-004	1.360737e+001	-2.07687e-001	2.550050e+000	
9	7.808159e-004	2.391608e+001	3.630270e+000	2.775783e+000	
10	7.830860e-004	2.287775e+001	3.049372e+000	2.964819e+000	
11	7.851953e-004	1.311586e+001	-7.40876e-001	2.902032e+000	
12	7.876942e-004	-2.61838e+000	-6.57879e+000	2.842223e+000	
13	7.902033e-004	-1.38449e+001	-1.06746e+001	2.783409e+000	
14	7.918988e-004	-1.49455e+001	-1.09947e+001	2.744357e+000	
15	7.938544e-004	-8.71595e+000	-8.56034e+000	2.699996e+000	
16	7.961484e-004	5.131578e+000	-3.28875e+000	2.648869e+000	
17	7.985230e-004	1.940208e+001	2.091993e+000	2.596966e+000	
18	8.003705e-004	2.471688e+001	3.673510e+000	2.810811e+000	
19	8.021946e-004	2.286340e+001	2.570367e+000	3.018733e+000	
20	8.042952e-004	1.350503e+001	-9.25412e-001	2.966351e+000	
21	8.066027e-004	-1.28429e+000	-6.41366e+000	2.909852e+000	
22	8.089358e-004	-1.30366e+001	-1.07152e+001	2.853822e+000	
23	8.107851e-004	-1.55921e+001	-1.15702e+001	2.810180e+000	
24	8.126026e-004	-1.08941e+001	-9.71065e+000	2.767938e+000	
25	8.148912e-004	2.227206e+000	-4.69945e+000	2.715647e+000	
26	8.175198e-004	1.845276e+001	1.428823e+000	2.656804e+000	
27	8.195309e-004	2.498460e+001	3.662745e+000	2.809654e+000	
28	8.215379e-004	2.299151e+001	2.695006e+000	2.959653e+000	
29	8.239240e-004	1.133798e+001	-1.65664e+000	2.901374e+000	
30	8.263286e-004	-4.29142e+000	-7.44871e+000	2.843810e+000	
31	8.285463e-004	-1.42848e+001	-1.10894e+001	2.791737e+000	
32	8.302418e-004	-1.54933e+001	-1.14470e+001	2.752569e+000	
33	8.321761e-004	-9.27451e+000	-9.01413e+000	2.708553e+000	
34	8.344637e-004	4.826768e+000	-3.64378e+000	2.657407e+000	
35	8.368406e-004	1.957039e+001	1.917010e+000	2.605286e+000	
36	8.387101e-004	2.526938e+001	3.671028e+000	2.809670e+000	
37	8.405265e-004	2.354012e+001	2.647588e+000	3.005232e+000	
38	8.426647e-004	1.381489e+001	-9.85595e-001	2.952158e+000	
39	8.450533e-004	-1.84943e+000	-6.79775e+000	2.893975e+000	
40	8.474363e-004	-1.38120e+001	-1.11718e+001	2.837071e+000	
41	8.492444e-004	-1.59759e+001	-1.18793e+001	2.794644e+000	
42	8.510826e-004	-1.07538e+001	-9.82054e+000	2.752158e+000	
43	8.533823e-004	3.021724e+000	-4.56369e+000	2.699916e+000	
44	8.560439e-004	1.962484e+001	1.704456e+000	2.640689e+000	
45	8.580111e-004	2.562578e+001	3.664452e+000	2.808606e+000	
46	8.599511e-004	2.326999e+001	2.491535e+000	2.971527e+000	
47	8.623110e-004	1.142850e+001	-1.92848e+000	2.913660e+000	
48	8.647227e-004	-4.54939e+000	-7.84770e+000	2.855685e+000	
49	8.669399e-004	-1.46934e+001	-1.15410e+001	2.803403e+000	
50	8.686303e-004	-1.58835e+001	-1.18889e+001	2.764189e+000	
51	8.705386e-004	-9.63765e+000	-9.44377e+000	2.720579e+000	
52	8.728346e-004	4.759116e+000	-3.95878e+000	2.669019e+000	
53	8.752147e-004	1.981935e+001	1.723282e+000	2.616600e+000	
54	8.771210e-004	2.582191e+001	3.666536e+000	2.807366e+000	

Index   time            net-_c1-pad1_   net-_c1-pad2_   net-_c3-pad2_   
--------------------------------------------------------------------------------
55	8.789908e-004	2.388674e+001	2.635498e+000	2.991563e+000	
56	8.811615e-004	1.342884e+001	-1.27091e+000	2.937930e+000	
57	8.835967e-004	-2.95070e+000	-7.34587e+000	2.878908e+000	
58	8.860700e-004	-1.49120e+001	-1.17096e+001	2.820177e+000	
59	8.877959e-004	-1.62781e+001	-1.21200e+001	2.779906e+000	
60	8.897181e-004	-9.93616e+000	-9.63639e+000	2.735729e+000	
61	8.920198e-004	4.706836e+000	-4.05747e+000	2.683754e+000	
62	8.944021e-004	1.999981e+001	1.712445e+000	2.631000e+000	
63	8.963049e-004	2.606671e+001	3.664752e+000	2.806410e+000	
64	8.981689e-004	2.414390e+001	2.623985e+000	2.975568e+000	
65	9.000000e-004	1.562135e+001	-5.61700e-001	2.930504e+000	

                 * d:\esim\clapposcillator\clapposcillator.cir
                 Transient Analysis  Thu Feb 27 21:29:10  2020
--------------------------------------------------------------------------------
Index   time            net-_r1-pad1_   out             q_npn_cbe       
--------------------------------------------------------------------------------
0	7.609240e-004	1.500000e+001	3.208897e+000	3.208897e+000	
1	7.628325e-004	1.500000e+001	2.861312e+000	2.861312e+000	
2	7.648220e-004	1.500000e+001	3.251662e+000	3.251662e+000	
3	7.670830e-004	1.500000e+001	4.674822e+000	4.674822e+000	
4	7.694499e-004	1.500000e+001	6.219924e+000	6.219924e+000	
5	7.715580e-004	1.500000e+001	7.057190e+000	7.057190e+000	
6	7.736575e-004	1.500000e+001	7.069082e+000	7.069082e+000	
7	7.757036e-004	1.500000e+001	6.372531e+000	6.372531e+000	
8	7.783167e-004	1.500000e+001	5.135155e+000	5.135155e+000	
9	7.808159e-004	1.500000e+001	3.056373e+000	3.056373e+000	
10	7.830860e-004	1.500000e+001	2.273053e+000	2.273053e+000	
11	7.851953e-004	1.500000e+001	3.546684e+000	3.546684e+000	
12	7.876942e-004	1.500000e+001	5.306360e+000	5.306360e+000	
13	7.902033e-004	1.500000e+001	6.612261e+000	6.612261e+000	
14	7.918988e-004	1.500000e+001	6.875156e+000	6.875156e+000	
15	7.938544e-004	1.500000e+001	6.475453e+000	6.475453e+000	
16	7.961484e-004	1.500000e+001	5.405551e+000	5.405551e+000	
17	7.985230e-004	1.500000e+001	4.322798e+000	4.322798e+000	
18	8.003705e-004	1.500000e+001	2.868024e+000	2.868024e+000	
19	8.021946e-004	1.500000e+001	2.118099e+000	2.118099e+000	
20	8.042952e-004	1.500000e+001	3.266774e+000	3.266774e+000	
21	8.066027e-004	1.500000e+001	4.924050e+000	4.924050e+000	
22	8.089358e-004	1.500000e+001	6.270181e+000	6.270181e+000	
23	8.107851e-004	1.500000e+001	6.689384e+000	6.689384e+000	
24	8.126026e-004	1.500000e+001	6.423479e+000	6.423479e+000	
25	8.148912e-004	1.500000e+001	5.423339e+000	5.423339e+000	
26	8.175198e-004	1.500000e+001	4.187889e+000	4.187889e+000	
27	8.195309e-004	1.500000e+001	2.875853e+000	2.875853e+000	
28	8.215379e-004	1.500000e+001	2.382569e+000	2.382569e+000	
29	8.239240e-004	1.500000e+001	3.774208e+000	3.774208e+000	
30	8.263286e-004	1.500000e+001	5.509268e+000	5.509268e+000	
31	8.285463e-004	1.500000e+001	6.668016e+000	6.668016e+000	
32	8.302418e-004	1.500000e+001	6.940408e+000	6.940408e+000	
33	8.321761e-004	1.500000e+001	6.538965e+000	6.538965e+000	
34	8.344637e-004	1.500000e+001	5.443988e+000	5.443988e+000	
35	8.368406e-004	1.500000e+001	4.317118e+000	4.317118e+000	
36	8.387101e-004	1.500000e+001	2.866703e+000	2.866703e+000	
37	8.405265e-004	1.500000e+001	2.158667e+000	2.158667e+000	
38	8.426647e-004	1.500000e+001	3.345260e+000	3.345260e+000	
39	8.450533e-004	1.500000e+001	5.091345e+000	5.091345e+000	
40	8.474363e-004	1.500000e+001	6.458615e+000	6.458615e+000	
41	8.492444e-004	1.500000e+001	6.834399e+000	6.834399e+000	
42	8.510826e-004	1.500000e+001	6.519286e+000	6.519286e+000	
43	8.533823e-004	1.500000e+001	5.457355e+000	5.457355e+000	
44	8.560439e-004	1.500000e+001	4.189259e+000	4.189259e+000	
45	8.580111e-004	1.500000e+001	2.870427e+000	2.870427e+000	
46	8.599511e-004	1.500000e+001	2.363474e+000	2.363474e+000	
47	8.623110e-004	1.500000e+001	3.770031e+000	3.770031e+000	
48	8.647227e-004	1.500000e+001	5.538735e+000	5.538735e+000	
49	8.669399e-004	1.500000e+001	6.711313e+000	6.711313e+000	
50	8.686303e-004	1.500000e+001	6.981229e+000	6.981229e+000	
51	8.705386e-004	1.500000e+001	6.574553e+000	6.574553e+000	
52	8.728346e-004	1.500000e+001	5.452708e+000	5.452708e+000	
53	8.752147e-004	1.500000e+001	4.297018e+000	4.297018e+000	
54	8.771210e-004	1.500000e+001	2.867723e+000	2.867723e+000	

Index   time            net-_r1-pad1_   out             q_npn_cbe       
--------------------------------------------------------------------------------
55	8.789908e-004	1.500000e+001	2.218871e+000	2.218871e+000	
56	8.811615e-004	1.500000e+001	3.476395e+000	3.476395e+000	
57	8.835967e-004	1.500000e+001	5.291377e+000	5.291377e+000	
58	8.860700e-004	1.500000e+001	6.663461e+000	6.663461e+000	
59	8.877959e-004	1.500000e+001	6.954088e+000	6.954088e+000	
60	8.897181e-004	1.500000e+001	6.540579e+000	6.540579e+000	
61	8.920198e-004	1.500000e+001	5.397497e+000	5.397497e+000	
62	8.944021e-004	1.500000e+001	4.221910e+000	4.221910e+000	
63	8.963049e-004	1.500000e+001	2.867346e+000	2.867346e+000	
64	8.981689e-004	1.500000e+001	2.296013e+000	2.296013e+000	
65	9.000000e-004	1.500000e+001	3.329021e+000	3.329021e+000	
