              * c:\users\lenovo\esim-workspace\parkavi\parkavi.cir
              Transient Analysis  Thu Feb 01 17:45:10  2018
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	1.002800e-003	-2.21279e-003	
1	1.012800e-003	-2.21279e-003	
2	1.022800e-003	-2.21279e-003	
3	1.032800e-003	-2.21279e-003	
4	1.042800e-003	-2.21279e-003	
5	1.052800e-003	-2.21279e-003	
6	1.062800e-003	-2.21279e-003	
7	1.072800e-003	-2.21279e-003	
8	1.082800e-003	-2.21279e-003	
9	1.092800e-003	-2.21279e-003	
10	1.102800e-003	-2.21279e-003	
11	1.112800e-003	-2.21279e-003	
12	1.122800e-003	-2.21279e-003	
13	1.132800e-003	-2.21279e-003	
14	1.142800e-003	-2.21279e-003	
15	1.152800e-003	-2.21280e-003	
16	1.162800e-003	-2.21280e-003	
17	1.172800e-003	-2.21280e-003	
18	1.182800e-003	-2.21280e-003	
19	1.192800e-003	-2.21280e-003	
20	1.202800e-003	-2.21280e-003	
21	1.212800e-003	-2.21280e-003	
22	1.222800e-003	-2.21280e-003	
23	1.232800e-003	-2.21280e-003	
24	1.242800e-003	-2.21280e-003	
25	1.252800e-003	-2.21280e-003	
26	1.262800e-003	-2.21280e-003	
27	1.272800e-003	-2.21280e-003	
28	1.282800e-003	-2.21280e-003	
29	1.292800e-003	-2.21280e-003	
30	1.302800e-003	-2.21280e-003	
31	1.312800e-003	-2.21280e-003	
32	1.322800e-003	-2.21280e-003	
33	1.332800e-003	-2.21280e-003	
34	1.342800e-003	-2.21280e-003	
35	1.352800e-003	-2.21280e-003	
36	1.362800e-003	-2.21280e-003	
37	1.372800e-003	-2.21280e-003	
38	1.382800e-003	-2.21280e-003	
39	1.392800e-003	-2.21280e-003	
40	1.402800e-003	-2.21280e-003	
41	1.412800e-003	-2.21280e-003	
42	1.422800e-003	-2.21280e-003	
43	1.432800e-003	-2.21280e-003	
44	1.442800e-003	-2.21280e-003	
45	1.452800e-003	-2.21280e-003	
46	1.462800e-003	-2.21280e-003	
47	1.472800e-003	-2.21280e-003	
48	1.482800e-003	-2.21280e-003	
49	1.492800e-003	-2.21280e-003	
50	1.502800e-003	-2.21280e-003	
51	1.512800e-003	-2.21280e-003	
52	1.522800e-003	-2.21280e-003	
53	1.532800e-003	-2.21280e-003	
54	1.542800e-003	-2.21280e-003	

Index   time            alli            
--------------------------------------------------------------------------------
55	1.552800e-003	-2.21280e-003	
56	1.562800e-003	-2.21280e-003	
57	1.572800e-003	-2.21280e-003	
58	1.582800e-003	-2.21280e-003	
59	1.592800e-003	-2.21280e-003	
60	1.602800e-003	-2.21280e-003	
61	1.612800e-003	-2.21280e-003	
62	1.622800e-003	-2.21280e-003	
63	1.632800e-003	-2.21280e-003	
64	1.642800e-003	-2.21280e-003	
65	1.652800e-003	-2.21280e-003	
66	1.662800e-003	-2.21279e-003	
67	1.672800e-003	-2.21279e-003	
68	1.682800e-003	-2.21279e-003	
69	1.692800e-003	-2.21279e-003	
70	1.702800e-003	-2.21279e-003	
71	1.712800e-003	-2.21279e-003	
72	1.722800e-003	-2.21279e-003	
73	1.732800e-003	-2.21279e-003	
74	1.742800e-003	-2.21279e-003	
75	1.752800e-003	-2.21279e-003	
76	1.762800e-003	-2.21279e-003	
77	1.772800e-003	-2.21279e-003	
78	1.782800e-003	-2.21279e-003	
79	1.792800e-003	-2.21279e-003	
80	1.802800e-003	-2.21278e-003	
81	1.812800e-003	-2.21278e-003	
82	1.822800e-003	-2.21278e-003	
83	1.832800e-003	-2.21278e-003	
84	1.842800e-003	-2.21278e-003	
85	1.852800e-003	-2.21278e-003	
86	1.862800e-003	-2.21278e-003	
87	1.872800e-003	-2.21278e-003	
88	1.882800e-003	-2.21278e-003	
89	1.892800e-003	-2.21278e-003	
90	1.902800e-003	-2.21278e-003	
91	1.912800e-003	-2.21278e-003	
92	1.922800e-003	-2.21278e-003	
93	1.932800e-003	-2.21278e-003	
94	1.942800e-003	-2.21278e-003	
95	1.952800e-003	-2.21278e-003	
96	1.962800e-003	-2.21278e-003	
97	1.972800e-003	-2.21278e-003	
98	1.982800e-003	-2.21278e-003	
99	1.992800e-003	-2.21278e-003	
100	2.002800e-003	-2.21278e-003	
101	2.012800e-003	-2.21278e-003	
102	2.022800e-003	-2.21278e-003	
103	2.032800e-003	-2.21278e-003	
104	2.042800e-003	-2.21279e-003	
105	2.052800e-003	-2.21279e-003	
106	2.062800e-003	-2.21279e-003	
107	2.072800e-003	-2.21279e-003	
108	2.082800e-003	-2.21279e-003	
109	2.092800e-003	-2.21279e-003	
110	2.102800e-003	-2.21279e-003	
111	2.112800e-003	-2.21279e-003	
112	2.122800e-003	-2.21279e-003	

Index   time            alli            
--------------------------------------------------------------------------------
113	2.132800e-003	-2.21279e-003	
114	2.142800e-003	-2.21279e-003	
115	2.152800e-003	-2.21279e-003	
116	2.162800e-003	-2.21280e-003	
117	2.172800e-003	-2.21280e-003	
118	2.182800e-003	-2.21280e-003	
119	2.192800e-003	-2.21280e-003	
120	2.202800e-003	-2.21280e-003	
121	2.212800e-003	-2.21280e-003	
122	2.222800e-003	-2.21280e-003	
123	2.232800e-003	-2.21280e-003	
124	2.242800e-003	-2.21280e-003	
125	2.252800e-003	-2.21280e-003	
126	2.262800e-003	-2.21281e-003	
127	2.272800e-003	-2.21281e-003	
128	2.282800e-003	-2.21281e-003	
129	2.292800e-003	-2.21281e-003	
130	2.302800e-003	-2.21281e-003	
131	2.312800e-003	-2.21281e-003	
132	2.322800e-003	-2.21281e-003	
133	2.332800e-003	-2.21281e-003	
134	2.342800e-003	-2.21281e-003	
135	2.352800e-003	-2.21281e-003	
136	2.362800e-003	-2.21281e-003	
137	2.372800e-003	-2.21281e-003	
138	2.382800e-003	-2.21281e-003	
139	2.392800e-003	-2.21281e-003	
140	2.402800e-003	-2.21281e-003	
141	2.412800e-003	-2.21281e-003	
142	2.422800e-003	-2.21281e-003	
143	2.432800e-003	-2.21281e-003	
144	2.442800e-003	-2.21281e-003	
145	2.452800e-003	-2.21281e-003	
146	2.462800e-003	-2.21281e-003	
147	2.472800e-003	-2.21281e-003	
148	2.482800e-003	-2.21281e-003	
149	2.492800e-003	-2.21281e-003	
150	2.502800e-003	-2.21281e-003	
151	2.512800e-003	-2.21281e-003	
152	2.522800e-003	-2.21281e-003	
153	2.532800e-003	-2.21281e-003	
154	2.542800e-003	-2.21281e-003	
155	2.552800e-003	-2.21281e-003	
156	2.562800e-003	-2.21281e-003	
157	2.572800e-003	-2.21281e-003	
158	2.582800e-003	-2.21280e-003	
159	2.592800e-003	-2.21280e-003	
160	2.602800e-003	-2.21280e-003	
161	2.612800e-003	-2.21280e-003	
162	2.622800e-003	-2.21280e-003	
163	2.632800e-003	-2.21280e-003	
164	2.642800e-003	-2.21280e-003	
165	2.652800e-003	-2.21280e-003	
166	2.662800e-003	-2.21279e-003	
167	2.672800e-003	-2.21279e-003	
168	2.682800e-003	-2.21279e-003	
169	2.692800e-003	-2.21279e-003	
170	2.702800e-003	-2.21279e-003	

Index   time            alli            
--------------------------------------------------------------------------------
171	2.712800e-003	-2.21279e-003	
172	2.722800e-003	-2.21279e-003	
173	2.732800e-003	-2.21278e-003	
174	2.742800e-003	-2.21278e-003	
175	2.752800e-003	-2.21278e-003	
176	2.762800e-003	-2.21278e-003	
177	2.772800e-003	-2.21278e-003	
178	2.782800e-003	-2.21278e-003	
179	2.792800e-003	-2.21278e-003	
180	2.802800e-003	-2.21277e-003	
181	2.812800e-003	-2.21277e-003	
182	2.822800e-003	-2.21277e-003	
183	2.832800e-003	-2.21277e-003	
184	2.842800e-003	-2.21277e-003	
185	2.852800e-003	-2.21277e-003	
186	2.862800e-003	-2.21277e-003	
187	2.872800e-003	-2.21277e-003	
188	2.882800e-003	-2.21277e-003	
189	2.892800e-003	-2.21277e-003	
190	2.902800e-003	-2.21277e-003	
191	2.912800e-003	-2.21277e-003	
192	2.922800e-003	-2.21277e-003	
193	2.932800e-003	-2.21277e-003	
194	2.942800e-003	-2.21277e-003	
195	2.952800e-003	-2.21277e-003	
196	2.962800e-003	-2.21277e-003	
197	2.972800e-003	-2.21277e-003	
198	2.982800e-003	-2.21277e-003	
199	2.992800e-003	-2.21277e-003	
200	3.002800e-003	-2.21277e-003	
201	3.012800e-003	-2.21277e-003	
202	3.022800e-003	-2.21277e-003	
203	3.032800e-003	-2.21277e-003	
204	3.042800e-003	-2.21277e-003	
205	3.052800e-003	-2.21278e-003	
206	3.062800e-003	-2.21278e-003	
207	3.072800e-003	-2.21278e-003	
208	3.082800e-003	-2.21278e-003	
209	3.092800e-003	-2.21278e-003	
210	3.102800e-003	-2.21278e-003	
211	3.112800e-003	-2.21279e-003	
212	3.122800e-003	-2.21279e-003	
213	3.132800e-003	-2.21279e-003	
214	3.142800e-003	-2.21279e-003	
215	3.152800e-003	-2.21279e-003	
216	3.162800e-003	-2.21279e-003	
217	3.172800e-003	-2.21280e-003	
218	3.182800e-003	-2.21280e-003	
219	3.192800e-003	-2.21280e-003	
220	3.202800e-003	-2.21280e-003	
221	3.212800e-003	-2.21281e-003	
222	3.222800e-003	-2.21281e-003	
223	3.232800e-003	-2.21281e-003	
224	3.242800e-003	-2.21281e-003	
225	3.252800e-003	-2.21281e-003	
226	3.262800e-003	-2.21282e-003	
227	3.272800e-003	-2.21282e-003	
228	3.282800e-003	-2.21282e-003	

Index   time            alli            
--------------------------------------------------------------------------------
229	3.292800e-003	-2.21282e-003	
230	3.302800e-003	-2.21282e-003	
231	3.312800e-003	-2.21282e-003	
232	3.322800e-003	-2.21283e-003	
233	3.332800e-003	-2.21283e-003	
234	3.342800e-003	-2.21283e-003	
235	3.352800e-003	-2.21283e-003	
236	3.362800e-003	-2.21283e-003	
237	3.372800e-003	-2.21283e-003	
238	3.382800e-003	-2.21283e-003	
239	3.392800e-003	-2.21283e-003	
240	3.402800e-003	-2.21283e-003	
241	3.412800e-003	-2.21283e-003	
242	3.422800e-003	-2.21283e-003	
243	3.432800e-003	-2.21283e-003	
244	3.442800e-003	-2.21283e-003	
245	3.452800e-003	-2.21283e-003	
246	3.462800e-003	-2.21283e-003	
247	3.472800e-003	-2.21283e-003	
248	3.482800e-003	-2.21283e-003	
249	3.492800e-003	-2.21283e-003	
250	3.502800e-003	-2.21283e-003	
251	3.512800e-003	-2.21283e-003	
252	3.522800e-003	-2.21283e-003	
253	3.532800e-003	-2.21283e-003	
254	3.542800e-003	-2.21282e-003	
255	3.552800e-003	-2.21282e-003	
256	3.562800e-003	-2.21282e-003	
257	3.572800e-003	-2.21282e-003	
258	3.582800e-003	-2.21282e-003	
259	3.592800e-003	-2.21281e-003	
260	3.602800e-003	-2.21281e-003	
261	3.612800e-003	-2.21281e-003	
262	3.622800e-003	-2.21281e-003	
263	3.632800e-003	-2.21280e-003	
264	3.642800e-003	-2.21280e-003	
265	3.652800e-003	-2.21280e-003	
266	3.662800e-003	-2.21279e-003	
267	3.672800e-003	-2.21279e-003	
268	3.682800e-003	-2.21279e-003	
269	3.692800e-003	-2.21279e-003	
270	3.702800e-003	-2.21278e-003	
271	3.712800e-003	-2.21278e-003	
272	3.722800e-003	-2.21278e-003	
273	3.732800e-003	-2.21277e-003	
274	3.742800e-003	-2.21277e-003	
275	3.752800e-003	-2.21277e-003	
276	3.762800e-003	-2.21276e-003	
277	3.772800e-003	-2.21276e-003	
278	3.782800e-003	-2.21276e-003	
279	3.792800e-003	-2.21276e-003	
280	3.802800e-003	-2.21275e-003	
281	3.812800e-003	-2.21275e-003	
282	3.822800e-003	-2.21275e-003	
283	3.832800e-003	-2.21275e-003	
284	3.842800e-003	-2.21275e-003	
285	3.852800e-003	-2.21274e-003	
286	3.862800e-003	-2.21274e-003	

Index   time            alli            
--------------------------------------------------------------------------------
287	3.872800e-003	-2.21274e-003	
288	3.882800e-003	-2.21274e-003	
289	3.892800e-003	-2.21274e-003	
290	3.902800e-003	-2.21274e-003	
291	3.912800e-003	-2.21274e-003	
292	3.922800e-003	-2.21274e-003	
293	3.932800e-003	-2.21274e-003	
294	3.942800e-003	-2.21274e-003	
295	3.952800e-003	-2.21274e-003	
296	3.962800e-003	-2.21274e-003	
297	3.972800e-003	-2.21274e-003	
298	3.982800e-003	-2.21274e-003	
299	3.992800e-003	-2.21274e-003	
300	4.002800e-003	-2.21274e-003	
301	4.012800e-003	-2.21275e-003	
302	4.022800e-003	-2.21275e-003	
303	4.032800e-003	-2.21275e-003	
304	4.042800e-003	-2.21275e-003	
305	4.052800e-003	-2.21275e-003	
306	4.062800e-003	-2.21276e-003	
307	4.072800e-003	-2.21276e-003	
308	4.082800e-003	-2.21276e-003	
309	4.092800e-003	-2.21277e-003	
310	4.102800e-003	-2.21277e-003	
311	4.112800e-003	-2.21277e-003	
312	4.122800e-003	-2.21278e-003	
313	4.132800e-003	-2.21278e-003	
314	4.142800e-003	-2.21279e-003	
315	4.152800e-003	-2.21279e-003	
316	4.162800e-003	-2.21279e-003	
317	4.172800e-003	-2.21280e-003	
318	4.182800e-003	-2.21280e-003	
319	4.192800e-003	-2.21281e-003	
320	4.202800e-003	-2.21281e-003	
321	4.212800e-003	-2.21281e-003	
322	4.222800e-003	-2.21282e-003	
323	4.232800e-003	-2.21282e-003	
324	4.242800e-003	-2.21283e-003	
325	4.252800e-003	-2.21283e-003	
326	4.262800e-003	-2.21284e-003	
327	4.272800e-003	-2.21284e-003	
328	4.282800e-003	-2.21284e-003	
329	4.292800e-003	-2.21285e-003	
330	4.302800e-003	-2.21285e-003	
331	4.312800e-003	-2.21285e-003	
332	4.322800e-003	-2.21286e-003	
333	4.332800e-003	-2.21286e-003	
334	4.342800e-003	-2.21286e-003	
335	4.352800e-003	-2.21286e-003	
336	4.362800e-003	-2.21287e-003	
337	4.372800e-003	-2.21287e-003	
338	4.382800e-003	-2.21287e-003	
339	4.392800e-003	-2.21287e-003	
340	4.402800e-003	-2.21287e-003	
341	4.412800e-003	-2.21287e-003	
342	4.422800e-003	-2.21287e-003	
343	4.432800e-003	-2.21287e-003	
344	4.442800e-003	-2.21287e-003	

Index   time            alli            
--------------------------------------------------------------------------------
345	4.452800e-003	-2.21287e-003	
346	4.462800e-003	-2.21287e-003	
347	4.472800e-003	-2.21287e-003	
348	4.482800e-003	-2.21287e-003	
349	4.492800e-003	-2.21287e-003	
350	4.502800e-003	-2.21287e-003	
351	4.512800e-003	-2.21286e-003	
352	4.522800e-003	-2.21286e-003	
353	4.532800e-003	-2.21286e-003	
354	4.542800e-003	-2.21286e-003	
355	4.552800e-003	-2.21285e-003	
356	4.562800e-003	-2.21285e-003	
357	4.572800e-003	-2.21284e-003	
358	4.582800e-003	-2.21284e-003	
359	4.592800e-003	-2.21283e-003	
360	4.602800e-003	-2.21283e-003	
361	4.612800e-003	-2.21282e-003	
362	4.622800e-003	-2.21282e-003	
363	4.632800e-003	-2.21281e-003	
364	4.642800e-003	-2.21281e-003	
365	4.652800e-003	-2.21280e-003	
366	4.662800e-003	-2.21280e-003	
367	4.672800e-003	-2.21279e-003	
368	4.682800e-003	-2.21278e-003	
369	4.692800e-003	-2.21278e-003	
370	4.702800e-003	-2.21277e-003	
371	4.712800e-003	-2.21277e-003	
372	4.722800e-003	-2.21276e-003	
373	4.732800e-003	-2.21275e-003	
374	4.742800e-003	-2.21275e-003	
375	4.752800e-003	-2.21274e-003	
376	4.762800e-003	-2.21274e-003	
377	4.772800e-003	-2.21273e-003	
378	4.782800e-003	-2.21272e-003	
379	4.792800e-003	-2.21272e-003	
380	4.802800e-003	-2.21271e-003	
381	4.812800e-003	-2.21271e-003	
382	4.822800e-003	-2.21271e-003	
383	4.832800e-003	-2.21270e-003	
384	4.842800e-003	-2.21270e-003	
385	4.852800e-003	-2.21269e-003	
386	4.862800e-003	-2.21269e-003	
387	4.872800e-003	-2.21269e-003	
388	4.882800e-003	-2.21269e-003	
389	4.892800e-003	-2.21268e-003	
390	4.902800e-003	-2.21268e-003	
391	4.912800e-003	-2.21268e-003	
392	4.922800e-003	-2.21268e-003	
393	4.932800e-003	-2.21268e-003	
394	4.942800e-003	-2.21268e-003	
395	4.952800e-003	-2.21268e-003	
396	4.962800e-003	-2.21268e-003	
397	4.972800e-003	-2.21268e-003	
398	4.982800e-003	-2.21268e-003	
399	4.992800e-003	-2.21269e-003	
400	5.002800e-003	-2.21269e-003	
401	5.012800e-003	-2.21269e-003	
402	5.022800e-003	-2.21270e-003	

Index   time            alli            
--------------------------------------------------------------------------------
403	5.032800e-003	-2.21270e-003	
404	5.042800e-003	-2.21271e-003	
405	5.052800e-003	-2.21271e-003	
406	5.062800e-003	-2.21272e-003	
407	5.072800e-003	-2.21272e-003	
408	5.082800e-003	-2.21273e-003	
409	5.092800e-003	-2.21274e-003	
410	5.102800e-003	-2.21274e-003	
411	5.112800e-003	-2.21275e-003	
412	5.122800e-003	-2.21276e-003	
413	5.132800e-003	-2.21276e-003	
414	5.142800e-003	-2.21277e-003	
415	5.152800e-003	-2.21278e-003	
416	5.162800e-003	-2.21279e-003	
417	5.172800e-003	-2.21280e-003	
418	5.182800e-003	-2.21281e-003	
419	5.192800e-003	-2.21282e-003	
420	5.202800e-003	-2.21282e-003	
421	5.212800e-003	-2.21283e-003	
422	5.222800e-003	-2.21284e-003	
423	5.232800e-003	-2.21285e-003	
424	5.242800e-003	-2.21286e-003	
425	5.252800e-003	-2.21287e-003	
426	5.262800e-003	-2.21288e-003	
427	5.272800e-003	-2.21288e-003	
428	5.282800e-003	-2.21289e-003	
429	5.292800e-003	-2.21290e-003	
430	5.302800e-003	-2.21291e-003	
431	5.312800e-003	-2.21291e-003	
432	5.322800e-003	-2.21292e-003	
433	5.332800e-003	-2.21293e-003	
434	5.342800e-003	-2.21293e-003	
435	5.352800e-003	-2.21294e-003	
436	5.362800e-003	-2.21294e-003	
437	5.372800e-003	-2.21295e-003	
438	5.382800e-003	-2.21295e-003	
439	5.392800e-003	-2.21295e-003	
440	5.402800e-003	-2.21296e-003	
441	5.412800e-003	-2.21296e-003	
442	5.422800e-003	-2.21296e-003	
443	5.432800e-003	-2.21296e-003	
444	5.442800e-003	-2.21296e-003	
445	5.452800e-003	-2.21296e-003	
446	5.462800e-003	-2.21296e-003	
447	5.472800e-003	-2.21296e-003	
448	5.482800e-003	-2.21295e-003	
449	5.492800e-003	-2.21295e-003	
450	5.502800e-003	-2.21295e-003	
451	5.512800e-003	-2.21294e-003	
452	5.522800e-003	-2.21294e-003	
453	5.532800e-003	-2.21293e-003	
454	5.542800e-003	-2.21292e-003	
455	5.552800e-003	-2.21292e-003	
456	5.562800e-003	-2.21291e-003	
457	5.572800e-003	-2.21290e-003	
458	5.582800e-003	-2.21289e-003	
459	5.592800e-003	-2.21288e-003	
460	5.602800e-003	-2.21287e-003	

Index   time            alli            
--------------------------------------------------------------------------------
461	5.612800e-003	-2.21286e-003	
462	5.622800e-003	-2.21285e-003	
463	5.632800e-003	-2.21284e-003	
464	5.642800e-003	-2.21283e-003	
465	5.652800e-003	-2.21282e-003	
466	5.662800e-003	-2.21280e-003	
467	5.672800e-003	-2.21279e-003	
468	5.682800e-003	-2.21278e-003	
469	5.692800e-003	-2.21277e-003	
470	5.702800e-003	-2.21275e-003	
471	5.712800e-003	-2.21274e-003	
472	5.722800e-003	-2.21273e-003	
473	5.732800e-003	-2.21272e-003	
474	5.742800e-003	-2.21270e-003	
475	5.752800e-003	-2.21269e-003	
476	5.762800e-003	-2.21268e-003	
477	5.772800e-003	-2.21267e-003	
478	5.782800e-003	-2.21266e-003	
479	5.792800e-003	-2.21265e-003	
480	5.802800e-003	-2.21263e-003	
481	5.812800e-003	-2.21262e-003	
482	5.822800e-003	-2.21262e-003	
483	5.832800e-003	-2.21261e-003	
484	5.842800e-003	-2.21260e-003	
485	5.852800e-003	-2.21259e-003	
486	5.862800e-003	-2.21258e-003	
487	5.872800e-003	-2.21258e-003	
488	5.882800e-003	-2.21257e-003	
489	5.892800e-003	-2.21257e-003	
490	5.902800e-003	-2.21256e-003	
491	5.912800e-003	-2.21256e-003	
492	5.922800e-003	-2.21256e-003	
493	5.932800e-003	-2.21256e-003	
494	5.942800e-003	-2.21256e-003	
495	5.952800e-003	-2.21256e-003	
496	5.962800e-003	-2.21256e-003	
497	5.972800e-003	-2.21256e-003	
498	5.982800e-003	-2.21257e-003	
499	5.992800e-003	-2.21257e-003	
500	6.002800e-003	-2.21258e-003	
501	6.012800e-003	-2.21258e-003	
502	6.022800e-003	-2.21259e-003	
503	6.032800e-003	-2.21260e-003	
504	6.042800e-003	-2.21261e-003	
505	6.052800e-003	-2.21262e-003	
506	6.062800e-003	-2.21263e-003	
507	6.072800e-003	-2.21264e-003	
508	6.082800e-003	-2.21265e-003	
509	6.092800e-003	-2.21267e-003	
510	6.102800e-003	-2.21268e-003	
511	6.112800e-003	-2.21270e-003	
512	6.122800e-003	-2.21271e-003	
513	6.132800e-003	-2.21273e-003	
514	6.142800e-003	-2.21274e-003	
515	6.152800e-003	-2.21276e-003	
516	6.162800e-003	-2.21278e-003	
517	6.172800e-003	-2.21279e-003	
518	6.182800e-003	-2.21281e-003	

Index   time            alli            
--------------------------------------------------------------------------------
519	6.192800e-003	-2.21283e-003	
520	6.202800e-003	-2.21285e-003	
521	6.212800e-003	-2.21287e-003	
522	6.222800e-003	-2.21288e-003	
523	6.232800e-003	-2.21290e-003	
524	6.242800e-003	-2.21292e-003	
525	6.252800e-003	-2.21294e-003	
526	6.262800e-003	-2.21296e-003	
527	6.272800e-003	-2.21297e-003	
528	6.282800e-003	-2.21299e-003	
529	6.292800e-003	-2.21300e-003	
530	6.302800e-003	-2.21302e-003	
531	6.312800e-003	-2.21303e-003	
532	6.322800e-003	-2.21305e-003	
533	6.332800e-003	-2.21306e-003	
534	6.342800e-003	-2.21307e-003	
535	6.352800e-003	-2.21308e-003	
536	6.362800e-003	-2.21309e-003	
537	6.372800e-003	-2.21310e-003	
538	6.382800e-003	-2.21311e-003	
539	6.392800e-003	-2.21312e-003	
540	6.402800e-003	-2.21312e-003	
541	6.412800e-003	-2.21313e-003	
542	6.422800e-003	-2.21313e-003	
543	6.432800e-003	-2.21313e-003	
544	6.442800e-003	-2.21313e-003	
545	6.452800e-003	-2.21313e-003	
546	6.462800e-003	-2.21313e-003	
547	6.472800e-003	-2.21313e-003	
548	6.482800e-003	-2.21312e-003	
549	6.492800e-003	-2.21312e-003	
550	6.502800e-003	-2.21311e-003	
551	6.512800e-003	-2.21310e-003	
552	6.522800e-003	-2.21309e-003	
553	6.532800e-003	-2.21308e-003	
554	6.542800e-003	-2.21306e-003	
555	6.552800e-003	-2.21305e-003	
556	6.562800e-003	-2.21303e-003	
557	6.572800e-003	-2.21302e-003	
558	6.582800e-003	-2.21300e-003	
559	6.592800e-003	-2.21298e-003	
560	6.602800e-003	-2.21296e-003	
561	6.612800e-003	-2.21294e-003	
562	6.622800e-003	-2.21292e-003	
563	6.632800e-003	-2.21290e-003	
564	6.642800e-003	-2.21287e-003	
565	6.652800e-003	-2.21285e-003	
566	6.662800e-003	-2.21282e-003	
567	6.672800e-003	-2.21280e-003	
568	6.682800e-003	-2.21277e-003	
569	6.692800e-003	-2.21275e-003	
570	6.702800e-003	-2.21272e-003	
571	6.712800e-003	-2.21270e-003	
572	6.722800e-003	-2.21267e-003	
573	6.732800e-003	-2.21264e-003	
574	6.742800e-003	-2.21262e-003	
575	6.752800e-003	-2.21259e-003	
576	6.762800e-003	-2.21257e-003	

Index   time            alli            
--------------------------------------------------------------------------------
577	6.772800e-003	-2.21254e-003	
578	6.782800e-003	-2.21252e-003	
579	6.792800e-003	-2.21250e-003	
580	6.802800e-003	-2.21248e-003	
581	6.812800e-003	-2.21245e-003	
582	6.822800e-003	-2.21243e-003	
583	6.832800e-003	-2.21242e-003	
584	6.842800e-003	-2.21240e-003	
585	6.852800e-003	-2.21238e-003	
586	6.862800e-003	-2.21237e-003	
587	6.872800e-003	-2.21235e-003	
588	6.882800e-003	-2.21234e-003	
589	6.892800e-003	-2.21233e-003	
590	6.902800e-003	-2.21232e-003	
591	6.912800e-003	-2.21232e-003	
592	6.922800e-003	-2.21231e-003	
593	6.932800e-003	-2.21231e-003	
594	6.942800e-003	-2.21231e-003	
595	6.952800e-003	-2.21231e-003	
596	6.962800e-003	-2.21231e-003	
597	6.972800e-003	-2.21232e-003	
598	6.982800e-003	-2.21232e-003	
599	6.992800e-003	-2.21233e-003	
600	7.002800e-003	-2.21234e-003	
601	7.012800e-003	-2.21235e-003	
602	7.022800e-003	-2.21237e-003	
603	7.032800e-003	-2.21239e-003	
604	7.042800e-003	-2.21240e-003	
605	7.052800e-003	-2.21242e-003	
606	7.062800e-003	-2.21245e-003	
607	7.072800e-003	-2.21247e-003	
608	7.082800e-003	-2.21249e-003	
609	7.092800e-003	-2.21252e-003	
610	7.102800e-003	-2.21255e-003	
611	7.112800e-003	-2.21258e-003	
612	7.122800e-003	-2.21261e-003	
613	7.132800e-003	-2.21264e-003	
614	7.142800e-003	-2.21268e-003	
615	7.152800e-003	-2.21271e-003	
616	7.162800e-003	-2.21274e-003	
617	7.172800e-003	-2.21278e-003	
618	7.182800e-003	-2.21282e-003	
619	7.192800e-003	-2.21285e-003	
620	7.202800e-003	-2.21289e-003	
621	7.212800e-003	-2.21293e-003	
622	7.222800e-003	-2.21296e-003	
623	7.232800e-003	-2.21300e-003	
624	7.242800e-003	-2.21304e-003	
625	7.252800e-003	-2.21307e-003	
626	7.262800e-003	-2.21311e-003	
627	7.272800e-003	-2.21315e-003	
628	7.282800e-003	-2.21318e-003	
629	7.292800e-003	-2.21321e-003	
630	7.302800e-003	-2.21324e-003	
631	7.312800e-003	-2.21327e-003	
632	7.322800e-003	-2.21330e-003	
633	7.332800e-003	-2.21333e-003	
634	7.342800e-003	-2.21336e-003	

Index   time            alli            
--------------------------------------------------------------------------------
635	7.352800e-003	-2.21338e-003	
636	7.362800e-003	-2.21340e-003	
637	7.372800e-003	-2.21342e-003	
638	7.382800e-003	-2.21344e-003	
639	7.392800e-003	-2.21345e-003	
640	7.402800e-003	-2.21347e-003	
641	7.412800e-003	-2.21348e-003	
642	7.422800e-003	-2.21348e-003	
643	7.432800e-003	-2.21349e-003	
644	7.442800e-003	-2.21349e-003	
645	7.452800e-003	-2.21349e-003	
646	7.462800e-003	-2.21349e-003	
647	7.472800e-003	-2.21348e-003	
648	7.482800e-003	-2.21347e-003	
649	7.492800e-003	-2.21346e-003	
650	7.502800e-003	-2.21345e-003	
651	7.512800e-003	-2.21343e-003	
652	7.522800e-003	-2.21341e-003	
653	7.532800e-003	-2.21339e-003	
654	7.542800e-003	-2.21336e-003	
655	7.552800e-003	-2.21333e-003	
656	7.562800e-003	-2.21330e-003	
657	7.572800e-003	-2.21327e-003	
658	7.582800e-003	-2.21323e-003	
659	7.592800e-003	-2.21319e-003	
660	7.602800e-003	-2.21315e-003	
661	7.612800e-003	-2.21311e-003	
662	7.622800e-003	-2.21307e-003	
663	7.632800e-003	-2.21302e-003	
664	7.642800e-003	-2.21297e-003	
665	7.652800e-003	-2.21293e-003	
666	7.662800e-003	-2.21288e-003	
667	7.672800e-003	-2.21282e-003	
668	7.682800e-003	-2.21277e-003	
669	7.692800e-003	-2.21272e-003	
670	7.702800e-003	-2.21267e-003	
671	7.712800e-003	-2.21261e-003	
672	7.722800e-003	-2.21256e-003	
673	7.732800e-003	-2.21251e-003	
674	7.742800e-003	-2.21245e-003	
675	7.752800e-003	-2.21240e-003	
676	7.762800e-003	-2.21235e-003	
677	7.772800e-003	-2.21230e-003	
678	7.782800e-003	-2.21225e-003	
679	7.792800e-003	-2.21220e-003	
680	7.802800e-003	-2.21216e-003	
